| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 20.33 | |
| HDFC Bank Ltd. | 7.74 | |
| ICICI Bank Ltd. | 5.25 | |
| Axis Bank Ltd. | 2.30 | |
| KOTAK MAHINDRA BANK LTD. | 1.63 | |
| STATE BANK OF INDIA | 1.46 | |
| IndusInd Bank Ltd. | 0.38 | |
| AU Small Finance Bank Ltd. | 0.26 | |
| YES BANK LTD | 0.25 | |
| Bank Of Baroda | 0.23 | |
| IDFC First Bank Limited | 0.22 | |
| PUNJAB NATIONAL BANK | 0.21 | |
| UNION BANK OF INDIA | 0.20 | |
| CANARA BANK | 0.20 | |
| IT - Software | 9.51 | |
| Infosys Ltd. | 3.99 | |
| Tata Consultancy Services Ltd. | 2.07 | |
| HCL Technologies Ltd. | 1.18 | |
| Tech Mahindra Ltd. | 0.69 | |
| PERSISTENT SYSTEMS LIMITED | 0.48 | |
| Wipro Ltd. | 0.45 | |
| LTIMindtree Limited | 0.32 | |
| Mphasis Ltd | 0.21 | |
| Oracle Financial Services Software Ltd | 0.12 | |
| Petroleum Products | 7.27 | |
| RELIANCE INDUSTRIES LTD. | 6.22 | |
| Bharat Petroleum Corporation Ltd. | 0.41 | |
| Indian Oil Corporation Ltd | 0.34 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.30 | |
| Automobiles | 6.78 | |
| Mahindra & Mahindra Ltd. | 2.34 | |
| Maruti Suzuki India Limited | 1.34 | |
| Eicher Motors Ltd. | 0.72 | |
| TVS Motors Company Ltd | 0.64 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.52 | |
| Hero MotoCorp Ltd. | 0.49 | |
| Bajaj Auto Ltd. | 0.47 | |
| HYUNDAI MOTORS INDIA LTD | 0.26 | |
| Finance | 6.24 | |
| BAJAJ FINANCE LTD. | 1.91 | |
| SHRIRAM FINANCE LTD. | 1.05 | |
| Bajaj Finserv Ltd. | 0.55 | |
| JIO FINANCIAL SERVICES LTD | 0.53 | |
| Cholamandalam Investment and Finance Company Ltd. | 0.50 | |
| Power Finance Corporation Ltd. | 0.41 | |
| Muthoot Finance Ltd | 0.34 | |
| REC LTD | 0.32 | |
| Sundaram Finance Ltd. | 0.26 | |
| Bajaj Holdings and Investment Ltd. | 0.21 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.16 | |
| Telecom - Services | 4.48 | |
| Bharti Airtel Ltd | 3.70 | |
| Indus Towers Ltd. | 0.43 | |
| Vodafone Idea Ltd | 0.22 | |
| Tata Communications Ltd. | 0.13 | |
| Pharmaceuticals and Biotechnology | 4.17 | |
| Sun Pharmaceuticals Industries Ltd. | 1.12 | |
| Cipla Ltd. | 0.55 | |
| Divi s Laboratories Ltd. | 0.53 | |
| DR REDDYS LABORATORIES LTD. | 0.48 | |
| Lupin Ltd. | 0.40 | |
| Torrent Pharmaceuticals Ltd. | 0.34 | |
| Aurobindo Pharma Ltd. | 0.23 | |
| Alkem Laboratories Ltd. | 0.20 | |
| MANKIND PHARMA LTD | 0.19 | |
| Zydus Lifesciences Limited | 0.13 | |
| Power | 3.23 | |
| NTPC LTD | 1.14 | |
| Power Grid Corporation Of India Ltd. | 0.87 | |
| Tata Power Co. Ltd. | 0.43 | |
| ADANI POWER LTD. | 0.29 | |
| TORRENT POWER LTD | 0.18 | |
| NHPC LIMITED | 0.17 | |
| JSW ENERGY LTD. | 0.15 | |
| Consumer Durables | 2.52 | |
| Titan Company Ltd. | 1.03 | |
| Asian Paints Ltd. | 0.68 | |
| Dixon Technologies India Ltd. | 0.28 | |
| Havells India Ltd. | 0.21 | |
| VOLTAS LTD. | 0.21 | |
| KALYAN JEWELLERS INDIA LTD. | 0.11 | |
| Retailing | 2.45 | |
| Trent Ltd | 0.50 | |
| ETERNAL LIMITED | 0.48 | |
| AVENUE SUPERMARTS LTD. | 0.44 | |
| INFO EDGE (INDIA) LTD. | 0.33 | |
| SWIGGY LTD | 0.31 | |
| FSN E-COMMERCE VENTURES LTD. | 0.20 | |
| VISHAL MEGA MART LIMITED | 0.19 | |
| Diversified FMCG | 2.15 | |
| Hindustan Unilever Ltd. | 1.43 | |
| ITC Ltd. | 0.71 | |
| KWALITY WALLS INDIA LIMITED | 0.01 | |
| Electrical Equipment | 2.11 | |
| SUZLON ENERGY LTD. | 0.36 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.30 | |
| GE VERNOVA T&D INDIA LIMITED | 0.30 | |
| ABB India Ltd | 0.22 | |
| Bharat Heavy Electricals Ltd. | 0.20 | |
| Siemens Ltd. | 0.20 | |
| HITACHI ENERGY INDIA LIMITED | 0.19 | |
| WAAREE ENERGIES LIMITED | 0.18 | |
| SIEMENS ENERGY INDIA LTD | 0.16 | |
| Ferrous Metals | 2.10 | |
| Tata Steel Ltd. | 1.06 | |
| JSW Steel Ltd. | 0.54 | |
| Jindal Steel & Power Ltd. | 0.30 | |
| JINDAL STAINLESS LTD | 0.20 | |
| Cement and Cement Products | 2.07 | |
| Ultratech Cement Ltd. | 1.10 | |
| Grasim Industries Ltd. | 0.56 | |
| Ambuja Cements Ltd. | 0.23 | |
| Shree Cement Ltd. | 0.18 | |
| Construction | 2.07 | |
| Larsen And Toubro Ltd. | 1.94 | |
| RAIL VIKAS NIGAM LIMITED. | 0.13 | |
| Aerospace and Defense | 1.88 | |
| Bharat Electronics Ltd. | 1.20 | |
| HINDUSTAN AERONAUTICS LTD. | 0.68 | |
| Insurance | 1.67 | |
| SBI Life Insurance Company Ltd | 0.66 | |
| HDFC Life Insurance Company Ltd. | 0.52 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.32 | |
| ICICI Prudential Life Insurance Company Ltd | 0.17 | |
| Healthcare Services | 1.41 | |
| Apollo Hospitals Enterprises Ltd. | 0.55 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.55 | |
| Fortis Healthcare India Ltd | 0.31 | |
| Auto Components | 1.34 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.35 | |
| Bharat Forge Ltd. | 0.25 | |
| MRF Limited | 0.23 | |
| Bosch Ltd. | 0.20 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.18 | |
| Balkrishna Industries Ltd. | 0.13 | |
| Realty | 1.29 | |
| DLF Ltd. | 0.35 | |
| PHOENIX MILLS LTD. | 0.24 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.21 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.18 | |
| GODREJ PROPERTIES LIMITED | 0.17 | |
| OBEROI REALTY LTD | 0.14 | |
| Industrial Products | 1.25 | |
| Cummins India Ltd. | 0.42 | |
| APL APOLLO TUBES LTD. | 0.27 | |
| Polycab India Ltd. | 0.27 | |
| SUPREME INDUSTRIES LIMITED | 0.16 | |
| Astral Ltd. | 0.13 | |
| Food Products | 1.13 | |
| NESTLE INDIA LTD. | 0.66 | |
| Britannia Industries Ltd. | 0.47 | |
| Agricultural, Commercial and Construction Vehicles | 1.10 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.68 | |
| ASHOK LEYLAND LTD. | 0.42 | |
| Non - Ferrous Metals | 0.95 | |
| Hindalco Industries Ltd | 0.95 | |
| Chemicals and Petrochemicals | 0.90 | |
| Pidilite Industries Ltd. | 0.32 | |
| SRF Ltd. | 0.31 | |
| SOLAR INDUSTRIES INDIA LIMITED | 0.27 | |
| Oil | 0.80 | |
| Oil & Natural Gas Corporation Ltd. | 0.62 | |
| OIL INDIA LIMITED | 0.18 | |
| Agricultural Food and other Product | 0.77 | |
| Tata Consumer Products Ltd | 0.49 | |
| Marico Ltd. | 0.28 | |
| Beverages | 0.76 | |
| VARUN BEVERAGES LTD | 0.47 | |
| UNITED SPIRITS LTD. | 0.29 | |
| Capital Markets | 0.76 | |
| BSE LTD. | 0.41 | |
| HDFC Asset Management Company Ltd. | 0.35 | |
| Financial Technology (Fintech) | 0.74 | |
| PB FINTECH LTD. | 0.42 | |
| ONE 97 COMMUNICATIONS LTD. | 0.32 | |
| Personal Products | 0.74 | |
| Godrej Consumer Products Ltd. | 0.35 | |
| Dabur India Ltd. | 0.20 | |
| Colgate Palmolive (India ) Ltd. | 0.19 | |
| Transport Infrastructure | 0.74 | |
| Adani Port and Special Economic Zone Ltd. | 0.56 | |
| GMR AIRPORTS LIMITED | 0.18 | |
| Diversified Metals | 0.68 | |
| Vedanta Ltd. | 0.68 | |
| Leisure Services | 0.67 | |
| INDIAN HOTELS COMPANY LTD. | 0.42 | |
| Jubilant Foodworks Limited | 0.14 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.11 | |
| Fertilizers and Agrochemicals | 0.64 | |
| UPL Ltd | 0.26 | |
| Coromandel International Ltd. | 0.20 | |
| P I INDUSTRIES LTD | 0.18 | |
| Transport Services | 0.64 | |
| Inter Globe Aviation Ltd | 0.64 | |
| Consumable Fuels | 0.60 | |
| Coal India Ltd. | 0.60 | |
| Gas | 0.44 | |
| GAIL (India) Ltd. | 0.28 | |
| Petronet LNG Ltd. | 0.16 | |
| Metals and Minerals Trading | 0.24 | |
| Adani Enterprises Ltd. | 0.24 | |
| Minerals and Mining | 0.18 | |
| NMDC Ltd. | 0.18 | |
| Textiles and Apparels | 0.15 | |
| Page Industries Ltd | 0.15 | |
| Equity & Equity related - Total | 99.95 | |
| Triparty Repo | 0.02 | |
| Net Current Assets/(Liabilities) | 0.03 | |
| Grand Total | 100.00 | |
| Rs30.1123 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | MSCI India Index TRI |
| Allotment date | February 19, 2025 |
| AAUM | Rs1,738.97 crs |
| AUM | Rs1,667.43 crs |
| Folio count | 2,214 |
| Portfolio Turnover : | 100.78% |
| Tracking Error: | 0.19% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.40% |
Fund

Benchmark : MSCI India Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com