| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 9.82 | |
| Laurus Labs Ltd. | 1.98 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.81 | |
| GLAND PHARMA LIMITED | 0.77 | |
| SAI LIFE SCIENCES LIMITED | 0.60 | |
| Wockhardt Ltd. | 0.60 | |
| NEULAND LABORATORIES LTD. | 0.60 | |
| PIRAMAL PHARMA LTD. | 0.50 | |
| Granules India Ltd. | 0.44 | |
| JUBILANT PHARMOVA LIMITED | 0.42 | |
| Natco Pharma Ltd | 0.40 | |
| Eris Lifesciences Ltd. | 0.39 | |
| Pfizer Ltd. | 0.36 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.35 | |
| COHANCE LIFESCIENCES LIMITED | 0.33 | |
| Astrazeneca Pharma (I) Ltd | 0.28 | |
| Alembic Pharmaceuticals Ltd. | 0.23 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.23 | |
| CONCORD BIOTECH LTD. | 0.20 | |
| CAPLIN POINT LABORATORIES LTD. | 0.19 | |
| BLUE JET HEALTHCARE LTD | 0.08 | |
| AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.06 | |
| Finance | 9.63 | |
| Cholamandalam Financial Holdings Ltd. | 0.86 | |
| Manappuram Finance Ltd | 0.82 | |
| PNB HOUSING FINANCE LTD. | 0.81 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.71 | |
| IIFL Finance Ltd | 0.65 | |
| SAMMAAN CAPITAL LIMITED | 0.61 | |
| POONAWALLA FINCORP LTD. | 0.60 | |
| HOME FIRST FINANCE CO INDIA | 0.56 | |
| APTUS VALUE HOUSING FINANCE | 0.51 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.46 | |
| CAN FIN HOMES LTD | 0.41 | |
| CREDITACCESS GRAMEEN LTD. | 0.38 | |
| MAHARASHTRA SCOOTERS LTD | 0.38 | |
| CAPRI GLOBAL CAPITAL LTD | 0.36 | |
| Aavas Financiers Ltd. | 0.31 | |
| CHOICE INTERNATIONAL LTD | 0.29 | |
| AADHAR HOUSING FINANCE LTD. | 0.28 | |
| JM FINANCIAL LTD | 0.26 | |
| IFCI Ltd. | 0.19 | |
| SBFC FINANCE LTD | 0.18 | |
| Capital Markets | 9.31 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 3.40 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.24 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.88 | |
| ANGEL ONE LIMITED | 0.86 | |
| KFIN TECHNOLOGIES LTD. | 0.71 | |
| Anand Rathi Wealth Ltd. | 0.65 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.54 | |
| Indian Energy Exchange Ltd | 0.53 | |
| Aditya Birla Sun Life AMC Ltd | 0.29 | |
| UTI Asset Management Company Ltd | 0.21 | |
| Industrial Products | 6.87 | |
| PTC INDUSTRIES LTD | 0.57 | |
| Timken India Ltd. | 0.56 | |
| Kirloskar Oil Engines Ltd. | 0.51 | |
| Welspun Corp Limited | 0.50 | |
| Elgi Equipments Limited | 0.49 | |
| Carborundum Universal Ltd. | 0.48 | |
| HBL ENGINEERING LTD | 0.47 | |
| Usha Martin Ltd. | 0.39 | |
| Shyam Metalics and Energy Ltd | 0.32 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.32 | |
| Finolex Cables Ltd. | 0.29 | |
| FINOLEX INDUSTRIES LTD. | 0.26 | |
| R R KABEL LTD | 0.24 | |
| H.E.G. LTD. | 0.24 | |
| Graphite India Ltd. | 0.22 | |
| JINDAL SAW LTD. | 0.22 | |
| Kirloskar Brothers Ltd. | 0.21 | |
| KSB LTD | 0.20 | |
| RHI MAGNESITA INDIA LTD. | 0.14 | |
| INOX INDIA LTD | 0.13 | |
| Maharashtra Seamless Ltd. | 0.11 | |
| Chemicals and Petrochemicals | 5.04 | |
| Navin Fluorine International Ltd. | 1.18 | |
| Tata Chemicals Ltd | 0.61 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.57 | |
| Atul Ltd. | 0.52 | |
| Aarti Industries Ltd. | 0.40 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.37 | |
| SWAN ENERGY LTD | 0.31 | |
| JUBILANT INGREVIA LTD | 0.28 | |
| PCBL LTD | 0.25 | |
| BASF INDIA LIMITED | 0.22 | |
| Clean Science and Technology Ltd | 0.22 | |
| Alkyl Amines Chemicals Ltd. | 0.11 | |
| Auto Components | 4.77 | |
| Asahi India Glass Ltd. | 0.64 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.60 | |
| Motherson Sumi Wiring India Limited | 0.58 | |
| Sundaram Fasteners Ltd. | 0.55 | |
| AMARA RAJA ENERGY MOB LTD. | 0.54 | |
| CRAFTSMAN AUTOMATION LTD | 0.47 | |
| CEAT Ltd. | 0.42 | |
| JK TYRE & INDUSTRIES LTD. | 0.33 | |
| RAMKRISHNA FORGINGS LTD. | 0.28 | |
| MINDA CORPORATION LIMITED | 0.24 | |
| JBM AUTO LTD. | 0.12 | |
| Banks | 4.76 | |
| KARUR VYSYA BANK LTD. | 1.50 | |
| City Union Bank Ltd. | 1.15 | |
| RBL Bank Ltd | 0.95 | |
| Bandhan Bank Ltd. | 0.72 | |
| JAMMU AND KASHMIR BANK LTD. | 0.25 | |
| Central Bank Of India | 0.19 | |
| Healthcare Services | 3.92 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.79 | |
| ASTER DM HEALTHCARE LTD | 0.68 | |
| Narayana Hrudayalaya Ltd. | 0.63 | |
| DR.Lal Pathlabs Ltd. | 0.57 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.30 | |
| INDEGENE LTD | 0.26 | |
| Metropolis Healthcare Ltd. | 0.26 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.25 | |
| DR AGARWALS HEALTH CARE LTD | 0.18 | |
| Consumer Durables | 3.87 | |
| Crompton Greaves Consumer Electricals Ltd | 0.75 | |
| AMBER ENTERPRISES INDIA LTD. | 0.66 | |
| PG ELECTROPLAST LTD | 0.46 | |
| Kajaria Ceramics Ltd. | 0.39 | |
| V-Guard Industries Ltd. | 0.35 | |
| Bata India Ltd. | 0.29 | |
| Century Plyboards (India) Ltd. | 0.26 | |
| Whirlpool of India Ltd. | 0.25 | |
| Akzo Nobel India Ltd. | 0.20 | |
| CERA SANITARYWARE LTD | 0.15 | |
| CAMPUS ACTIVEWEAR LTD | 0.11 | |
| Construction | 3.21 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.68 | |
| NBCC (India) Ltd | 0.54 | |
| Kec International Ltd. | 0.46 | |
| NCC LIMITED | 0.32 | |
| Ircon International Ltd | 0.28 | |
| AFCONS INFRASTRUCTURE LTD. | 0.26 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.26 | |
| Engineers India Ltd. | 0.25 | |
| RITES Ltd. | 0.16 | |
| Leisure Services | 2.31 | |
| LEMON TREE HOTELS LTD | 0.34 | |
| CHALET HOTELS LTD. | 0.33 | |
| EIH Ltd. | 0.33 | |
| DEVYANI INTERNATIONAL LIMITED | 0.25 | |
| SAPPHIRE FOODS INDIA LTD. | 0.24 | |
| TBO TEK LIMITED | 0.24 | |
| SCHLOSS BANGALORE LTD. | 0.18 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.16 | |
| VALOR ESTATE LIMITED | 0.14 | |
| VENTIVE HOSPITALITY LTD. | 0.10 | |
| Transport Services | 2.21 | |
| DELHIVERY LTD | 1.21 | |
| Great Eastern Shipping Company Ltd | 0.63 | |
| Shipping Corporation of India Ltd. | 0.20 | |
| Blue Dart Express Ltd. | 0.17 | |
| IT - Software | 2.16 | |
| Intellect Design Arena Ltd. | 0.43 | |
| ZENSAR TECHNOLGIES LTD. | 0.39 | |
| Birlasoft Ltd. | 0.36 | |
| Sonata Software Ltd. | 0.33 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.20 | |
| Happiest Minds Technologies Limited | 0.18 | |
| Latent View Analytics Ltd | 0.15 | |
| C.E. INFO SYSTEMS LTD. | 0.12 | |
| Commercial Services and Supplies | 2.13 | |
| Redington India Ltd | 0.85 | |
| Firstsource Solutions Ltd. | 0.54 | |
| ECLERX SERVICES LTD. | 0.52 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.05 | |
| IT - Services | 2.10 | |
| Affle (India) Ltd. | 0.52 | |
| CYIENT LTD. | 0.51 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.40 | |
| SAGILITY INDIA LTD. | 0.40 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.27 | |
| Power | 2.05 | |
| CESC LTD | 0.50 | |
| RELIANCE POWER LTD | 0.43 | |
| NAVA LTD. | 0.41 | |
| Jaiprakash Power Ventures Ltd. | 0.39 | |
| RELIANCE INFRASTRUCTURE LTD | 0.20 | |
| ACME SOLAR HOLDINGS LTD. | 0.12 | |
| Industrial Manufacturing | 2.01 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.57 | |
| JYOTI CNC AUTOMATION LTD | 0.36 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.35 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.31 | |
| JUPITER WAGONS LTD | 0.23 | |
| Praj Industries Ltd. | 0.19 | |
| Automobiles | 1.49 | |
| Force Motors Ltd. | 0.49 | |
| ATHER ENERGY LTD | 0.47 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.30 | |
| OLECTRA GREENTECH LTD | 0.23 | |
| Realty | 1.49 | |
| BRIGADE ENTERPRISES LIMITED | 0.55 | |
| Anant Raj Industries Ltd. | 0.41 | |
| Sobha Developers Ltd. | 0.34 | |
| SIGNATURE GLOBAL LTD | 0.19 | |
| Electrical Equipment | 1.39 | |
| INOX WIND LIMITED | 0.55 | |
| TRIVENI TURBINE LTD | 0.31 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.21 | |
| ELECON ENGINEERING CO.LTD | 0.19 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.13 | |
| Retailing | 1.29 | |
| INDIAMART INTERMESH LTD. | 0.35 | |
| BRAINBEES SOLUTIONS LIMITED | 0.32 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.27 | |
| Aditya Birla Fashion and Retail Ltd | 0.19 | |
| Vedant Fashions Ltd | 0.16 | |
| Gas | 1.26 | |
| AEGIS LOGISTICS LTD | 0.48 | |
| Gujarat State Petronet Ltd. | 0.46 | |
| Mahanagar Gas Ltd | 0.32 | |
| Insurance | 1.25 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.58 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.41 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.26 | |
| Cement and Cement Products | 1.22 | |
| The Ramco Cements Ltd | 0.75 | |
| NUVOCO VISTAS CORP. LTD | 0.18 | |
| India Cements Ltd. | 0.16 | |
| JSW CEMENT LTD | 0.13 | |
| Entertainment | 1.20 | |
| Zee Entertainment Enterprises Ltd | 0.41 | |
| PVR INOX LIMITED | 0.37 | |
| Sun TV Network Ltd. | 0.29 | |
| SAREGAMA INDIA LTD. | 0.13 | |
| Aerospace and Defense | 1.19 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.43 | |
| Data Patterns (India) Ltd. | 0.42 | |
| ZEN TECHNOLOGIES LTD | 0.34 | |
| Non - Ferrous Metals | 1.19 | |
| HINDUSTAN COPPER LTD. | 1.19 | |
| Beverages | 1.17 | |
| Radico Khaitan Ltd. | 1.17 | |
| Personal Products | 1.08 | |
| Emami Ltd. | 0.50 | |
| Gillette India Ltd | 0.38 | |
| HONASA CONSUMER LTD | 0.20 | |
| Agricultural Food and other Product | 1.05 | |
| CCL PRODUCTS INDIA LTD | 0.36 | |
| LT FOODS LTD. | 0.27 | |
| Balrampur Chini Mills Ltd. | 0.25 | |
| Triveni Engineering & Industries Ltd. | 0.17 | |
| Food Products | 1.03 | |
| EID Parry (India) Ltd | 0.50 | |
| Bikaji Foods International Ltd. | 0.23 | |
| Bombay Burmah Trading Corporation Ltd. | 0.16 | |
| Godrej Agrovet Ltd. | 0.14 | |
| Fertilizers and Agrochemicals | 1.02 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.35 | |
| Bayer Cropscience Ltd. | 0.30 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.27 | |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.10 | |
| Petroleum Products | 0.86 | |
| Castrol (India ) Ltd. | 0.47 | |
| Chennai Petroleum Corporation Ltd. | 0.22 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.17 | |
| Textiles and Apparels | 0.71 | |
| Vardhman Textiles Ltd. | 0.23 | |
| WELSPUN LIVING LTD | 0.21 | |
| Trident Ltd | 0.17 | |
| ALOK INDUSTRIES LTD. | 0.10 | |
| Telecom - Services | 0.67 | |
| HFCL LTD | 0.39 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.16 | |
| TATA TELESERVICES LTD | 0.12 | |
| Agricultural, Commercial and Construction Vehicles | 0.54 | |
| BEML LTD. | 0.36 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.18 | |
| Minerals and Mining | 0.52 | |
| GRAVITA INDIA LTD. | 0.27 | |
| Gujarat Mineral Development Corporation Ltd. | 0.25 | |
| Ferrous Metals | 0.50 | |
| NMDC STEEL LTD | 0.26 | |
| SARDA ENERGY AND MINERALS LTD. | 0.24 | |
| Household Products | 0.41 | |
| DOMS INDUSTRIES LTD | 0.23 | |
| JYOTHY LABORATORIES LIMITED | 0.18 | |
| Paper, Forest and Jute Products | 0.35 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.35 | |
| Healthcare Equipment and Supplies | 0.31 | |
| POLY MEDICURE LTD | 0.31 | |
| Telecom - Equipment and Accessories | 0.30 | |
| ITI LTD | 0.15 | |
| Tejas Networks Ltd | 0.15 | |
| Diversified | 0.25 | |
| DCM SHRIRAM LTD. | 0.25 | |
| Oil | 0.17 | |
| AEGIS VOPAK TERMINALS LTD | 0.17 | |
| Equity & Equity related - Total | 100.08 | |
| Triparty Repo | 0.25 | |
| Net Current Assets/(Liabilities) | -0.33 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.1822 | Rs10.2321 |
| IDCW | Rs10.1822 | Rs10.2323 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs39.30 crs |
| AUM | Rs39.58 crs |
| Folio count | 14,113 |
| Portfolio Turnover | 40.32% |
| Tracking Error | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com