| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.80 | |
| Power Finance Corporation Ltd. | 1.09 | |
| SHRIRAM FINANCE LTD. | 1.08 | |
| REC LTD | 1.04 | |
| Bajaj Finserv Ltd. | 0.98 | |
| Cholamandalam Investment and Finance Company Ltd. | 0.98 | |
| BAJAJ HOUSING FINANCE LTD. | 0.97 | |
| BAJAJ FINANCE LTD. | 0.94 | |
| Bajaj Holdings and Investment Ltd. | 0.94 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.91 | |
| JIO FINANCIAL SERVICES LTD | 0.87 | |
| Banks | 8.32 | |
| Axis Bank Ltd. | 1.14 | |
| STATE BANK OF INDIA | 1.13 | |
| Bank Of Baroda | 1.06 | |
| PUNJAB NATIONAL BANK | 1.06 | |
| ICICI Bank Ltd. | 1.02 | |
| CANARA BANK | 1.00 | |
| KOTAK MAHINDRA BANK LTD. | 0.96 | |
| HDFC Bank Ltd. | 0.95 | |
| Automobiles | 6.90 | |
| Bajaj Auto Ltd. | 1.07 | |
| TVS Motors Company Ltd | 1.04 | |
| Eicher Motors Ltd. | 0.99 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.99 | |
| HYUNDAI MOTORS INDIA LTD | 0.97 | |
| Mahindra & Mahindra Ltd. | 0.96 | |
| Maruti Suzuki India Limited | 0.88 | |
| Power | 6.78 | |
| NTPC LTD | 1.12 | |
| Power Grid Corporation Of India Ltd. | 0.98 | |
| Tata Power Co. Ltd. | 0.98 | |
| JSW ENERGY LTD. | 0.98 | |
| ADANI POWER LTD. | 0.97 | |
| ADANI ENERGY SOLUTIONS LTD. | 0.90 | |
| ADANI GREEN ENERGY LTD. | 0.85 | |
| IT - Software | 6.02 | |
| Tech Mahindra Ltd. | 1.10 | |
| HCL Technologies Ltd. | 1.04 | |
| Infosys Ltd. | 1.01 | |
| LTIMindtree Limited | 1.00 | |
| Tata Consultancy Services Ltd. | 0.97 | |
| Wipro Ltd. | 0.90 | |
| Pharmaceuticals and Biotechnology | 5.84 | |
| Torrent Pharmaceuticals Ltd. | 1.06 | |
| Zydus Lifesciences Limited | 0.99 | |
| Divi s Laboratories Ltd. | 0.98 | |
| DR REDDYS LABORATORIES LTD. | 0.98 | |
| Sun Pharmaceuticals Industries Ltd. | 0.94 | |
| Cipla Ltd. | 0.89 | |
| Cement and Cement Products | 4.09 | |
| Ultratech Cement Ltd. | 1.11 | |
| Grasim Industries Ltd. | 1.03 | |
| Shree Cement Ltd. | 1.01 | |
| Ambuja Cements Ltd. | 0.94 | |
| Electrical Equipment | 3.98 | |
| ABB India Ltd | 1.10 | |
| Siemens Ltd. | 1.02 | |
| SIEMENS ENERGY INDIA LTD | 0.96 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.90 | |
| Insurance | 3.94 | |
| SBI Life Insurance Company Ltd | 1.01 | |
| HDFC Life Insurance Company Ltd. | 0.99 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.99 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.95 | |
| Retailing | 3.81 | |
| AVENUE SUPERMARTS LTD. | 0.99 | |
| ETERNAL LIMITED | 0.99 | |
| INFO EDGE (INDIA) LTD. | 0.93 | |
| Trent Ltd | 0.90 | |
| Ferrous Metals | 3.46 | |
| Jindal Steel & Power Ltd. | 1.17 | |
| Tata Steel Ltd. | 1.16 | |
| JSW Steel Ltd. | 1.13 | |
| Petroleum Products | 2.96 | |
| Indian Oil Corporation Ltd | 1.04 | |
| Bharat Petroleum Corporation Ltd. | 1.01 | |
| RELIANCE INDUSTRIES LTD. | 0.91 | |
| Consumer Durables | 2.83 | |
| Titan Company Ltd. | 1.01 | |
| Havells India Ltd. | 0.92 | |
| Asian Paints Ltd. | 0.90 | |
| Aerospace and Defense | 2.22 | |
| Bharat Electronics Ltd. | 1.15 | |
| HINDUSTAN AERONAUTICS LTD. | 1.07 | |
| Non - Ferrous Metals | 2.12 | |
| Hindalco Industries Ltd | 1.12 | |
| HINDUSTAN ZINC LTD. | 1.00 | |
| Chemicals and Petrochemicals | 2.09 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.09 | |
| Pidilite Industries Ltd. | 1.00 | |
| Food Products | 2.05 | |
| NESTLE INDIA LTD. | 1.07 | |
| Britannia Industries Ltd. | 0.98 | |
| Auto Components | 2.02 | |
| Bosch Ltd. | 1.06 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.96 | |
| Beverages | 1.96 | |
| VARUN BEVERAGES LTD | 0.99 | |
| UNITED SPIRITS LTD. | 0.97 | |
| Healthcare Services | 1.91 | |
| Apollo Hospitals Enterprises Ltd. | 1.00 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.91 | |
| Diversified FMCG | 1.86 | |
| Hindustan Unilever Ltd. | 1.04 | |
| ITC Ltd. | 0.81 | |
| KWALITY WALLS INDIA LIMITED | 0.01 | |
| Realty | 1.85 | |
| DLF Ltd. | 0.93 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.92 | |
| Oil | 1.17 | |
| Oil & Natural Gas Corporation Ltd. | 1.17 | |
| Diversified Metals | 1.15 | |
| Vedanta Ltd. | 1.15 | |
| Consumable Fuels | 1.12 | |
| Coal India Ltd. | 1.12 | |
| Industrial Manufacturing | 1.03 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 1.03 | |
| Construction | 0.99 | |
| Larsen And Toubro Ltd. | 0.99 | |
| Gas | 0.99 | |
| GAIL (India) Ltd. | 0.99 | |
| Agricultural Food and other Product | 0.98 | |
| Tata Consumer Products Ltd | 0.98 | |
| Personal Products | 0.97 | |
| Godrej Consumer Products Ltd. | 0.97 | |
| Transport Infrastructure | 0.97 | |
| Adani Port and Special Economic Zone Ltd. | 0.97 | |
| Telecom - Services | 0.95 | |
| Bharti Airtel Ltd | 0.95 | |
| Leisure Services | 0.93 | |
| INDIAN HOTELS COMPANY LTD. | 0.93 | |
| Metals and Minerals Trading | 0.93 | |
| Adani Enterprises Ltd. | 0.93 | |
| Transport Services | 0.92 | |
| Inter Globe Aviation Ltd | 0.92 | |
| Equity & Equity related - Total | 99.91 | |
| 6% TVS MOTOR CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | Automobiles | 0.01 |
| Equity & Equity related - Total | 0.01 | |
| Net Current Assets/(Liabilities) | 0.08 | |
| Grand Total | 100.00 | |
| Rs33.3892 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty 100 Equal Weight Index TRI |
| Allotment date | February 24, 2025 |
| AAUM | Rs4.45 crs |
| AUM | Rs4.82 crs |
| Folio count | 3,005 |
| Portfolio Turnover : | 257.33% |
| Tracking Error: | 0.13% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.25% |
Fund

Benchmark : Nifty 100 Equal Weight Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com