| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 10.57 | |
| FEDERAL BANK LTD. | 1.90 | |
| IndusInd Bank Ltd. | 1.59 | |
| AU Small Finance Bank Ltd. | 1.49 | |
| IDFC First Bank Limited | 1.49 | |
| YES BANK LTD | 1.01 | |
| UNION BANK OF INDIA | 0.94 | |
| INDIAN BANK | 0.87 | |
| BANK OF INDIA | 0.54 | |
| BANK OF MAHARASHTRA | 0.36 | |
| IDBI Bank Ltd. | 0.15 | |
| Indian Overseas Bank | 0.14 | |
| UCO Bank | 0.09 | |
| Pharmaceuticals and Biotechnology | 6.90 | |
| Lupin Ltd. | 1.40 | |
| Aurobindo Pharma Ltd. | 0.91 | |
| Alkem Laboratories Ltd. | 0.90 | |
| Glenmark Pharmaceuticals Ltd | 0.82 | |
| Biocon Ltd. | 0.70 | |
| MANKIND PHARMA LTD | 0.64 | |
| Ipca Laboratories Ltd. | 0.55 | |
| Abbott India Ltd. | 0.40 | |
| Ajanta Pharma Ltd. | 0.31 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.27 | |
| Finance | 6.19 | |
| Muthoot Finance Ltd | 1.11 | |
| Sundaram Finance Ltd. | 0.98 | |
| Aditya Birla Capital Ltd. | 0.70 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.67 | |
| L&T FINANCE HOLDINGS LTD | 0.63 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.61 | |
| LIC Housing Finance Ltd. | 0.43 | |
| CRISIL Ltd. | 0.30 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.28 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.26 | |
| TATA INVESTMENT CORPORATION LTD | 0.22 | |
| Capital Markets | 5.95 | |
| BSE LTD. | 3.07 | |
| HDFC Asset Management Company Ltd. | 1.38 | |
| 360 ONE WAM LTD. | 0.77 | |
| Nippon Life India Asset Management Ltd. | 0.42 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.31 | |
| IT - Software | 5.82 | |
| PERSISTENT SYSTEMS LIMITED | 1.76 | |
| COFORGE LIMITED | 1.49 | |
| Mphasis Ltd | 0.85 | |
| Oracle Financial Services Software Ltd | 0.49 | |
| TATA ELXSI LTD. | 0.49 | |
| KPIT TECHNOLOGIES LTD. | 0.46 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.28 | |
| Electrical Equipment | 5.78 | |
| SUZLON ENERGY LTD. | 1.55 | |
| GE VERNOVA T&D INDIA LIMITED | 1.07 | |
| Bharat Heavy Electricals Ltd. | 0.91 | |
| WAAREE ENERGIES LIMITED | 0.72 | |
| HITACHI ENERGY INDIA LIMITED | 0.65 | |
| Apar Industries Limited | 0.36 | |
| Thermax Ltd. | 0.30 | |
| PREMIER ENERGIES LIMITED | 0.22 | |
| Industrial Products | 5.65 | |
| Cummins India Ltd. | 1.49 | |
| APL APOLLO TUBES LTD. | 1.00 | |
| Polycab India Ltd. | 0.99 | |
| KEI INDUSTRIES LTD. | 0.66 | |
| SUPREME INDUSTRIES LIMITED | 0.61 | |
| Astral Ltd. | 0.49 | |
| AIA Engineering Limited. | 0.41 | |
| Auto Components | 5.53 | |
| Bharat Forge Ltd. | 1.03 | |
| MRF Limited | 0.72 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.67 | |
| SONA BLW PRECISION FORGINGS LTD | 0.60 | |
| UNO MINDA LIMITED | 0.58 | |
| Balkrishna Industries Ltd. | 0.49 | |
| Apollo Tyres Ltd. | 0.43 | |
| Exide Industries Ltd | 0.39 | |
| Schaeffler India Ltd | 0.39 | |
| Endurance Technologies Ltd. | 0.23 | |
| Consumer Durables | 3.32 | |
| Dixon Technologies India Ltd. | 1.16 | |
| VOLTAS LTD. | 0.81 | |
| BLUE STAR LTD. | 0.63 | |
| KALYAN JEWELLERS INDIA LTD. | 0.37 | |
| Berger Paints (I) Ltd. | 0.35 | |
| Telecom - Services | 3.18 | |
| Indus Towers Ltd. | 1.54 | |
| Vodafone Idea Ltd | 0.83 | |
| Tata Communications Ltd. | 0.50 | |
| BHARTI HEXACOM LTD. | 0.31 | |
| Financial Technology (Fintech) | 2.75 | |
| PB FINTECH LTD. | 1.51 | |
| ONE 97 COMMUNICATIONS LTD. | 1.24 | |
| Retailing | 2.70 | |
| SWIGGY LTD | 1.11 | |
| FSN E-COMMERCE VENTURES LTD. | 0.87 | |
| VISHAL MEGA MART LIMITED | 0.72 | |
| Fertilizers and Agrochemicals | 2.63 | |
| UPL Ltd | 1.06 | |
| Coromandel International Ltd. | 0.73 | |
| P I INDUSTRIES LTD | 0.70 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.14 | |
| Realty | 2.60 | |
| PHOENIX MILLS LTD. | 0.84 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.66 | |
| GODREJ PROPERTIES LIMITED | 0.63 | |
| OBEROI REALTY LTD | 0.47 | |
| Insurance | 2.22 | |
| Max Financial Services Ltd. | 1.14 | |
| ICICI Prudential Life Insurance Company Ltd | 0.67 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.10 | |
| Chemicals and Petrochemicals | 2.08 | |
| SRF Ltd. | 1.10 | |
| Gujarat Fluorochemicals Ltd. | 0.34 | |
| Linde India Ltd. | 0.34 | |
| Deepak Nitrite Ltd. | 0.30 | |
| Power | 1.96 | |
| TORRENT POWER LTD | 0.71 | |
| NHPC LIMITED | 0.66 | |
| NLC India Ltd. | 0.23 | |
| NTPC GREEN ENERGY LIMITED | 0.22 | |
| SJVN LIMITED | 0.14 | |
| Automobiles | 1.93 | |
| Hero MotoCorp Ltd. | 1.93 | |
| Personal Products | 1.85 | |
| Dabur India Ltd. | 0.80 | |
| Colgate Palmolive (India ) Ltd. | 0.75 | |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.30 | |
| Agricultural, Commercial and Construction Vehicles | 1.81 | |
| ASHOK LEYLAND LTD. | 1.51 | |
| Escorts Ltd. | 0.30 | |
| Agricultural Food and other Product | 1.77 | |
| Marico Ltd. | 1.04 | |
| PATANJALI FOODS LIMITED | 0.46 | |
| ADANI WILMAR LIMITED | 0.27 | |
| Healthcare Services | 1.67 | |
| Fortis Healthcare India Ltd | 1.19 | |
| Global Health Ltd. | 0.24 | |
| Syngene International Limited | 0.24 | |
| Gas | 1.51 | |
| Petronet LNG Ltd. | 0.58 | |
| ADANI TOTAL GAS LTD. | 0.39 | |
| Indraprastha Gas Ltd. | 0.34 | |
| Gujarat Gas Ltd. | 0.20 | |
| Leisure Services | 1.47 | |
| Jubilant Foodworks Limited | 0.52 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.50 | |
| ITC HOTELS LIMITED | 0.45 | |
| Cement and Cement Products | 1.33 | |
| JK Cement Ltd. | 0.62 | |
| Dalmia Bharat Limited | 0.44 | |
| ACC Ltd. | 0.27 | |
| Ferrous Metals | 1.30 | |
| JINDAL STAINLESS LTD | 0.71 | |
| Steel Authority of India Ltd. | 0.59 | |
| Minerals and Mining | 1.13 | |
| NMDC Ltd. | 0.75 | |
| LLOYDS METALS AND ENERGY LTD. | 0.38 | |
| Transport Infrastructure | 1.12 | |
| GMR AIRPORTS LIMITED | 0.90 | |
| JSW INFRASTRUCTURE LIMITED | 0.22 | |
| Petroleum Products | 1.10 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.10 | |
| Non - Ferrous Metals | 0.93 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.93 | |
| Textiles and Apparels | 0.81 | |
| Page Industries Ltd | 0.54 | |
| K.P.R. Mill Ltd. | 0.27 | |
| Oil | 0.75 | |
| OIL INDIA LIMITED | 0.75 | |
| Construction | 0.74 | |
| RAIL VIKAS NIGAM LIMITED. | 0.52 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.22 | |
| IT - Services | 0.58 | |
| TATA TECHNOLOGIES LTD | 0.30 | |
| L&T Technology Services Ltd | 0.28 | |
| Industrial Manufacturing | 0.56 | |
| COCHIN SHIPYARD LTD. | 0.38 | |
| Honeywell Automation India Ltd. | 0.18 | |
| Transport Services | 0.47 | |
| Container Corporation of India Ltd. | 0.47 | |
| Aerospace and Defense | 0.38 | |
| BHARAT DYNAMICS LTD | 0.38 | |
| Diversified | 0.36 | |
| 3M India Ltd. | 0.25 | |
| Godrej Industries Ltd. | 0.11 | |
| Beverages | 0.29 | |
| United Breweries Ltd. | 0.29 | |
| Cigarettes and Tobacco Products | 0.22 | |
| Godfrey Phillips India Ltd. | 0.22 | |
| Equity & Equity related - Total | 99.91 | |
| Net Current Assets/(Liabilities) | 0.09 | |
| Grand Total | 100.00 | |
| Rs22.5602 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs4.91 crs |
| AUM | Rs5.51 crs |
| Folio count | 4,407 |
| Portfolio Turnover : | 356.10% |
| Tracking Error: | 0.96% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.10% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com