| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 29.44 |
| Bank Of Baroda | Banks | 20.31 |
| Canara Bank | Banks | 14.01 |
| Punjab National Bank | Banks | 12.55 |
| Union Bank Of India | Banks | 6.23 |
| Indian Bank | Banks | 6.17 |
| Bank of India | Banks | 5.22 |
| Indian Overseas Bank | Banks | 1.84 |
| Central Bank Of India | Banks | 1.52 |
| Bank of Maharashtra | Banks | 1.43 |
| UCO Bank | Banks | 0.95 |
| Punjab & Sind Bank | Banks | 0.28 |
| Equity & Equity Related - Total | 99.95 | |
| Net Current Assets/(Liabilities) | 0.05 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs586.49 crs |
| AUM | Rs662.98 crs |
| Folio count | 5,074 |
| Portfolio Turnover | 115.46% |
| Tracking Error: | 0.15% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.