The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. However, there is no assurance that the objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. However, there is no assurance that the objective of the scheme will be achieved.
Source: KMAMC Internal Analysis. As on 31st July 2025. Disclaimer: The Nifty 50 Index exposure is considered to explain the equity valuations as
category in comparison to KBAF Allocation. | KBAF - Kotak Balanced Advantage Fund.
Nifty 50 Index represents the Market which is 50% component of the Benchmark – Nifty 50 Hybrid Composite Debt 50:50 Index.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
---|---|---|---|
Equity & Equity related | |||
ICICI Bank Ltd. | Banks | 4.16 | |
RELIANCE INDUSTRIES LTD. | Petroleum Products | 3.85 | |
HDFC Bank Ltd. | Banks | 3.14 | |
STATE BANK OF INDIA | Banks | 2.60 | |
Infosys Ltd. | IT - Software | 2.50 | |
Bharti Airtel Ltd | Telecom - Services | 2.05 | |
Larsen And Toubro Ltd. | Construction | 1.82 | |
ITC Ltd. | Diversified FMCG | 1.75 | |
CNX NIFTY-AUG2025 | -1.64 | ||
Inter Globe Aviation Ltd | Transport Services | 1.58 | |
Others | 44.21 | -9.13 | |
Equity & Equity related - Total | 67.66 | -10.77 | |
Mutual Fund Units | 0.70 | ||
Debt Instruments | |||
Debentures and Bonds | 6.21 | ||
Government Dated Securities | 16.54 | ||
Public Sector Undertakings | 0.88 | ||
Triparty Repo | 4.36 | ||
Real Estate & Infrastructure Investment Trusts | 0.41 | ||
Net Current Assets/(Liabilities) | 3.24 | ||
Grand Total | 100.00 | ||
For detailed portfolio log on to
https://www.kotakmf.com/mutual-funds/hybrid-funds/kotak-balanced-advantage-fund/dir-g
Mutual Fund Units as provided above is towards margin for derivatives transactions. Equity Derivative Exposuer is 10.77%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (₹) | 8,30,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 31, 2025 (₹) | 12,78,935 | 7,98,565 | 4,29,951 | 1,24,300 |
Scheme Returns (%) | 12.30 | 11.39 | 11.89 | 6.75 |
NIFTY 50 Hybrid Composite Debt 50:50 Index TRI Returns (%) | 12.05 | 10.76 | 10.83 | 7.03 |
Alpha* | 0.25 | 0.63 | 1.06 | -0.28 |
NIFTY 50 Hybrid Composite Debt 50:50 Index TRI (₹)# | 12,67,857 | 7,86,136 | 4,23,382 | 1,24,478 |
Nifty 50 (TRI) (₹)^ | 14,69,277 | 8,55,947 | 4,37,497 | 1,23,612 |
Nifty 50 (TRI) Returns (%) | 16.24 | 14.20 | 13.10 | 5.66 |
Regular | Direct | |
Growth | Rs20.5217 | Rs22.2728 |
IDCW | Rs20.5220 | Rs22.2730 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Rohit Tandon Mr. Hiten Shah & Mr. Abhishek Bisen |
Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index TRI |
Allotment date | August 3, 2018 |
AAUM | Rs17,619.61 crs |
AUM | Rs17,537.30 crs |
Folio count | 2,00,302 |
Trustee's Discretion
Average Maturity | 18.73 yrs |
Modified Duration | 7.09 yrs |
Macaulay Duration | 7.36 yrs |
Annualised YTM* | 6.73% |
$Standard Deviation | 7.10% |
$Beta | 1.01 |
$Sharpe## | 0.91 |
^^P/E$$ | 24.95 |
^^P/BV$$ | 3.97 |
Portfolio Turnover | 209.37% |
Large Cap | 41.37% |
Mid Cap | 9.27% |
Small Cap | 6.23% |
Debt & Money Market | 43.13% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 8% of
the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.65% |
Direct Plan: | 0.56% |
Fund
Benchmark: Nifty 50 Hybrid Composite Debt 50:50 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com