Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 5.22 | |
HDFC Bank Ltd. | 1.51 | |
ICICI Bank Ltd. | 1.11 | |
STATE BANK OF INDIA | 0.90 | |
Bank Of Baroda | 0.76 | |
Axis Bank Ltd. | 0.59 | |
INDIAN BANK | 0.35 | |
IT - Software | 2.62 | |
Infosys Ltd. | 1.09 | |
Tech Mahindra Ltd. | 0.91 | |
Mphasis Ltd | 0.45 | |
HEXAWARE TECHNOLOGIES LTD. | 0.17 | |
Automobiles | 2.03 | |
Maruti Suzuki India Limited | 1.04 | |
Hero MotoCorp Ltd. | 0.99 | |
Petroleum Products | 1.55 | |
RELIANCE INDUSTRIES LTD. | 0.87 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 0.68 | |
Telecom - Services | 1.43 | |
Bharti Airtel Ltd | 1.37 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.06 | |
Pharmaceuticals and Biotechnology | 1.07 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.43 | |
Divi s Laboratories Ltd. | 0.40 | |
Cipla Ltd. | 0.24 | |
Finance | 0.89 | |
Power Finance Corporation Ltd. | 0.45 | |
POONAWALLA FINCORP LTD. | 0.44 | |
Power | 0.87 | |
NTPC LTD | 0.87 | |
Healthcare Services | 0.79 | |
MAX HEALTHCARE INSTITUTE LTD. | 0.45 | |
Fortis Healthcare India Ltd | 0.34 | |
Gas | 0.68 | |
GAIL (India) Ltd. | 0.68 | |
Beverages | 0.67 | |
Radico Khaitan Ltd. | 0.42 | |
UNITED SPIRITS LTD. | 0.25 | |
Consumer Durables | 0.58 | |
Century Plyboards (India) Ltd. | 0.30 | |
Pokarna Ltd. | 0.28 | |
Retailing | 0.49 | |
SWIGGY LTD | 0.49 | |
Transport Services | 0.47 | |
Inter Globe Aviation Ltd | 0.47 | |
Food Products | 0.46 | |
Britannia Industries Ltd. | 0.46 | |
Industrial Manufacturing | 0.43 | |
JYOTI CNC AUTOMATION LTD | 0.32 | |
DEE DEVELOPMENT ENGINEEERS LTD | 0.11 | |
Cement and Cement Products | 0.38 | |
Ambuja Cements Ltd. | 0.38 | |
Agricultural, Commercial and Construction Vehicles | 0.30 | |
V.S.T Tillers Tractors Ltd | 0.30 | |
Diversified FMCG | 0.29 | |
ITC Ltd. | 0.29 | |
Insurance | 0.27 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.27 | |
Leisure Services | 0.16 | |
Jubilant Foodworks Limited | 0.16 | |
Fertilizers and Agrochemicals | 0.14 | |
P I Industries Ltd | 0.14 | |
Realty | 0.12 | |
Mahindra Lifespace Developers Ltd | 0.12 | |
Equity & Equity related - Total | 21.91 | |
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.34% Central Government | SOV | 18.84 |
7.30% Central Government | SOV | 11.67 |
6.90% Central Government | SOV | 6.55 |
7.09% Central Government | SOV | 3.34 |
6.92% Central Government | SOV | 1.96 |
7.10% Central Government | SOV | 1.66 |
7.17% Central Government | SOV | 1.08 |
6.79% Central Government | SOV | 0.99 |
7.45% Maharashtra State Govt-Maharashtra | SOV | 0.83 |
7.25% Central Government | SOV | 0.65 |
GS CG 25/11/2035 - (STRIPS) | SOV | 0.51 |
GS CG 15/04/2038 - (STRIPS) | SOV | 0.41 |
7.02% Central Government | SOV | 0.32 |
GS CG 06/05/2038 - (STRIPS) | SOV | 0.28 |
GS CG 15/04/2045 - (STRIPS) | SOV | 0.25 |
GS CG 25/05/2043 - (STRIPS) | SOV | 0.19 |
7.65% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.17 |
GS CG 22/04/2036 - (STRIPS) | SOV | 0.16 |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.16 |
GS 5.63% CG 12/04/2026 - (STRIPS) | SOV | 0.15 |
7.96% Punjab State Govt-Punjab | SOV | 0.10 |
7.84% Maharashtra State Govt-Maharashtra | SOV | 0.10 |
GS CG 25/05/2036 - (STRIPS) | SOV | 0.09 |
GS CG 25/05/2038 - (STRIPS) | SOV | 0.08 |
GS CG 25/05/2037 - (STRIPS) | SOV | 0.08 |
7.96% Maharashtra State Govt-Maharashtra | SOV | 0.08 |
GS CG 25/11/2038 - (STRIPS) | SOV | 0.07 |
8.05% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.07 |
GS CG 25/05/2040 - (STRIPS) | SOV | 0.07 |
GS CG 25/05/2041 - (STRIPS) | SOV | 0.06 |
8.29% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.06 |
GS CG 25/11/2040 - (STRIPS) | SOV | 0.06 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.05 |
7.98% Kerala State Govt-Kerala | SOV | 0.05 |
7.26% Central Government | SOV | 0.04 |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.03 |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.03 |
Government Dated Securities - Total | 51.29 | |
Public Sector Undertakings | ||
National Housing Bank | CARE AAA | 4.78 |
TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LTD. | FITCH AA(CE) | 3.87 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL AAA | 1.98 |
REC LTD | CRISIL AAA | 1.93 |
DME DEVELOPMENT LIMITED | CRISIL AAA | 1.70 |
Power Finance Corporation Ltd. (^) | CRISIL AAA | 1.09 |
Power Finance Corporation Ltd. | CRISIL AAA | 0.37 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | CRISIL AAA | 0.25 |
Power Grid Corporation of India Ltd. | CRISIL AAA | 0.19 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 0.14 |
Public Sector Undertakings - Total | 16.30 | |
Corporate Debt/Financial Institutions | ||
BHARTI TELECOM LTD. | CRISIL AAA | 4.10 |
ADITYA BIRLA CAPITAL LTD | ICRA AAA | 0.17 |
LIC HOUSING FINANCE LTD. | CRISIL AAA | 0.16 |
HDB FINANCIAL SERVICES LTD. | CRISIL AAA | 0.16 |
Corporate Debt/Financial Institutions - Total | 4.59 | |
Triparty Repo | 3.23 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.28 |
Alternative Investment Fund - Total | 0.28 | |
Real Estate & Infrastructure Investment Trusts | ||
INDUS INFRA TRUST | Transport Infrastructure | 0.05 |
Real Estate & Infrastructure Investment Trusts - Total | 0.05 | |
Net Current Assets/(Liabilities) | 2.35 | |
Grand Total | 100.00 |
Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 26,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 31, 2025 (₹) | 76,89,710 | 20,00,676 | 12,19,478 | 7,70,990 | 4,17,790 | 1,23,123 |
Scheme Returns (%) | 9.04 | 9.87 | 10.47 | 9.97 | 9.92 | 4.89 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.76 | 8.74 | 8.79 | 8.53 | 9.48 | 7.80 |
Alpha* | 0.29 | 1.13 | 1.68 | 1.45 | 0.45 | -2.90 |
CRISIL Hybrid 85+15 - Conservative Index (₹)# | 74,12,081 | 18,84,879 | 11,48,340 | 7,43,709 | 4,15,067 | 1,24,954 |
CRISIL 10 Year Gilt Index (₹)^ | 56,31,234 | 16,87,487 | 10,71,344 | 7,20,568 | 4,13,590 | 1,25,796 |
CRISIL 10 Year Gilt Index Returns (%) | 6.59 | 6.63 | 6.84 | 7.26 | 9.23 | 9.14 |
Regular | Direct | |
Growth | Rs58.4114 | Rs67.4778 |
Monthly IDCW | Rs12.8897 | Rs14.0849 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Shibani Sircar Kurian & Mr. Abhishek Bisen |
Benchmark | CRISIL Hybrid 85+15- Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs3,145.86 crs |
AUM | Rs3,130.30 crs |
Folio count | 55,923 |
Monthly (12th of every Month)
Average Maturity | 21.66 yrs |
Modified Duration | 8.50 yrs |
Macaulay Duration | 8.82 yrs |
Annualised YTM* | 7.08% |
$Standard Deviation | 5.54% |
^^P/E$$ | 19.37 |
^^P/BV$$ | 2.97 |
Large Cap | 15.42% |
Mid Cap | 4.19% |
Small Cap | 2.30% |
Debt & Money Market | 78.09% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 8% of
the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
• If units are redeemed or switched out after
6 months from the date of allotment: NIL
Regular Plan: | 1.66% |
Direct Plan: | 0.48% |
Fund
Benchmark: CRISIL Hybrid 85+15- Conservative Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com