| Market Overview


      


      


Key Events for the Month of July 2025

India’s Services Purchasing Managers' Index (PMI) rose to a 10-month high of 60.4 in June, driven by an expansion in sales and business activity.

India’s manufacturing sector growth strengthened in July, reaching a 16-month high of 59.1, supported by faster increases in new orders and output amid favourable demand conditions.

• India’s retail inflation, measured by the Consumer Price Index (CPI), eased to 2.1% in June 2025, down from 2.82% in May.

Wholesale Price Index (WPI) inflation turned negative in June, registering -0.13% compared to 0.39% in May.

• GST collections rose to ₹1.96 lakh crore in July, marking a 7.5% year-on-year increase.

• The month ended on a negative note for Indian equity markets, with the Nifty 50 down 2.93% and the BSE Sensex down 2.90%.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index 6.0% 3.4% -11.4% 23.5% 26.6%
Nifty Bank Index 1.6% 12.9% 8.6% 14.2% 20.9%
Nifty Energy Index 2.6% 3.6% -20.3% 10.5% 18.1%
Nifty Financial Services Index 2.1% 14.8% 13.8%15.1% 19.9%
Nifty FMCG Index -1.1% -1.6% -10.1% 9.5% 12.6%
Nifty Healthcare Index 5.9% 7.9% 8.2% 22.8% 21.7%
Nifty Infrastructure Index 3.2% 8.6% -4.6% 22.8%23.5%
Nifty IT Index -1.4% -17.3% -13.6% 6.6% 14.3%
Nifty Media Index 7.4% 2.9% -24.3% -7.8% 4.8%
Nifty Metal Index 8.2% 10.5% -3.1% 19.1% 34.0%
Nifty Pharma Index 4.6% 6.2% 4.6% 21.2% 15.3%
Nifty PSU Bank Index 4.7% 8.4% -7.4% 34.9% 37.1%
Nifty Realty Index 3.0% -1.0% -16.6% 26.4% 35.3%
BSE Consumer Durables Index 3.5% 2.8% -2.4% 14.5% 22.6%
BSE Industrial Index 11.6% 5.7% -10.6% 35.1% 44.3%
Source: Bloomberg, As on 31/07/2025. The Sector(s)/Stock(s)/mentioned in this document do not constitute any research report/recommendation of the same and the scheme(s)/Fund may or may not have any future position in these Sector(s)/Stock(s)



|

Global Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
MSCI World Index 11.5% 6.2% 14.1% 14.0% 12.1%
MSCI Emerging Index 11.7% 13.7% 14.6% 7.7% 2.9%
MSCI India index 2.5% 5.3% -3.5% 13.4% 17.5%
Dow Jones Industrial Average Index 8.5% -0.9% 8.1% 10.3% 10.8%
Nasdaq Composite Index 21.1% 7.6% 20.0% 19.4% 14.5%
Nikkei 225 Index 13.9% 3.8% 5.0% 13.8% 13.6%
Shanghai Composite Index 9.0% 9.9% 21.6% 3.2% 1.5%
Deutsche Boerse AG german Stock Index DAX 7.0% 10.7% 30.0% 21.2% 14.3%
Source: Bloomberg, As on 31/07/2025