Issuer/Instrument | % to Net Assets |
|
---|---|---|
Equity & Equity related | ||
Banks | 22.74 | |
HDFC Bank Ltd. | 7.07 | |
ICICI Bank Ltd. | 5.79 | |
STATE BANK OF INDIA | 3.38 | |
INDIAN BANK | 1.96 | |
Axis Bank Ltd. | 1.82 | |
IndusInd Bank Ltd. | 1.27 | |
Bank Of Baroda | 0.80 | |
Kotak Mahindra Bank Ltd. | 0.65 | |
IT - Software | 9.45 | |
Infosys Ltd. | 3.18 | |
Mphasis Ltd | 2.86 | |
Tech Mahindra Ltd. | 2.56 | |
HEXAWARE TECHNOLOGIES LTD. | 0.85 | |
Finance | 7.47 | |
POONAWALLA FINCORP LTD. | 2.40 | |
SHRIRAM FINANCE LTD. | 2.23 | |
Power Finance Corporation Ltd. | 1.82 | |
PNB HOUSING FINANCE LTD. | 1.02 | |
Pharmaceuticals and Biotechnology | 5.74 | |
Ipca Laboratories Ltd. | 1.55 | |
JUBILANT PHARMOVA LIMITED | 1.44 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.99 | |
Sun Pharmaceuticals Industries Ltd. | 0.97 | |
Ajanta Pharma Ltd. | 0.79 | |
Petroleum Products | 5.04 | |
RELIANCE INDUSTRIES LTD. | 3.28 | |
Bharat Petroleum Corporation Ltd. | 1.76 | |
Healthcare Services | 4.66 | |
Fortis Healthcare India Ltd | 2.14 | |
Global Health Ltd. | 1.35 | |
Metropolis Healthcare Ltd. | 1.17 | |
Retailing | 4.29 | |
SWIGGY LTD | 2.60 | |
Shoppers Stop Ltd. | 0.88 | |
VISHAL MEGA MART LIMITED | 0.81 | |
Automobiles | 3.86 | |
Maruti Suzuki India Limited | 2.26 | |
Hero MotoCorp Ltd. | 1.60 | |
Consumer Durables | 3.36 | |
Century Plyboards (India) Ltd. | 1.21 | |
Voltas Ltd. | 1.16 | |
Kajaria Ceramics Ltd. | 0.99 | |
Power | 3.20 | |
NTPC LTD | 2.09 | |
Power Grid Corporation Of India Ltd. | 1.11 | |
Telecom - Services | 3.07 | |
Bharti Airtel Ltd | 3.07 | |
Personal Products | 2.56 | |
Godrej Consumer Products Ltd. | 1.63 | |
Emami Ltd. | 0.93 | |
Chemicals and Petrochemicals | 2.46 | |
SRF Ltd. | 1.86 | |
Tata Chemicals Ltd | 0.60 | |
Beverages | 2.29 | |
Radico Khaitan Ltd. | 1.45 | |
United Breweries Ltd. | 0.84 | |
Cement and Cement Products | 2.22 | |
Ultratech Cement Ltd. | 2.22 | |
Electrical Equipment | 2.20 | |
GE VERNOVA T&D INDIA LIMITED | 2.20 | |
Construction | 2.14 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.14 | |
Larsen And Toubro Ltd. | 1.00 | |
Aerospace and Defense | 1.72 | |
Bharat Electronics Ltd. | 1.72 | |
Transport Services | 1.63 | |
Inter Globe Aviation Ltd | 1.63 | |
Gas | 1.55 | |
GAIL (India) Ltd. | 1.55 | |
Capital Markets | 1.29 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 1.29 | |
Leisure Services | 1.13 | |
SAPPHIRE FOODS INDIA LTD. | 1.13 | |
Fertilizers and Agrochemicals | 1.09 | |
Coromandel International Ltd. | 1.09 | |
Diversified FMCG | 1.02 | |
ITC Ltd. | 1.02 | |
Industrial Products | 0.89 | |
APL APOLLO TUBES LTD. | 0.89 | |
Ferrous Metals | 0.62 | |
Jindal Steel & Power Ltd. | 0.62 | |
Industrial Manufacturing | 0.60 | |
JYOTI CNC AUTOMATION LTD | 0.60 | |
Equity & Equity related - Total | 98.29 | |
Triparty Repo | 1.68 | |
Net Current Assets/(Liabilities) | 0.03 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 24,10,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 31, 2025 (₹) | 1,31,94,410 | 30,62,829 | 17,01,004 | 9,87,753 | 4,78,228 | 1,23,243 |
Scheme Returns (%) | 14.85 | 17.83 | 19.81 | 20.05 | 19.36 | 5.08 |
Nifty 500 (TRI) Returns (%) | 13.74 | 15.76 | 17.32 | 16.68 | 15.66 | 5.07 |
Alpha* | 1.11 | 2.07 | 2.48 | 3.37 | 3.70 | 0.01 |
Nifty 500 (TRI) (₹)# | 1,14,99,549 | 27,40,151 | 15,57,033 | 9,09,774 | 4,53,899 | 1,23,239 |
Nifty 100 (TRI) Returns (%) | 13.23 | 14.46 | 15.32 | 14.55 | 13.67 | 4.46 |
Alpha* | 1.62 | 3.37 | 4.49 | 5.50 | 5.69 | 0.62 |
Nifty 100 (TRI) (₹)# | 1,08,07,014 | 25,54,907 | 14,49,732 | 8,63,482 | 4,41,139 | 1,22,850 |
Nifty 50 (TRI) (₹)^ | 1,03,74,778 | 25,49,152 | 14,38,952 | 8,55,982 | 4,37,497 | 1,23,612 |
Nifty 50 (TRI) Returns (%) | 12.90 | 14.42 | 15.11 | 14.19 | 13.10 | 5.66 |
Regular | Direct | |
Growth | Rs175.8594 | Rs149.0525 |
IDCW | Rs51.3778 | Rs62.5794 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Ms. Shibani Sircar Kurian |
Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
Allotment date | July 27, 2005 |
AAUM | Rs4,500.01 crs |
AUM | Rs4,471.76 crs |
Folio count | 1,26,718 |
Trustee's Discretion
Portfolio Turnover | 34.33% |
$Beta | 0.98 |
$Sharpe ## | 1.14 |
$Standard Deviation | 13.54% |
^^(P/E) | 23.41 |
^^P/BV | 3.31 |
Large Cap | 55.23% |
Mid Cap | 27.27% |
Small Cap | 15.79% |
Debt & Money Market | 1.71% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
Regular Plan: | 1.86% |
Direct Plan: | 0.57% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com