Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 20.72 | |
HDFC Bank Ltd. | 8.64 | |
ICICI Bank Ltd. | 5.90 | |
Axis Bank Ltd. | 1.85 | |
Kotak Mahindra Bank Ltd. | 1.64 | |
STATE BANK OF INDIA | 1.08 | |
IndusInd Bank Ltd. | 0.35 | |
YES BANK LTD | 0.20 | |
AU Small Finance Bank Ltd. | 0.20 | |
Bank Of Baroda | 0.19 | |
IDFC First Bank Limited | 0.19 | |
PUNJAB NATIONAL BANK | 0.18 | |
CANARA BANK | 0.15 | |
UNION BANK OF INDIA | 0.15 | |
IT - Software | 9.25 | |
Infosys Ltd. | 3.79 | |
Tata Consultancy Services Ltd. | 2.08 | |
HCL Technologies Ltd. | 1.05 | |
Tech Mahindra Ltd. | 0.60 | |
Wipro Ltd. | 0.49 | |
PERSISTENT SYSTEMS LIMITED | 0.43 | |
LTIMindtree Limited | 0.29 | |
Mphasis Ltd | 0.22 | |
TATA ELXSI LTD. | 0.16 | |
Oracle Financial Services Software Ltd | 0.14 | |
Petroleum Products | 7.39 | |
RELIANCE INDUSTRIES LTD. | 6.40 | |
Bharat Petroleum Corporation Ltd. | 0.38 | |
Indian Oil Corporation Ltd | 0.31 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 0.30 | |
Automobiles | 6.61 | |
Mahindra & Mahindra Ltd. | 2.26 | |
Maruti Suzuki India Limited | 1.20 | |
Tata Motors Ltd. | 1.02 | |
Eicher Motors Ltd. | 0.57 | |
TVS Motors Company Ltd | 0.50 | |
Bajaj Auto Ltd. | 0.41 | |
Hero MotoCorp Ltd. | 0.39 | |
HYUNDAI MOTORS INDIA LTD | 0.26 | |
Finance | 6.03 | |
BAJAJ FINANCE LTD. | 1.86 | |
JIO FINANCIAL SERVICES LTD | 0.71 | |
SHRIRAM FINANCE LTD. | 0.67 | |
Bajaj Finserv Ltd. | 0.56 | |
Cholamandalam Investment and Finance Company Ltd. | 0.46 | |
Power Finance Corporation Ltd. | 0.46 | |
REC LTD | 0.39 | |
Bajaj Holdings and Investment Ltd. | 0.28 | |
Muthoot Finance Ltd | 0.24 | |
Sundaram Finance Ltd. | 0.23 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.17 | |
Pharmaceuticals and Biotechnology | 4.54 | |
Sun Pharmaceuticals Industries Ltd. | 1.24 | |
Cipla Ltd. | 0.66 | |
Divi s Laboratories Ltd. | 0.60 | |
DR REDDYS LABORATORIES LTD. | 0.56 | |
Torrent Pharmaceuticals Ltd. | 0.34 | |
Lupin Ltd. | 0.33 | |
MANKIND PHARMA LTD | 0.24 | |
Aurobindo Pharma Ltd. | 0.23 | |
Zydus Lifesciences Limited | 0.18 | |
Alkem Laboratories Ltd. | 0.16 | |
Telecom - Services | 4.36 | |
Bharti Airtel Ltd | 3.71 | |
Indus Towers Ltd. | 0.36 | |
Tata Communications Ltd. | 0.15 | |
Vodafone Idea Ltd | 0.14 | |
Power | 3.39 | |
NTPC LTD | 1.10 | |
Power Grid Corporation Of India Ltd. | 1.02 | |
Tata Power Co. Ltd. | 0.48 | |
Adani Power Ltd. | 0.26 | |
NHPC LIMITED | 0.19 | |
JSW ENERGY LTD. | 0.17 | |
TORRENT POWER LTD | 0.17 | |
Retailing | 2.89 | |
ETERNAL LIMITED | 1.12 | |
Trent Ltd | 0.69 | |
AVENUE SUPERMARTS LTD. | 0.52 | |
INFO EDGE (INDIA) LTD. | 0.38 | |
FSN E-COMMERCE VENTURES LTD. | 0.18 | |
Consumer Durables | 2.76 | |
Titan Company Ltd. | 0.90 | |
Asian Paints Ltd. | 0.70 | |
Dixon Technologies India Ltd. | 0.46 | |
Havells India Ltd. | 0.28 | |
Voltas Ltd. | 0.23 | |
KALYAN JEWELLERS INDIA LTD. | 0.19 | |
Diversified FMCG | 2.51 | |
Hindustan Unilever Ltd. | 1.57 | |
ITC Ltd. | 0.94 | |
Cement and Cement Products | 2.15 | |
Ultratech Cement Ltd. | 1.09 | |
Grasim Industries Ltd. | 0.57 | |
Ambuja Cements Ltd. | 0.28 | |
Shree Cement Ltd. | 0.21 | |
Construction | 1.99 | |
Larsen And Toubro Ltd. | 1.85 | |
RAIL VIKAS NIGAM LIMITED. | 0.14 | |
Ferrous Metals | 1.84 | |
Tata Steel Ltd. | 0.89 | |
JSW Steel Ltd. | 0.48 | |
Jindal Steel & Power Ltd. | 0.30 | |
JINDAL STAINLESS LTD | 0.17 | |
Aerospace and Defense | 1.75 | |
Bharat Electronics Ltd. | 1.06 | |
HINDUSTAN AERONAUTICS LTD. | 0.69 | |
Insurance | 1.70 | |
SBI Life Insurance Company Ltd | 0.63 | |
HDFC Life Insurance Company Ltd. | 0.55 | |
ICICI Lombard General Insurance Company Ltd | 0.35 | |
ICICI Prudential Life Insurance Company Ltd | 0.17 | |
Auto Components | 1.60 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.35 | |
MRF Limited | 0.26 | |
Bharat Forge Ltd. | 0.23 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.23 | |
Bosch Ltd. | 0.22 | |
Balkrishna Industries Ltd. | 0.16 | |
SONA BLW PRECISION FORGINGS LTD | 0.15 | |
Realty | 1.55 | |
DLF Ltd. | 0.44 | |
MACROTECH DEVELOPERS LTD | 0.28 | |
GODREJ PROPERTIES LIMITED | 0.24 | |
PHOENIX MILLS LTD. | 0.22 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.21 | |
Oberoi Realty Ltd | 0.16 | |
Electrical Equipment | 1.49 | |
SUZLON ENERGY LTD. | 0.45 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.31 | |
ABB India Ltd | 0.22 | |
Siemens Ltd. | 0.20 | |
Bharat Heavy Electricals Ltd. | 0.19 | |
Thermax Ltd. | 0.12 | |
Healthcare Services | 1.30 | |
MAX HEALTHCARE INSTITUTE LTD. | 0.73 | |
Apollo Hospitals Enterprises Ltd. | 0.57 | |
Industrial Products | 1.20 | |
Cummins India Ltd. | 0.37 | |
Polycab India Ltd. | 0.27 | |
APL APOLLO TUBES LTD. | 0.22 | |
SUPREME INDUSTRIES LIMITED | 0.21 | |
Astral Ltd. | 0.13 | |
Food Products | 1.04 | |
NESTLE INDIA LTD. | 0.57 | |
Britannia Industries Ltd. | 0.47 | |
Transport Services | 0.98 | |
Inter Globe Aviation Ltd | 0.85 | |
Container Corporation of India Ltd. | 0.13 | |
Chemicals and Petrochemicals | 0.93 | |
Pidilite Industries Ltd. | 0.33 | |
SRF Ltd. | 0.31 | |
SOLAR INDUSTRIES INDIA LIMITED | 0.29 | |
Personal Products | 0.83 | |
Godrej Consumer Products Ltd. | 0.39 | |
Colgate Palmolive (India ) Ltd. | 0.23 | |
Dabur India Ltd. | 0.21 | |
Beverages | 0.82 | |
VARUN BEVERAGES LTD | 0.53 | |
UNITED SPIRITS LTD. | 0.29 | |
Leisure Services | 0.79 | |
INDIAN HOTELS COMPANY LTD. | 0.48 | |
Jubilant Foodworks Limited | 0.18 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.13 | |
Capital Markets | 0.78 | |
HDFC Asset Management Company Ltd. | 0.41 | |
BSE LTD. | 0.37 | |
Agricultural Food and other Product | 0.76 | |
Tata Consumer Products Ltd | 0.48 | |
Marico Ltd. | 0.28 | |
Transport Infrastructure | 0.74 | |
Adani Port and Special Economic Zone Ltd. | 0.56 | |
GMR AIRPORTS LIMITED | 0.18 | |
Oil | 0.73 | |
Oil & Natural Gas Corporation Ltd. | 0.57 | |
OIL INDIA LIMITED | 0.16 | |
Fertilizers and Agrochemicals | 0.72 | |
Coromandel International Ltd. | 0.24 | |
P I Industries Ltd | 0.24 | |
UPL Ltd | 0.24 | |
Non - Ferrous Metals | 0.70 | |
Hindalco Industries Ltd | 0.70 | |
Consumable Fuels | 0.53 | |
Coal India Ltd. | 0.53 | |
Financial Technology (Fintech) | 0.47 | |
PB FINTECH LTD. | 0.47 | |
Gas | 0.47 | |
GAIL (India) Ltd. | 0.31 | |
Petronet LNG Ltd. | 0.16 | |
Diversified Metals | 0.44 | |
Vedanta Ltd. | 0.44 | |
Metals and Minerals Trading | 0.30 | |
Adani Enterprises Ltd. | 0.30 | |
Agricultural, Commercial and Constr | 0.27 | |
Ashok Leyland Ltd. | 0.27 | |
Textiles and Apparels | 0.23 | |
Page Industries Ltd | 0.23 | |
Minerals and Mining | 0.16 | |
NMDC Ltd. | 0.16 | |
Equity & Equity related - Total | 99.71 | |
Net Current Assets/(Liabilities) | 0.29 | |
Grand Total | 100.00 |
Rs29.3852 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | MSCI India Index TRI |
Allotment date | February 19, 2025 |
AAUM | Rs868.88 crs |
AUM | Rs854.50 crs |
Folio count | 1,656 |
Portfolio Turnover : | 41.53% |
Tracking Error: | 0.11% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.40% |
Fund
Benchmark : MSCI India Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com