Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.82 | |
JIO FINANCIAL SERVICES LTD | 1.10 | |
Bajaj Holdings and Investment Ltd. | 1.03 | |
Power Finance Corporation Ltd. | 1.01 | |
REC LTD | 1.00 | |
Bajaj Finserv Ltd. | 0.98 | |
BAJAJ FINANCE LTD. | 0.96 | |
BAJAJ HOUSING FINANCE LTD. | 0.95 | |
SHRIRAM FINANCE LTD. | 0.95 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.93 | |
Cholamandalam Investment and Finance Company Ltd. | 0.91 | |
Banks | 8.86 | |
ICICI Bank Ltd. | 1.05 | |
HDFC Bank Ltd. | 1.03 | |
Bank Of Baroda | 1.01 | |
PUNJAB NATIONAL BANK | 1.01 | |
STATE BANK OF INDIA | 1.01 | |
CANARA BANK | 0.98 | |
IndusInd Bank Ltd. | 0.97 | |
Kotak Mahindra Bank Ltd. | 0.91 | |
Axis Bank Ltd. | 0.89 | |
Automobiles | 7.96 | |
HYUNDAI MOTORS INDIA LTD | 1.02 | |
Mahindra & Mahindra Ltd. | 1.01 | |
Hero MotoCorp Ltd. | 1.00 | |
Maruti Suzuki India Limited | 1.00 | |
Tata Motors Ltd. | 1.00 | |
Eicher Motors Ltd. | 0.99 | |
Bajaj Auto Ltd. | 0.97 | |
TVS Motors Company Ltd | 0.97 | |
Power | 7.11 | |
Adani Power Ltd. | 1.07 | |
JSW ENERGY LTD. | 1.03 | |
ADANI GREEN ENERGY LTD. | 1.02 | |
NTPC LTD | 1.02 | |
Power Grid Corporation Of India Ltd. | 1.01 | |
Tata Power Co. Ltd. | 1.00 | |
ADANI ENERGY SOLUTIONS LTD. | 0.96 | |
Pharmaceuticals and Biotechnology | 6.22 | |
Torrent Pharmaceuticals Ltd. | 1.17 | |
Cipla Ltd. | 1.04 | |
Sun Pharmaceuticals Industries Ltd. | 1.03 | |
Divi s Laboratories Ltd. | 1.01 | |
Zydus Lifesciences Limited | 1.01 | |
DR REDDYS LABORATORIES LTD. | 0.96 | |
IT - Software | 5.46 | |
LTIMindtree Limited | 0.95 | |
Infosys Ltd. | 0.95 | |
Wipro Ltd. | 0.93 | |
Tata Consultancy Services Ltd. | 0.89 | |
HCL Technologies Ltd. | 0.87 | |
Tech Mahindra Ltd. | 0.87 | |
Retailing | 4.99 | |
ETERNAL LIMITED | 1.20 | |
SWIGGY LTD | 1.02 | |
AVENUE SUPERMARTS LTD. | 1.01 | |
INFO EDGE (INDIA) LTD. | 0.93 | |
Trent Ltd | 0.83 | |
Insurance | 4.88 | |
SBI Life Insurance Company Ltd | 1.01 | |
ICICI Prudential Life Insurance Company Ltd | 0.98 | |
HDFC Life Insurance Company Ltd. | 0.97 | |
ICICI Lombard General Insurance Company Ltd | 0.97 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.95 | |
Cement and Cement Products | 4.16 | |
Ambuja Cements Ltd. | 1.07 | |
Shree Cement Ltd. | 1.06 | |
Ultratech Cement Ltd. | 1.05 | |
Grasim Industries Ltd. | 0.98 | |
Ferrous Metals | 3.12 | |
Jindal Steel & Power Ltd. | 1.06 | |
JSW Steel Ltd. | 1.04 | |
Tata Steel Ltd. | 1.02 | |
Petroleum Products | 3.04 | |
Bharat Petroleum Corporation Ltd. | 1.04 | |
Indian Oil Corporation Ltd | 1.04 | |
RELIANCE INDUSTRIES LTD. | 0.96 | |
Consumer Durables | 2.96 | |
Asian Paints Ltd. | 1.06 | |
Havells India Ltd. | 0.97 | |
Titan Company Ltd. | 0.93 | |
Electrical Equipment | 2.89 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.99 | |
Siemens Ltd. | 0.97 | |
ABB India Ltd | 0.93 | |
Auto Components | 2.25 | |
Bosch Ltd. | 1.29 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.96 | |
Personal Products | 2.20 | |
Dabur India Ltd. | 1.12 | |
Godrej Consumer Products Ltd. | 1.08 | |
Diversified FMCG | 2.12 | |
Hindustan Unilever Ltd. | 1.12 | |
ITC Ltd. | 1.00 | |
Beverages | 2.08 | |
VARUN BEVERAGES LTD | 1.15 | |
UNITED SPIRITS LTD. | 0.93 | |
Food Products | 1.97 | |
Britannia Industries Ltd. | 1.02 | |
NESTLE INDIA LTD. | 0.95 | |
Aerospace and Defense | 1.92 | |
Bharat Electronics Ltd. | 0.96 | |
HINDUSTAN AERONAUTICS LTD. | 0.96 | |
Realty | 1.79 | |
DLF Ltd. | 0.93 | |
MACROTECH DEVELOPERS LTD | 0.86 | |
Healthcare Services | 1.07 | |
Apollo Hospitals Enterprises Ltd. | 1.07 | |
Transport Services | 1.06 | |
Inter Globe Aviation Ltd | 1.06 | |
Non - Ferrous Metals | 1.03 | |
Hindalco Industries Ltd | 1.03 | |
Construction | 1.02 | |
Larsen And Toubro Ltd. | 1.02 | |
Oil | 1.01 | |
Oil & Natural Gas Corporation Ltd. | 1.01 | |
Transport Infrastructure | 1.00 | |
Adani Port and Special Economic Zone Ltd. | 1.00 | |
Telecom - Services | 0.99 | |
Bharti Airtel Ltd | 0.99 | |
Diversified Metals | 0.98 | |
Vedanta Ltd. | 0.98 | |
Gas | 0.98 | |
GAIL (India) Ltd. | 0.98 | |
Consumable Fuels | 0.97 | |
Coal India Ltd. | 0.97 | |
Metals and Minerals Trading | 0.97 | |
Adani Enterprises Ltd. | 0.97 | |
Agricultural Food and other Product | 0.96 | |
Tata Consumer Products Ltd | 0.96 | |
Chemicals and Petrochemicals | 0.96 | |
Pidilite Industries Ltd. | 0.96 | |
Leisure Services | 0.96 | |
INDIAN HOTELS COMPANY LTD. | 0.96 | |
Equity & Equity related - Total | 99.76 | |
Net Current Assets/(Liabilities) | 0.24 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.3124 | Rs10.2816 |
IDCW | Rs10.2817 | Rs10.3121 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs13.02 crs |
AUM | Rs16.84 crs |
Folio count | 4,497 |
Portfolio Turnover | 69.42% |
Tracking Error | 0.29% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com