Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Automobiles | 11.95 | |
Mahindra & Mahindra Ltd. | 2.03 | |
Tata Motors Ltd. | 2.02 | |
Hero MotoCorp Ltd. | 2.01 | |
Eicher Motors Ltd. | 1.98 | |
Maruti Suzuki India Limited | 1.98 | |
Bajaj Auto Ltd. | 1.93 | |
Banks | 11.86 | |
ICICI Bank Ltd. | 2.13 | |
HDFC Bank Ltd. | 2.08 | |
STATE BANK OF INDIA | 2.04 | |
IndusInd Bank Ltd. | 1.97 | |
Kotak Mahindra Bank Ltd. | 1.84 | |
Axis Bank Ltd. | 1.80 | |
IT - Software | 9.11 | |
Infosys Ltd. | 1.91 | |
Wipro Ltd. | 1.89 | |
Tata Consultancy Services Ltd. | 1.80 | |
Tech Mahindra Ltd. | 1.76 | |
HCL Technologies Ltd. | 1.75 | |
Finance | 8.05 | |
JIO FINANCIAL SERVICES LTD | 2.22 | |
Bajaj Finserv Ltd. | 1.98 | |
BAJAJ FINANCE LTD. | 1.94 | |
SHRIRAM FINANCE LTD. | 1.91 | |
Pharmaceuticals and Biotechnology | 6.13 | |
Cipla Ltd. | 2.10 | |
Sun Pharmaceuticals Industries Ltd. | 2.09 | |
DR REDDYS LABORATORIES LTD. | 1.94 | |
Diversified FMCG | 4.29 | |
Hindustan Unilever Ltd. | 2.26 | |
ITC Ltd. | 2.03 | |
Ferrous Metals | 4.16 | |
JSW Steel Ltd. | 2.09 | |
Tata Steel Ltd. | 2.07 | |
Power | 4.12 | |
NTPC LTD | 2.07 | |
Power Grid Corporation Of India Ltd. | 2.05 | |
Retailing | 4.10 | |
ETERNAL LIMITED | 2.44 | |
Trent Ltd | 1.66 | |
Cement and Cement Products | 4.07 | |
Ultratech Cement Ltd. | 2.09 | |
Grasim Industries Ltd. | 1.98 | |
Consumer Durables | 4.02 | |
Asian Paints Ltd. | 2.15 | |
Titan Company Ltd. | 1.87 | |
Insurance | 4.01 | |
SBI Life Insurance Company Ltd | 2.04 | |
HDFC Life Insurance Company Ltd. | 1.97 | |
Healthcare Services | 2.15 | |
Apollo Hospitals Enterprises Ltd. | 2.15 | |
Non - Ferrous Metals | 2.08 | |
Hindalco Industries Ltd | 2.08 | |
Construction | 2.05 | |
Larsen And Toubro Ltd. | 2.05 | |
Oil | 2.04 | |
Oil & Natural Gas Corporation Ltd. | 2.04 | |
Transport Infrastructure | 2.02 | |
Adani Port and Special Economic Zone Ltd. | 2.02 | |
Telecom - Services | 1.99 | |
Bharti Airtel Ltd | 1.99 | |
Consumable Fuels | 1.97 | |
Coal India Ltd. | 1.97 | |
Metals and Minerals Trading | 1.96 | |
Adani Enterprises Ltd. | 1.96 | |
Agricultural Food and other Product | 1.95 | |
Tata Consumer Products Ltd | 1.95 | |
Petroleum Products | 1.94 | |
RELIANCE INDUSTRIES LTD. | 1.94 | |
Aerospace and Defense | 1.93 | |
Bharat Electronics Ltd. | 1.93 | |
Food Products | 1.91 | |
NESTLE INDIA LTD. | 1.91 | |
Equity & Equity related - Total | 99.86 | |
Net Current Assets/(Liabilities) | 0.14 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.5050 | Rs10.5369 |
IDCW | Rs10.5052 | Rs10.5369 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 50 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs13.96 crs |
AUM | Rs18.39 crs |
Folio count | 4,239 |
Portfolio Turnover | 63.42% |
Tracking Error | 0.30% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.72% |
Direct Plan: | 0.22% |
Fund
Benchmark : Nifty 50 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com