Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.59 | |
Cholamandalam Financial Holdings Ltd. | 0.96 | |
PNB HOUSING FINANCE LTD. | 0.81 | |
Piramal Enterprises Limited | 0.77 | |
Manappuram Finance Ltd | 0.71 | |
POONAWALLA FINCORP LTD. | 0.62 | |
AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.60 | |
IIFL Finance Ltd | 0.57 | |
FIVE STAR BUSINESS FINANCE LTD | 0.57 | |
SAMMAAN CAPITAL LIMITED | 0.50 | |
HOME FIRST FINANCE CO INDIA | 0.49 | |
JSW HOLDINGS LTD. | 0.38 | |
Aavas Financiers Ltd. | 0.35 | |
APTUS VALUE HOUSING FINANCE | 0.34 | |
CREDITACCESS GRAMEEN LTD. | 0.34 | |
CAN FIN HOMES LTD | 0.33 | |
JM FINANCIAL LTD | 0.32 | |
CAPRI GLOBAL CAPITAL LTD | 0.28 | |
AADHAR HOUSING FINANCE LTD. | 0.27 | |
IFCI Ltd. | 0.19 | |
SBFC FINANCE LTD | 0.19 | |
Pharmaceuticals and Biotechnology | 8.94 | |
Laurus Labs Ltd. | 1.75 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.73 | |
Wockhardt Ltd. | 0.70 | |
COHANCE LIFESCIENCES LIMITED | 0.65 | |
PIRAMAL PHARMA LTD. | 0.62 | |
NEULAND LABORATORIES LTD. | 0.58 | |
Eris Lifesciences Ltd. | 0.50 | |
JUBILANT PHARMOVA LIMITED | 0.46 | |
Natco Pharma Ltd | 0.44 | |
Pfizer Ltd. | 0.40 | |
Granules India Ltd. | 0.35 | |
CONCORD BIOTECH LTD. | 0.30 | |
Astrazeneca Pharma (I) Ltd | 0.29 | |
Alembic Pharmaceuticals Ltd. | 0.28 | |
SAI LIFE SCIENCES LIMITED | 0.27 | |
CAPLIN POINT LABORATORIES LTD. | 0.21 | |
EMCURE PHARMACEUTICALS LIMITED | 0.18 | |
ALIVUS LIFE SCIENCES LTD. | 0.16 | |
AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.07 | |
Capital Markets | 7.86 | |
Multi Commodity Exchange of India Limited | 2.01 | |
CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.35 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.92 | |
ANGEL ONE LIMITED | 0.77 | |
KFIN TECHNOLOGIES LTD. | 0.64 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.55 | |
Indian Energy Exchange Ltd | 0.52 | |
Anand Rathi Wealth Ltd. | 0.50 | |
Aditya Birla Sun Life AMC Ltd | 0.32 | |
UTI Asset Management Company Ltd | 0.28 | |
Industrial Products | 7.36 | |
Elgi Equipments Limited | 0.63 | |
Welspun Corp Limited | 0.62 | |
Timken India Ltd. | 0.61 | |
SKF India Ltd | 0.58 | |
Carborundum Universal Ltd. | 0.54 | |
PTC INDUSTRIES LTD | 0.46 | |
Kirloskar Oil Engines Ltd. | 0.38 | |
Shyam Metalics and Energy Ltd | 0.35 | |
Finolex Cables Ltd. | 0.34 | |
HBL ENGINEERING LTD | 0.34 | |
Usha Martin Ltd. | 0.33 | |
FINOLEX INDUSTRIES LTD. | 0.30 | |
Kirloskar Brothers Ltd. | 0.26 | |
H.E.G. LTD. | 0.25 | |
JINDAL SAW LTD. | 0.25 | |
GODAWARI POWER AND ISPAT LIMITED | 0.24 | |
R R KABEL LTD | 0.24 | |
Graphite India Ltd. | 0.20 | |
RHI MAGNESITA INDIA LTD. | 0.16 | |
Maharashtra Seamless Ltd. | 0.15 | |
INOX INDIA LTD | 0.13 | |
Chemicals and Petrochemicals | 5.60 | |
Navin Fluorine International Ltd. | 0.90 | |
Tata Chemicals Ltd | 0.79 | |
HIMADRI SPECIALITY CHEMICAL LTD. | 0.57 | |
Deepak Fertilizers & Petrochemicals Corp Ltd | 0.55 | |
Atul Ltd. | 0.54 | |
Aarti Industries Ltd. | 0.44 | |
PCBL LTD | 0.35 | |
SWAN ENERGY LTD | 0.33 | |
JUBILANT INGREVIA LTD | 0.30 | |
BASF INDIA LIMITED | 0.29 | |
Gujarat Narmada Valley Fertilisers Co Ltd. | 0.23 | |
Alkyl Amines Chemicals Ltd. | 0.17 | |
Clean Science and Technology Ltd | 0.14 | |
Consumer Durables | 4.95 | |
Crompton Greaves Consumer Electricals Ltd | 1.06 | |
AMBER ENTERPRISES INDIA LTD. | 0.83 | |
PG ELECTROPLAST LTD | 0.60 | |
Kajaria Ceramics Ltd. | 0.50 | |
Whirlpool of India Ltd. | 0.42 | |
Bata India Ltd. | 0.39 | |
V-Guard Industries Ltd. | 0.36 | |
Kansai Nerolac Paints Ltd | 0.25 | |
Century Plyboards (India) Ltd. | 0.23 | |
CERA SANITARYWARE LTD | 0.19 | |
CAMPUS ACTIVEWEAR LTD | 0.12 | |
Construction | 4.18 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.67 | |
Kec International Ltd. | 0.57 | |
NBCC (India) Ltd | 0.57 | |
NCC LIMITED | 0.46 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.37 | |
Engineers India Ltd. | 0.30 | |
Ircon International Ltd | 0.30 | |
AFCONS INFRASTRUCTURE LTD. | 0.24 | |
PNC Infratech Ltd | 0.18 | |
RITES Ltd. | 0.18 | |
STERLING & WILSON RENEWABLE ENERGY LTD | 0.18 | |
KNR Constructions Ltd. | 0.16 | |
Healthcare Services | 4.04 | |
KRISHNA INSTITUTE OF MEDICAL | 0.94 | |
ASTER DM HEALTHCARE LTD | 0.70 | |
Narayana Hrudayalaya Ltd. | 0.66 | |
DR.Lal Pathlabs Ltd. | 0.60 | |
RAINBOW CHILDRENS MEDICARE LTD | 0.39 | |
Metropolis Healthcare Ltd. | 0.27 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 0.27 | |
INDEGENE LTD | 0.21 | |
Auto Components | 3.75 | |
AMARA RAJA ENERGY MOB LTD. | 0.60 | |
Sundaram Fasteners Ltd. | 0.56 | |
Asahi India Glass Ltd. | 0.47 | |
ZF Commercial Vehicle Control Systems India Limited | 0.47 | |
CRAFTSMAN AUTOMATION LTD | 0.42 | |
CEAT Ltd. | 0.36 | |
RAMKRISHNA FORGINGS LTD. | 0.31 | |
JK TYRE & INDUSTRIES LTD. | 0.23 | |
MINDA CORPORATION LIMITED | 0.20 | |
JBM AUTO LTD. | 0.13 | |
Banks | 3.72 | |
KARUR VYSYA BANK LTD. | 1.06 | |
RBL Bank Ltd | 0.81 | |
City Union Bank Ltd. | 0.79 | |
IDBI Bank Ltd. | 0.27 | |
JAMMU AND KASHMIR BANK LTD. | 0.24 | |
Indian Overseas Bank | 0.20 | |
Central Bank Of India | 0.18 | |
UCO Bank | 0.17 | |
IT - Software | 2.87 | |
Intellect Design Arena Ltd. | 0.48 | |
ZENSAR TECHNOLGIES LTD. | 0.47 | |
Sonata Software Ltd. | 0.39 | |
Birlasoft Ltd. | 0.33 | |
NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.27 | |
Happiest Minds Technologies Limited | 0.25 | |
TANLA PLATFORMS LTD | 0.23 | |
Mastek Ltd. | 0.17 | |
Latent View Analytics Ltd | 0.15 | |
C.E. INFO SYSTEMS LTD. | 0.13 | |
Leisure Services | 2.80 | |
LEMON TREE HOTELS LTD | 0.38 | |
EIH Ltd. | 0.38 | |
SAPPHIRE FOODS INDIA LTD. | 0.38 | |
DEVYANI INTERNATIONAL LIMITED | 0.34 | |
CHALET HOTELS LTD. | 0.33 | |
Westlife Development Ltd. | 0.25 | |
BLS INTERNATIONAL SERVICES LTD. | 0.24 | |
TBO TEK LIMITED | 0.23 | |
VALOR ESTATE LIMITED | 0.23 | |
ADVENT HOTELS INTERNATIONAL PRIVATE LIMITED | 0.04 | |
Industrial Manufacturing | 2.42 | |
KAYNES TECHNOLOGY INDIA LTD. | 0.86 | |
JYOTI CNC AUTOMATION LTD | 0.44 | |
TITAGARH RAIL SYSTEMS LTD. | 0.35 | |
Praj Industries Ltd. | 0.29 | |
JUPITER WAGONS LTD | 0.24 | |
SYRMA SGS TECHNOLOGY LTD. | 0.24 | |
Power | 2.40 | |
RELIANCE POWER LTD | 0.75 | |
CESC LTD | 0.55 | |
Jaiprakash Power Ventures Ltd. | 0.51 | |
NAVA LTD. | 0.45 | |
ACME SOLAR HOLDINGS LTD. | 0.14 | |
Commercial Services and Supplies | 1.97 | |
Redington India Ltd | 0.76 | |
Firstsource Solutions Ltd. | 0.55 | |
ECLERX SERVICES LTD. | 0.41 | |
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.20 | |
MMTC LTD | 0.05 | |
Transport Services | 1.97 | |
DELHIVERY LTD | 1.12 | |
Great Eastern Shipping Company Ltd | 0.48 | |
Shipping Corporation of India Ltd. | 0.19 | |
Blue Dart Express Ltd. | 0.18 | |
Electrical Equipment | 1.94 | |
INOX WIND LIMITED | 0.74 | |
TRIVENI TURBINE LTD | 0.35 | |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.30 | |
TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.28 | |
ELECON ENGINEERING CO.LTD | 0.26 | |
INOX WIND LIMITED RIGHTS | 0.01 | |
IT - Services | 1.89 | |
Affle (India) Ltd. | 0.63 | |
CYIENT LTD. | 0.52 | |
SAGILITY INDIA LTD. | 0.36 | |
INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.21 | |
NETWEB TECHNOLOGIES INDIA LTD. | 0.17 | |
Realty | 1.81 | |
BRIGADE ENTERPRISES LIMITED | 0.72 | |
Anant Raj Industries Ltd. | 0.39 | |
Sobha Developers Ltd. | 0.36 | |
SIGNATURE GLOBAL LTD | 0.23 | |
RAYMOND LIMITED | 0.11 | |
Fertilizers and Agrochemicals | 1.63 | |
Bayer Cropscience Ltd. | 0.41 | |
SUMITOMO CHEMICAL INDIA LTD | 0.41 | |
Chambal Fertilisers & Chemicals Ltd. | 0.40 | |
FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.30 | |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.11 | |
Gas | 1.40 | |
Gujarat State Petronet Ltd. | 0.54 | |
AEGIS LOGISTICS LTD | 0.46 | |
Mahanagar Gas Ltd | 0.40 | |
Entertainment | 1.30 | |
Zee Entertainment Enterprises Ltd | 0.56 | |
PVR INOX LIMITED | 0.36 | |
SAREGAMA INDIA LTD. | 0.19 | |
Network18 Media & Investments Limited | 0.19 | |
Agricultural Food and other Product | 1.26 | |
Balrampur Chini Mills Ltd. | 0.34 | |
LT FOODS LTD. | 0.34 | |
CCL PRODUCTS INDIA LTD | 0.31 | |
Triveni Engineering & Industries Ltd. | 0.15 | |
Shree Renuka Sugars Ltd. | 0.12 | |
Food Products | 1.24 | |
EID Parry (India) Ltd | 0.65 | |
Bikaji Foods International Ltd. | 0.24 | |
Godrej Agrovet Ltd. | 0.18 | |
Bombay Burmah Trading Corporation Ltd. | 0.17 | |
Retailing | 1.19 | |
INDIAMART INTERMESH LTD. | 0.40 | |
BRAINBEES SOLUTIONS LIMITED | 0.37 | |
Vedant Fashions Ltd | 0.23 | |
RATTANINDIA ENTERPRISES LTD | 0.10 | |
Just Dial Limited | 0.09 | |
Aerospace and Defense | 1.13 | |
Data Patterns (India) Ltd. | 0.40 | |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.39 | |
ZEN TECHNOLOGIES LTD | 0.34 | |
Beverages | 1.09 | |
Radico Khaitan Ltd. | 1.09 | |
Textiles and Apparels | 0.90 | |
Vardhman Textiles Ltd. | 0.23 | |
WELSPUN LIVING LTD | 0.20 | |
Trident Ltd | 0.19 | |
RAYMOND LIFESTYLE LIMITED | 0.16 | |
ALOK INDUSTRIES LTD. | 0.12 | |
Cement and Cement Products | 0.85 | |
The Ramco Cements Ltd | 0.76 | |
India Cements Ltd. | 0.09 | |
Telecom - Services | 0.75 | |
HFCL LTD | 0.37 | |
RAILTEL CORPORATION OF INDIA LTD | 0.16 | |
TATA TELESERVICES LTD | 0.15 | |
ROUTE MOBILE LTD | 0.07 | |
Petroleum Products | 0.71 | |
Castrol (India ) Ltd. | 0.54 | |
Chennai Petroleum Corporation Ltd. | 0.17 | |
Personal Products | 0.64 | |
Gillette India Ltd | 0.45 | |
HONASA CONSUMER LTD | 0.19 | |
Agricultural, Commercial and Construction Vehicles | 0.63 | |
BEML Ltd. | 0.39 | |
ACTION CONSTRUCTION EQUIPMENT LTD. | 0.24 | |
Cigarettes and Tobacco Products | 0.63 | |
Godfrey Phillips India Ltd. | 0.63 | |
Insurance | 0.62 | |
GO DIGIT GENERAL INSURANCE LTD. | 0.45 | |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.17 | |
Paper, Forest and Jute Products | 0.50 | |
ADITYA BIRLA REAL ESTATE LTD | 0.50 | |
Household Products | 0.45 | |
JYOTHY LABORATORIES LIMITED | 0.23 | |
DOMS INDUSTRIES LTD | 0.22 | |
Minerals and Mining | 0.45 | |
GRAVITA INDIA LTD. | 0.28 | |
Gujarat Mineral Development Corporation Ltd. | 0.17 | |
Ferrous Metals | 0.43 | |
NMDC STEEL LTD | 0.22 | |
SARDA ENERGY AND MINERALS LTD. | 0.21 | |
Non - Ferrous Metals | 0.41 | |
HINDUSTAN COPPER LTD. | 0.41 | |
Healthcare Equipment and Supplies | 0.38 | |
POLY MEDICURE LTD | 0.38 | |
Telecom - Equipment & Accessories | 0.38 | |
Tejas Networks Ltd | 0.24 | |
ITI LTD | 0.14 | |
Automobiles | 0.29 | |
OLECTRA GREENTECH LTD | 0.29 | |
Diversified | 0.29 | |
DCM SHRIRAM LTD. | 0.29 | |
Transport Infrastructure | 0.22 | |
Gujarat Pipavav Port Limited | 0.22 | |
Equity & Equity related - Total | 99.83 | |
Net Current Assets/(Liabilities) | 0.17 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs11.0924 | Rs11.1201 |
IDCW | Rs11.0923 | Rs11.1202 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Smallcap 250 Index TRI |
Allotment date | January 27, 2025 |
AAUM | Rs30.25 crs |
AUM | Rs30.68 crs |
Folio count | 13,579 |
Portfolio Turnover | 26.19% |
Tracking Error | 0.15% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.73% |
Direct Plan: | 0.24% |
Fund
Benchmark : Nifty Smallcap 250 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com