Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Finance | 9.79 | |
JIO FINANCIAL SERVICES LTD | 1.10 | |
Bajaj Holdings and Investment Ltd. | 1.03 | |
Power Finance Corporation Ltd. | 1.00 | |
REC LTD | 1.00 | |
Bajaj Finserv Ltd. | 0.98 | |
BAJAJ FINANCE LTD. | 0.96 | |
BAJAJ HOUSING FINANCE LTD. | 0.94 | |
SHRIRAM FINANCE LTD. | 0.94 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.93 | |
Cholamandalam Investment and Finance Company Ltd. | 0.91 | |
Banks | 8.84 | |
ICICI Bank Ltd. | 1.05 | |
HDFC Bank Ltd. | 1.03 | |
STATE BANK OF INDIA | 1.01 | |
Bank Of Baroda | 1.00 | |
PUNJAB NATIONAL BANK | 1.00 | |
CANARA BANK | 0.98 | |
IndusInd Bank Ltd. | 0.97 | |
Kotak Mahindra Bank Ltd. | 0.91 | |
Axis Bank Ltd. | 0.89 | |
Automobiles | 7.92 | |
HYUNDAI MOTORS INDIA LTD | 1.02 | |
Mahindra & Mahindra Ltd. | 1.00 | |
Maruti Suzuki India Limited | 1.00 | |
Tata Motors Ltd. | 1.00 | |
Eicher Motors Ltd. | 0.99 | |
Hero MotoCorp Ltd. | 0.99 | |
TVS Motors Company Ltd | 0.97 | |
Bajaj Auto Ltd. | 0.95 | |
Power | 7.10 | |
Adani Power Ltd. | 1.07 | |
ADANI GREEN ENERGY LTD. | 1.02 | |
NTPC LTD | 1.02 | |
JSW ENERGY LTD. | 1.02 | |
Power Grid Corporation Of India Ltd. | 1.01 | |
Tata Power Co. Ltd. | 1.00 | |
ADANI ENERGY SOLUTIONS LTD. | 0.96 | |
Pharmaceuticals and Biotechnology | 6.22 | |
Torrent Pharmaceuticals Ltd. | 1.17 | |
Cipla Ltd. | 1.04 | |
Sun Pharmaceuticals Industries Ltd. | 1.03 | |
Divi s Laboratories Ltd. | 1.01 | |
Zydus Lifesciences Limited | 1.01 | |
DR REDDYS LABORATORIES LTD. | 0.96 | |
IT - Software | 5.44 | |
LTIMindtree Limited | 0.95 | |
Infosys Ltd. | 0.94 | |
Wipro Ltd. | 0.93 | |
Tata Consultancy Services Ltd. | 0.89 | |
Tech Mahindra Ltd. | 0.87 | |
HCL Technologies Ltd. | 0.86 | |
Retailing | 4.99 | |
ETERNAL LIMITED | 1.20 | |
AVENUE SUPERMARTS LTD. | 1.02 | |
SWIGGY LTD | 1.02 | |
INFO EDGE (INDIA) LTD. | 0.93 | |
Trent Ltd | 0.82 | |
Insurance | 4.88 | |
SBI Life Insurance Company Ltd | 1.01 | |
ICICI Prudential Life Insurance Company Ltd | 0.98 | |
HDFC Life Insurance Company Ltd. | 0.97 | |
ICICI Lombard General Insurance Company Ltd | 0.97 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.95 | |
Cement and Cement Products | 4.14 | |
Ambuja Cements Ltd. | 1.07 | |
Shree Cement Ltd. | 1.05 | |
Ultratech Cement Ltd. | 1.04 | |
Grasim Industries Ltd. | 0.98 | |
Ferrous Metals | 3.11 | |
Jindal Steel & Power Ltd. | 1.06 | |
JSW Steel Ltd. | 1.03 | |
Tata Steel Ltd. | 1.02 | |
Petroleum Products | 3.03 | |
Bharat Petroleum Corporation Ltd. | 1.04 | |
Indian Oil Corporation Ltd | 1.04 | |
RELIANCE INDUSTRIES LTD. | 0.95 | |
Consumer Durables | 2.96 | |
Asian Paints Ltd. | 1.06 | |
Havells India Ltd. | 0.97 | |
Titan Company Ltd. | 0.93 | |
Electrical Equipment | 2.91 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.99 | |
Siemens Ltd. | 0.98 | |
ABB India Ltd | 0.94 | |
Auto Components | 2.33 | |
Bosch Ltd. | 1.37 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.96 | |
Personal Products | 2.18 | |
Dabur India Ltd. | 1.11 | |
Godrej Consumer Products Ltd. | 1.07 | |
Diversified FMCG | 2.11 | |
Hindustan Unilever Ltd. | 1.11 | |
ITC Ltd. | 1.00 | |
Beverages | 2.08 | |
VARUN BEVERAGES LTD | 1.15 | |
UNITED SPIRITS LTD. | 0.93 | |
Food Products | 1.95 | |
Britannia Industries Ltd. | 1.01 | |
NESTLE INDIA LTD. | 0.94 | |
Aerospace and Defense | 1.90 | |
HINDUSTAN AERONAUTICS LTD. | 0.95 | |
Bharat Electronics Ltd. | 0.95 | |
Realty | 1.78 | |
DLF Ltd. | 0.93 | |
MACROTECH DEVELOPERS LTD | 0.85 | |
Transport Services | 1.07 | |
Inter Globe Aviation Ltd | 1.07 | |
Healthcare Services | 1.06 | |
Apollo Hospitals Enterprises Ltd. | 1.06 | |
Non - Ferrous Metals | 1.03 | |
Hindalco Industries Ltd | 1.03 | |
Construction | 1.01 | |
Larsen And Toubro Ltd. | 1.01 | |
Oil | 1.01 | |
Oil & Natural Gas Corporation Ltd. | 1.01 | |
Transport Infrastructure | 1.00 | |
Adani Port and Special Economic Zone Ltd. | 1.00 | |
Telecom - Services | 0.99 | |
Bharti Airtel Ltd | 0.99 | |
Gas | 0.98 | |
GAIL (India) Ltd. | 0.98 | |
Metals and Minerals Trading | 0.98 | |
Adani Enterprises Ltd. | 0.98 | |
Consumable Fuels | 0.97 | |
Coal India Ltd. | 0.97 | |
Diversified Metals | 0.97 | |
Vedanta Ltd. | 0.97 | |
Agricultural Food and other Product | 0.96 | |
Tata Consumer Products Ltd | 0.96 | |
Chemicals and Petrochemicals | 0.96 | |
Pidilite Industries Ltd. | 0.96 | |
Leisure Services | 0.96 | |
INDIAN HOTELS COMPANY LTD. | 0.96 | |
Equity & Equity related - Total | 99.61 | |
Net Current Assets/(Liabilities) | 0.39 | |
Grand Total | 100.00 |
Rs32.4182 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index TRI |
Allotment date | February 24, 2025 |
AAUM | Rs1.79 crs |
AUM | Rs1.77 crs |
Folio count | 1,867 |
Portfolio Turnover : | 382.93% |
Tracking Error: | 0.19% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.25% |
Fund
Benchmark : Nifty 100 Equal Weight Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.