Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Treasury Bills | ||
91 DAYS TREASURY BILL 07/08/2025 | SOV | 0.83 |
364 DAYS TREASURY BILL 28/08/2025 | SOV | 0.55 |
91 DAYS TREASURY BILL 28/08/2025 | SOV | 0.55 |
182 DAYS TREASURY BILL 07/08/2025 | SOV | 0.39 |
364 DAYS TREASURY BILL 07/08/2025 | SOV | 0.28 |
91 DAYS TREASURY BILL 21/08/2025 | SOV | 0.28 |
Treasury Bills - Total | 2.88 | |
Reverse Repo | 83.07 | |
Triparty Repo | 7.40 | |
Net Current Assets/(Liabilities) | 6.65 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs1379.3973 | Rs1387.6970 |
Daily IDCW | Rs1004.7568 | Rs1003.6055 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager* | Mr. Deepak Agrawal & Mr. Sunil Pandey (w.e.f. June 01, 2025) |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs8,908.67 crs |
AUM | Rs9,041.36 crs |
Folio count | 5,425 |
Daily
Average Maturity | 1.46 days |
Modified Duration | 1.46 days |
Macaulay Duration | 1.46 days |
Annualised YTM* | 5.48% |
$Standard Deviation | 0.14% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.16% |
Direct Plan: | 0.08% |
Fund
Benchmark: NIFTY 1D Rate index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com