Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
7.30% Central Government(^) | SOV | 33.78 |
7.34% Central Government | SOV | 26.34 |
7.09% Central Government | SOV | 11.33 |
6.90% Central Government | SOV | 11.20 |
7.10% Central Government | SOV | 3.25 |
6.92% Central Government | SOV | 1.65 |
6.79% Central Government | SOV | 1.54 |
GS CG 06/05/2037 - (STRIPS) | SOV | 0.52 |
7.02% Central Government | SOV | 0.50 |
GS CG 25/05/2034 - (STRIPS) | SOV | 0.44 |
GS CG 25/11/2034 - (STRIPS) | SOV | 0.42 |
7.70% Maharashtra State Govt-Maharashtra | SOV | 0.42 |
GS CG 22/04/2037 - (STRIPS) | SOV | 0.41 |
GS CG 22/04/2039 - (STRIPS) | SOV | 0.40 |
GS CG 22/10/2037 - (STRIPS) | SOV | 0.39 |
GS CG 22/10/2035 - (STRIPS) | SOV | 0.39 |
GS CG 25/11/2036 - (STRIPS) | SOV | 0.36 |
GS CG 22/10/2036 - (STRIPS) | SOV | 0.36 |
GS CG 15/04/2039 - (STRIPS) | SOV | 0.30 |
GS CG 22/10/2039 - (STRIPS) | SOV | 0.29 |
GS CG 22/04/2036 - (STRIPS) | SOV | 0.29 |
GS CG 06/05/2038 - (STRIPS) | SOV | 0.27 |
GS CG 15/10/2042 - (STRIPS) | SOV | 0.23 |
GS CG 15/10/2043 - (STRIPS) | SOV | 0.22 |
GS CG 25/11/2041 - (STRIPS) | SOV | 0.21 |
8.28% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.18 |
GS CG 25/11/2037 - (STRIPS) | SOV | 0.17 |
GS CG 25/05/2041 - (STRIPS) | SOV | 0.17 |
GS CG 25/05/2037 - (STRIPS) | SOV | 0.17 |
GS CG 15/10/2044 - (STRIPS) | SOV | 0.17 |
GS CG 15/04/2044 - (STRIPS) | SOV | 0.17 |
GS CG 25/05/2035 - (STRIPS) | SOV | 0.16 |
GS CG 22/04/2038 - (STRIPS) | SOV | 0.16 |
GS CG 15/04/2045 - (STRIPS) | SOV | 0.16 |
GS CG 06/11/2037 - (STRIPS) | SOV | 0.15 |
8.37% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.13 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.08 |
7.84% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.08 |
7.38% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.08 |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.07 |
7.91% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.07 |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.06 |
GS CG 25/11/2039 - (STRIPS) | SOV | 0.05 |
GS CG 22/10/2038 - (STRIPS) | SOV | 0.05 |
8.39% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.05 |
8.08% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
GS CG 25/05/2042 - (STRIPS) | SOV | 0.04 |
7.95% Central Government | SOV | 0.04 |
7.80% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 |
7.68% Karnataka State Govt-Karnataka | SOV | 0.03 |
6.78% Karnataka State Govt-Karnataka | SOV | 0.02 |
8.16% Gujarat State Govt-Gujarat | SOV | 0.01 |
Government Dated Securities - Total | 98.12 | |
Triparty Repo | 0.42 | |
Net Current Assets/(Liabilities) | 1.46 | |
Grand Total | 100.00 |
Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 32,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 31, 2025 (Rs) | 1,04,94,570 | 16,88,513 | 10,53,833 | 6,99,483 | 3,98,980 | 1,22,633 |
Scheme Returns (%) | 7.93 | 6.65 | 6.38 | 6.08 | 6.80 | 4.12 |
Nifty All Duration G-Sec Index Returns (%) | NA | 7.50 | 7.49 | 7.57 | 8.92 | 7.65 |
Alpha* | NA | -0.85 | -1.11 | -1.49 | -2.12 | -3.53 |
Nifty All Duration G-Sec Index (Rs)# | NA | 17,65,435 | 10,96,401 | 7,26,091 | 4,11,714 | 1,24,863 |
CRISIL 10 Year Gilt Index (Rs)^ | NA | 16,87,487 | 10,71,344 | 7,20,568 | 4,13,590 | 1,25,796 |
CRISIL 10 Year Gilt Index Returns (%) | NA | 6.63 | 6.84 | 7.26 | 9.23 | 9.14 |
Regular | Direct | |
Growth | Rs96.05 | Rs109.10 |
Quarterly IDCW | Rs18.77 | Rs24.33 |
Gilt PF & Trust Plan | Regular Plan | Direct Plan |
Growth | Rs98.27 | Rs111.75 |
Gilt PF & Trust Plan | ||
Quarterly IDCW | Rs11.98 |
A) Regular Non Direct Plan,
B) PF & Trust Non Direct Plan,
C) Regular Direct Plan,
D) PF & Trust Direct Plan.
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Abhishek Bisen |
Benchmark | Nifty All Duration G-Sec Index |
Allotment date | Regular Plan - December 29, 1998; PF & Trust Plan - November 11, 2003 |
AAUM | Rs3,996.21 crs |
AUM | Rs4,006.68 crs |
Folio count | 11,727 |
Quarterly (20th of Mar/Jun/Sep/Dec)
Average Maturity | 30.20 yrs |
Modified Duration | 11.71 yrs |
Macaulay Duration | 12.12 yrs |
Annualised YTM* | 7.10% |
$Standard Deviation | 4.69% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load:
(a) Regular Plan - Entry: Nil.
(b) PF & Trust Plan - Entry: Nil. (applicable
for all plans)
Exit Load: (a) Regular Plan - Exit: Nil. (b)
PF&Trust Plan-Exit: Nil. (applicable for all plans)
Regular Plan: | 1.48% |
Direct Plan: | 0.47% |
Fund
Benchmark: Nifty AII Duration G-Sec Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com