Issuer/Instrument | Industry/Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
HDB FINANCIAL SERVICES LTD. | CRISIL AAA | 0.26 |
Corporate Debt/Financial Institutions - Total | 0.26 | |
Public Sector Undertakings | ||
Power Finance Corporation Ltd. | CRISIL AAA | 1.66 |
Public Sector Undertakings - Total | 1.66 | |
Government Dated Securities | ||
8.00% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.53 |
7.96% Gujarat State Govt-Gujarat | SOV | 0.01 |
8.23% Maharashtra State Govt-Maharashtra | SOV | 0.01 |
8.29% Gujarat State Govt-Gujarat | SOV | 0.01 |
Government Dated Securities - Total | 0.56 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
HDFC BANK LTD. | CARE A1+ | 6.30 |
Reliance Retail Ventures Ltd | CRISIL A1+ | 5.21 |
ICICI SECURITIES LIMITED | CRISIL A1+ | 3.12 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 2.61 |
IIFL FINANCE LIMITED | CRISIL A1+ | 2.60 |
Reliance Jio Infocomm Ltd. | CRISIL A1+ | 2.58 |
RELIANCE INDUSTRIES LTD. | CRISIL A1+ | 1.95 |
SBICAP SECURITIES LIMITED | CRISIL A1+ | 1.95 |
Hindustan Zinc Ltd. | CRISIL A1+ | 1.82 |
Sikka Ports & Terminals Ltd. | CRISIL A1+ | 1.82 |
PNB HOUSING FINANCE LTD. | CRISIL A1+ | 1.57 |
AXIS BANK LTD. | CRISIL A1+ | 1.56 |
BAJAJ FINANCE LTD. | CRISIL A1+ | 1.42 |
AXIS SECURITIES LIMITED | CRISIL A1+ | 1.36 |
KARUR VYSYA BANK LTD. | CRISIL A1+ | 1.31 |
Adani Ports and Special Economic Zone Limited | CRISIL A1+ | 1.30 |
BHARTI AIRTEL LTD. | CRISIL A1+ | 1.30 |
L&T METRO RAIL (HYDERABAD) LTD | CRISIL A1+ | 1.30 |
CAN FIN HOMES LTD. | ICRA A1+ | 1.05 |
ANGEL ONE LIMITED | ICRA A1+ | 0.97 |
JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 0.91 |
ADITYA BIRLA HOUSING FINANCE LTD | CRISIL A1+ | 0.78 |
BAJAJ FINANCIAL SECURITIES LIMITED | CRISIL A1+ | 0.78 |
Nirma Ltd. | CRISIL A1+ | 0.78 |
PIRAMAL FINANCE LTD | CRISIL A1+ | 0.78 |
ADITYA BIRLA CAPITAL LTD | ICRA A1+ | 0.65 |
ASEEM INFRASTRUCTURE FINANCE LIMITED | FITCH A1+ | 0.65 |
CESC Ltd. | ICRA A1+ | 0.52 |
HDFC SECURITIES LIMITED | ICRA A1+ | 0.52 |
Larsen and Toubro Ltd. | CRISIL A1+ | 0.52 |
POONAWALLA FINCORP LIMITED | CRISIL A1+ | 0.52 |
360 ONE WAM LIMITED | ICRA A1+ | 0.26 |
ADITYA BIRLA HOUSING FINANCE LTD | ICRA A1+ | 0.26 |
ADITYA BIRLA MONEY LTD | CRISIL A1+ | 0.26 |
MOTILAL OSWAL FINVEST LTD. | CRISIL A1+ | 0.26 |
NUVAMA WEALTH AND INVESTMENT LTD | CRISIL A1+ | 0.26 |
SHAREKHAN LIMITED | CRISIL A1+ | 0.26 |
SHAREKHAN LIMITED | ICRA A1+ | 0.26 |
SUNDARAM FINANCE LTD. | CRISIL A1+ | 0.26 |
GODREJ INDUSTRIES LTD | CRISIL A1+ | 0.19 |
360 ONE PRIME LTD. | CRISIL A1+ | 0.13 |
CHOLAMANDALAM SECURITIES LIMITED | ICRA A1+ | 0.13 |
JM FINANCIAL SERVICES LIMITED | CRISIL A1+ | 0.13 |
Corporate Debt/Financial Institutions - Total | 53.17 | |
Public Sector Undertakings | ||
BANK OF BARODA | FITCH A1+ | 5.80 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA A1+ | 5.18 |
PUNJAB NATIONAL BANK | FITCH A1+ | 4.44 |
INDIAN OVERSEAS BANK | CARE A1+ | 4.29 |
PUNJAB NATIONAL BANK | CARE A1+ | 3.39 |
CANARA BANK | CRISIL A1+ | 2.67 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL A1+ | 2.33 |
INDIAN OIL CORPORATION LTD. | ICRA A1+ | 1.69 |
UCO BANK | CRISIL A1+ | 1.30 |
UNION BANK OF INDIA | ICRA A1+ | 1.30 |
SBI CARDS & PAYMENT SERVICES PVT. LTD. | CRISIL A1+ | 0.78 |
BANK OF INDIA | CRISIL A1+ | 0.65 |
INDIAN BANK | CRISIL A1+ | 0.65 |
PUNJAB & SIND BANK | ICRA A1+ | 0.26 |
Public Sector Undertakings - Total | 34.73 | |
Reverse Repo | 1.46 | |
Treasury Bills | ||
364 DAYS TREASURY BILL 07/08/2025 | SOV | 2.62 |
91 DAYS TREASURY BILL 04/09/2025 | SOV | 2.35 |
91 DAYS TREASURY BILL 23/10/2025 | SOV | 2.07 |
91 DAYS TREASURY BILL 18/09/2025 | SOV | 1.78 |
364 DAYS TREASURY BILL 15/08/2025 | SOV | 1.36 |
91 DAYS TREASURY BILL 21/08/2025 | SOV | 1.31 |
91 DAYS TREASURY BILL 02/10/2025 | SOV | 1.30 |
91 DAYS TREASURY BILL 28/08/2025 | SOV | 0.13 |
Treasury Bills - Total | 12.92 | |
Triparty Repo | 0.03 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.25 |
Alternative Investment Fund - Total | 0.25 | |
Net Current Assets/(Liabilities) | -5.04 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs5303.5124 | Rs5354.2714 |
Daily IDCW | Rs1222.8100 | Rs1222.8100 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager* | Mr. Deepak Agrawal & Mr. Sunil Pandey (w.e.f. June 01, 2025) |
Benchmark*** | Nifty Liquid Index A-I |
Allotment date | November 4, 2003 |
AAUM | Rs41,648.47 crs |
AUM | Rs38,176.23 crs |
Folio count | 55,586 |
Daily and Weekly
Average Maturity | 0.12 yrs |
Modified Duration | 0.12 yrs |
Macaulay Duration | 0.12 yrs |
Annualised YTM* | 5.93% |
$Standard Deviation | 0.15% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 7 days to month
1. Exit load shall applicable be as per the graded basis as specified below:
Investor exit upon subscription | Exit load as a % of redemption proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
Any exit load charged (net off Goods and Services tax, if any) shall be credited back to the Scheme. Units issued on reinvestment of IDCW shall not be subject to entry and exit load.
Regular Plan: | 0.31% |
Direct Plan: | 0.20% |
Fund
Benchmark: Nifty Liquid Index A-I
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com