Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 10.16 | |
STATE BANK OF INDIA | 4.66 | |
Bank Of Baroda | 2.18 | |
HDFC Bank Ltd. | 1.90 | |
ICICI Bank Ltd. | 0.84 | |
JAMMU AND KASHMIR BANK LTD. | 0.58 | |
IT - Software | 8.57 | |
Infosys Ltd. | 3.40 | |
Tech Mahindra Ltd. | 1.83 | |
Oracle Financial Services Software Ltd | 1.09 | |
Mphasis Ltd | 0.90 | |
Wipro Ltd. | 0.79 | |
PERSISTENT SYSTEMS LIMITED | 0.56 | |
Automobiles | 7.58 | |
Maruti Suzuki India Limited | 4.46 | |
Hero MotoCorp Ltd. | 3.12 | |
Power | 5.73 | |
NTPC LTD | 3.20 | |
NLC India Ltd. | 1.79 | |
NTPC GREEN ENERGY LIMITED | 0.74 | |
Telecom - Services | 5.04 | |
Bharti Airtel Ltd | 2.57 | |
Indus Towers Ltd. | 1.77 | |
Vodafone Idea Ltd | 0.70 | |
Finance | 4.70 | |
POONAWALLA FINCORP LTD. | 2.24 | |
Power Finance Corporation Ltd. | 2.15 | |
Piramal Enterprises Limited | 0.31 | |
Retailing | 4.59 | |
ETERNAL LIMITED | 1.83 | |
SWIGGY LTD | 1.74 | |
FSN E-COMMERCE VENTURES LTD. | 1.02 | |
Diversified FMCG | 4.40 | |
ITC Ltd. | 2.31 | |
Hindustan Unilever Ltd. | 2.09 | |
Petroleum Products | 1.91 | |
RELIANCE INDUSTRIES LTD. | 1.91 | |
Leisure Services | 1.52 | |
SAPPHIRE FOODS INDIA LTD. | 1.52 | |
Pharmaceuticals and Biotechnology | 1.49 | |
ACUTAAS CHEMICALS LTD | 0.87 | |
ORCHID PHARMA LTD. | 0.62 | |
Industrial Manufacturing | 1.47 | |
JYOTI CNC AUTOMATION LTD | 1.01 | |
DEE DEVELOPMENT ENGINEEERS LTD | 0.46 | |
Beverages | 1.43 | |
Radico Khaitan Ltd. | 1.43 | |
Cement and Cement Products | 1.23 | |
Ambuja Cements Ltd. | 1.23 | |
Entertainment | 1.20 | |
PVR INOX LIMITED | 0.73 | |
Sun TV Network Ltd. | 0.47 | |
Auto Components | 1.07 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.07 | |
Gas | 1.04 | |
GAIL (India) Ltd. | 1.04 | |
Personal Products | 1.03 | |
Emami Ltd. | 0.77 | |
Dabur India Ltd. | 0.26 | |
Chemicals and Petrochemicals | 0.84 | |
Tata Chemicals Ltd | 0.84 | |
Insurance | 0.76 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.76 | |
Industrial Products | 0.73 | |
Subros Ltd. | 0.52 | |
QUADRANT FUTURE TEK LIMITED | 0.21 | |
Ferrous Metals | 0.67 | |
Tata Steel Ltd. | 0.67 | |
Construction | 0.61 | |
Ashoka Buildcon Limited | 0.61 | |
Other Utilities | 0.52 | |
CONCORD ENVIRO SYSTEMS LIMITED | 0.52 | |
Printing and Publication | 0.28 | |
Navneet Education Ltd. | 0.28 | |
Agricultural, Commercial and Construction Vehicles | 0.20 | |
V.S.T Tillers Tractors Ltd | 0.20 | |
Minerals and Mining | 0.02 | |
NMDC Ltd. | 0.02 | |
Equity & Equity related - Total | 68.79 | |
Future | ||
Vodafone Idea Ltd | Telecom - Services | -0.70 |
NMDC Ltd. | Minerals and Mining | -0.02 |
Mutual Fund Units | ||
KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 14.05 |
KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | 5.32 |
Kotak Liquid Direct Growth | Mutual Fund | 0.33 |
Mutual Fund Units - Total | 19.70 | |
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
INDIGRID INFRASTRUCTURE TRUST | CRISIL AAA | 0.63 |
Corporate Debt/Financial Institutions - Total | 0.63 | |
Public Sector Undertakings | ||
REC LTD | CRISIL AAA | 0.34 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.12 |
Public Sector Undertakings - Total | 0.46 | |
Government Dated Securities | ||
7.18% Central Government | SOV | 2.81 |
7.34% Central Government | SOV | 1.88 |
6.92% Central Government | SOV | 0.62 |
6.90% Central Government | SOV | 0.60 |
6.79% Central Government | SOV | 0.44 |
7.09% Central Government | SOV | 0.42 |
7.30% Central Government | SOV | 0.13 |
7.06% Central Government | SOV | 0.06 |
7.32% Central Government | SOV | 0.06 |
Government Dated Securities - Total | 7.02 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
Nuvoco Vistas Corporation Ltd. | CRISIL A1+ | 0.60 |
Corporate Debt/Financial Institutions - Total | 0.60 | |
Triparty Repo | 2.50 | |
Real Estate & Infrastructure Investment Trusts | ||
INDUS INFRA TRUST | Transport Infrastructure | 0.05 |
Real Estate & Infrastructure Investment Trusts - Total | 0.05 | |
Net Current Assets/(Liabilities) | 0.25 | |
Grand Total | 100.00 |
Monthly SIP of (Rs) 10000 | Since Inception | 1 Year |
Total amount invested (₹) | 2,30,000 | 1,20,000 |
Total Value as on July 31, 2025 (₹) | 2,55,220 | 1,24,138 |
Scheme Returns (%) | 10.87 | 6.50 |
NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 12.53 | 8.93 |
Alpha* | -1.67 | -2.44 |
NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 2,59,157 | 1,25,671 |
Nifty 50 (TRI) (₹)^ | 2,53,438 | 1,23,612 |
Nifty 50 (TRI) Returns (%) | 10.11 | 5.66 |
Regular | Direct | |
Growth | Rs13.1584 | Rs13.5099 |
IDCW | Rs13.1582 | Rs13.5088 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
Allotment date | September 22, 2023 |
AAUM | Rs8,263.56 crs |
AUM | Rs8,198.91 crs |
Folio count | 1,77,777 |
Trustee's Discretion
Average Maturity | 14.05 yrs |
Modified Duration | 6.15 yrs |
Macaulay Duration | 6.37 yrs |
Annualised YTM* | 6.49% |
$Standard Deviation | 9.56% |
$Beta | 1.01 |
$ Sharpe## | 1.04 |
^^P/E$$ | 22.67 |
^^P/BV$$ | 2.87 |
Portfolio Turnover | 93.08% |
Large Cap | 42.66% |
Mid Cap | 12.65% |
Small Cap | 12.76% |
Debt & Money Market | 31.93% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular Plan: | 1.74% |
Direct Plan: | 0.44% |
Fund
Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com