Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Mutual Fund Units | ||
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 99.95 |
Mutual Fund Units - Total | 99.95 | |
Triparty Repo | 0.13 | |
Net Current Assets/(Liabilities) | -0.08 | |
Grand Total | 100.00 |
For viewing detailed portfolio of Ishares NASDAQ 100 UCITS ETF USD on desktop please visit: https://www.ishares.com/uk/individual/en/products/253741/ishares-nasdaq-100-ucits-etf
Regular | Direct | |
Growth | Rs20.4708 | Rs20.8316 |
A) Regular Plan B) Direct Plan
Options: Growth
Fund Manager* | Mr. Arjun Khanna & Mr. Abhishek Bisen |
Benchmark | NASDAQ 100 Index TRI |
Allotment date | February 2, 2021 |
AAUM | Rs3,409.56 crs |
AUM | Rs3,527.78 crs |
Folio count | 48,283 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:Nil
Plan Name | TER | ||
Scheme | Underlying Funds** | Total | |
Direct | 0.25% | 0.30% | 0.55% |
Regular | 0.62% | 0.30% | 0.92% |
Fund
Benchmark : NASDAQ 100 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com