Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 31.55 | |
HDFC Bank Ltd. | 13.67 | |
ICICI Bank Ltd. | 9.38 | |
Axis Bank Ltd. | 2.72 | |
STATE BANK OF INDIA | 2.72 | |
Kotak Mahindra Bank Ltd. | 2.59 | |
IndusInd Bank Ltd. | 0.47 | |
IT - Software | 10.43 | |
Infosys Ltd. | 4.83 | |
Tata Consultancy Services Ltd. | 2.76 | |
HCL Technologies Ltd. | 1.38 | |
Tech Mahindra Ltd. | 0.83 | |
Wipro Ltd. | 0.63 | |
Petroleum Products | 8.37 | |
RELIANCE INDUSTRIES LTD. | 8.37 | |
Automobiles | 7.17 | |
Mahindra & Mahindra Ltd. | 2.51 | |
Maruti Suzuki India Limited | 1.47 | |
Tata Motors Ltd. | 1.24 | |
Bajaj Auto Ltd. | 0.79 | |
Eicher Motors Ltd. | 0.67 | |
Hero MotoCorp Ltd. | 0.49 | |
Diversified FMCG | 5.40 | |
ITC Ltd. | 3.41 | |
Hindustan Unilever Ltd. | 1.99 | |
Finance | 4.76 | |
BAJAJ FINANCE LTD. | 2.08 | |
JIO FINANCIAL SERVICES LTD | 0.96 | |
Bajaj Finserv Ltd. | 0.94 | |
SHRIRAM FINANCE LTD. | 0.78 | |
Telecom - Services | 4.64 | |
Bharti Airtel Ltd | 4.64 | |
Construction | 3.79 | |
Larsen And Toubro Ltd. | 3.79 | |
Pharmaceuticals and Biotechnology | 3.11 | |
Sun Pharmaceuticals Industries Ltd. | 1.64 | |
Cipla Ltd. | 0.78 | |
DR REDDYS LABORATORIES LTD. | 0.69 | |
Retailing | 2.89 | |
ETERNAL LIMITED | 1.90 | |
Trent Ltd | 0.99 | |
Power | 2.58 | |
NTPC LTD | 1.41 | |
Power Grid Corporation Of India Ltd. | 1.17 | |
Cement and Cement Products | 2.22 | |
Ultratech Cement Ltd. | 1.29 | |
Grasim Industries Ltd. | 0.93 | |
Consumer Durables | 2.19 | |
Titan Company Ltd. | 1.23 | |
Asian Paints Ltd. | 0.96 | |
Ferrous Metals | 2.04 | |
Tata Steel Ltd. | 1.16 | |
JSW Steel Ltd. | 0.88 | |
Insurance | 1.45 | |
SBI Life Insurance Company Ltd | 0.73 | |
HDFC Life Insurance Company Ltd. | 0.72 | |
Aerospace and Defense | 1.22 | |
Bharat Electronics Ltd. | 1.22 | |
Transport Infrastructure | 0.90 | |
Adani Port and Special Economic Zone Ltd. | 0.90 | |
Non - Ferrous Metals | 0.88 | |
Hindalco Industries Ltd | 0.88 | |
Oil | 0.83 | |
Oil & Natural Gas Corporation Ltd. | 0.83 | |
Consumable Fuels | 0.76 | |
Coal India Ltd. | 0.76 | |
Food Products | 0.72 | |
NESTLE INDIA LTD. | 0.72 | |
Healthcare Services | 0.67 | |
Apollo Hospitals Enterprises Ltd. | 0.67 | |
Agricultural Food and other Product | 0.62 | |
Tata Consumer Products Ltd | 0.62 | |
Metals and Minerals Trading | 0.56 | |
Adani Enterprises Ltd. | 0.56 | |
Equity & Equity related - Total | 99.75 | |
Triparty Repo | 0.09 | |
Net Current Assets/(Liabilities) | 0.16 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs16.0748 | Rs16.2863 |
IDCW | Rs16.0744 | Rs16.2829 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment
of IDCW & Growth (applicable for all
plans)
Fund Manager* |
Mr. Devender Singhal, Mr. Satish Dondapati Mr. Abhishek Bisen |
Benchmark | Nifty 50 Index TRI |
Allotment date | June 21, 2021 |
AAUM | Rs924.73 crs |
AUM | Rs930.57 crs |
Folio count | 57,788 |
Portfolio Turnover : | 33.70% |
Tracking Error: | 0.24% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.35% |
Direct Plan: | 0.07% |
Fund
Benchmark : Nifty 50 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com