Issuer/Instrument | Industry/Rating | % to Net Assets |
---|---|---|
Equity & Equity Related |
||
Banks | 99.69 | |
STATE BANK OF INDIA | 33.33 | |
Bank Of Baroda | 14.74 | |
PUNJAB NATIONAL BANK | 12.16 | |
CANARA BANK | 12.10 | |
UNION BANK OF INDIA | 8.47 | |
INDIAN BANK | 7.35 | |
BANK OF INDIA | 4.53 | |
BANK OF MAHARASHTRA | 2.95 | |
Indian Overseas Bank | 1.31 | |
Central Bank Of India | 1.19 | |
UCO Bank | 1.13 | |
Punjab & Sind Bank | 0.43 | |
Equity & Equity related - Total | 99.69 | |
Triparty Repo | 0.04 | |
Net Current Assets/(Liabilities) | 0.27 | |
Grand Total | 100.00 |
Rs685.0375 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty PSU Bank Index TRI |
Allotment date | November 8, 2007 |
AAUM | Rs1,651.65 crs |
AUM | Rs1,595.62 crs |
Folio count | 16,992 |
Portfolio Turnover | 29.67% |
Tracking Error: | 0.09% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
0.49% |
Fund
Benchmark : Nifty PSU Bank Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com