Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
8.20% Central Government(^) | SOV | 5.03 |
8.49% Tamil Nadu State Govt-Tamil Nadu | SOV | 1.28 |
5.15% Central Government | SOV | 1.25 |
6.04% Gujarat State Govt(^)-Gujarat | SOV | 0.63 |
7.07% Tamil Nadu State Govt(^)-Tamil Nadu | SOV | 0.48 |
7.57% Gujarat State Govt(^)-Gujarat | SOV | 0.29 |
GS CG 12/09/2025 - (STRIPS) | SOV | 0.16 |
GS CG 17/12/2026 - (STRIPS) | SOV | 0.15 |
7.97% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.06 |
8.29% Gujarat State Govt-Gujarat | SOV | 0.03 |
7.85% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.03 |
7.17% Rajasthan State Govt-Rajasthan | SOV | 0.01 |
Government Dated Securities - Total | 9.40 | |
Public Sector Undertakings | ||
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT (^) | CRISIL AAA | 5.49 |
REC LTD (^) | CRISIL AAA | 3.00 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (^) | CRISIL AAA | 0.89 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA AAA | 0.64 |
Public Sector Undertakings - Total | 10.02 | |
Corporate Debt/Financial Institutions | ||
BAJAJ HOUSING FINANCE LTD. (^) | CRISIL AAA | 4.69 |
BHARTI TELECOM LTD. (^) | CRISIL AAA | 2.84 |
MANKIND PHARMA LTD (^) | CRISIL AA+ | 2.70 |
LIC HOUSING FINANCE LTD. (^) | CRISIL AAA | 1.92 |
VEDANTA LTD.(^) | ICRA AA | 1.26 |
POONAWALLA FINCORP LIMITED (^) | CRISIL AAA | 1.26 |
GODREJ SEEDS AND GENETICS LTD. | CRISIL AA | 1.24 |
PIRAMAL FINANCE LTD (^) | CARE AA | 1.10 |
PTC IIFL FIN LIQUID GOLD (SERIES 8) 20/08/2027(LIQUID GOLD SERIES 9) | CRISIL AAA(SO) | 1.03 |
Citicorp Finance (India) Ltd. | ICRA AAA | 0.94 |
PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1) | FITCH AAA(SO) | 0.70 |
JUBILANT BEVCO LIMITED (^) | CRISIL AA | 0.65 |
MUTHOOT FINANCE LTD. | CRISIL AA+ | 0.64 |
EMBASSY OFFICE PARKS REIT | CRISIL AAA | 0.63 |
CAN FIN HOMES LTD. | FITCH AA+ | 0.63 |
TATA CAPITAL HOUSING FINANCE LTD. (^) | CRISIL AAA | 0.46 |
VEDANTA LTD. ( Axis Trustee Services Ltd.) (^) | CRISIL AA | 0.38 |
Hindustan Zinc Ltd. (^) | CRISIL AAA | 0.32 |
LIC HOUSING FINANCE LTD.(^) | CRISIL AAA | 0.31 |
TATA CAPITAL LTD. | CRISIL AAA | 0.21 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) (^) | CRISIL AAA | 0.16 |
SANSAR TRUST(SANSAR TRUST) | ICRA AAA(SO) | 0.09 |
Corporate Debt/Financial Institutions - Total | 24.16 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Treasury Bills | ||
364 DAYS TREASURY BILL 19/03/2026(^) | SOV | 1.51 |
364 DAYS TREASURY BILL 21/05/2026 | SOV | 1.50 |
364 DAYS TREASURY BILL 04/12/2025 | SOV | 0.65 |
182 DAYS TREASURY BILL 18/09/2025 | SOV | 0.62 |
364 DAYS TREASURY BILL 26/12/2025 | SOV | 0.61 |
364 DAYS TREASURY BILL 04/06/2026 | SOV | 0.60 |
Treasury Bills - Total | 5.49 | |
Public Sector Undertakings | ||
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | CARE A1+ | 8.63 |
CANARA BANK(^) | CRISIL A1+ | 6.54 |
INDIAN BANK(^) | CRISIL A1+ | 3.05 |
UNION BANK OF INDIA(^) | FITCH A1+ | 2.74 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | FITCH A1+ | 1.88 |
PUNJAB NATIONAL BANK(^) | CARE A1+ | 1.81 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA A1+ | 1.06 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | CRISIL A1+ | 0.91 |
UCO BANK | CRISIL A1+ | 0.89 |
UNION BANK OF INDIA(^) | ICRA A1+ | 0.61 |
BANK OF BARODA(^) | FITCH A1+ | 0.60 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL A1+ | 0.30 |
Public Sector Undertakings - Total | 29.02 | |
Corporate Debt/Financial Institutions | ||
INDUSIND BANK LTD. | CRISIL A1+ | 3.66 |
AXIS BANK LTD.(^) | CRISIL A1+ | 2.90 |
BHARTI TELECOM LTD.(^) | CRISIL A1+ | 2.78 |
TORRENT ELECTRICALS LIMITED | CRISIL A1+ | 1.56 |
Panatone Finvest Ltd.(^) | CRISIL A1+ | 1.22 |
IDFC FIRST BANK LIMITED | CRISIL A1+ | 1.22 |
CREDILA FINANCIAL SERVICES PVT LTD | CRISIL A1+ | 1.21 |
BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | CRISIL A1+ | 1.06 |
MUTHOOT FINANCE LTD. | CRISIL A1+ | 0.91 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | CRISIL A1+ | 0.62 |
SUNDARAM HOME FINANCE LTD | CRISIL A1+ | 0.61 |
ICICI SECURITIES LIMITED | CRISIL A1+ | 0.61 |
HDFC BANK LTD.(^) | CARE A1+ | 0.61 |
ADITYA BIRLA CAPITAL LTD(^) | ICRA A1+ | 0.61 |
IDBI BANK LTD. | CRISIL A1+ | 0.45 |
Bahadur Chand Investments Private Limited | ICRA A1+ | 0.45 |
Corporate Debt/Financial Institutions - Total | 20.48 | |
Triparty Repo | 0.18 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.28 |
Alternative Investment Fund - Total | 0.28 | |
Net Current Assets/(Liabilities) | 0.97 | |
Grand Total | 100.00 |
Monthly SIP of (₹)10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 25,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 31, 2025 (₹) | 56,65,200 | 16,53,015 | 10,44,577 | 7,05,502 | 4,01,368 | 1,24,743 |
Scheme Returns (%) | 7.11 | 6.24 | 6.13 | 6.42 | 7.20 | 7.46 |
Nifty Ultra Short Duration Debt Index A-I Returns (%) | 7.42 | 6.51 | 6.45 | 6.82 | 7.57 | 7.58 |
Alpha* | -0.31 | -0.27 | -0.32 | -0.40 | -0.37 | -0.12 |
Nifty Ultra Short Duration Debt Index A-I (₹)# | 58,81,294 | 16,76,372 | 10,56,522 | 7,12,556 | 4,03,554 | 1,24,820 |
NIFTY 1 Year T-Bill Index (Rs) (₹)^ | 53,10,349 | 16,46,615 | 10,42,007 | 7,02,924 | 4,00,509 | 1,24,550 |
NIFTY 1 Year T-Bill Index Returns (%) | 6.58 | 6.16 | 6.07 | 6.27 | 7.06 | 7.15 |
Regular | Direct | |
Growth | Rs43.1481 | Rs45.2187 |
Monthly IDCW | Rs10.7380 | Rs19.4969 |
A)Regular Plan B)Direct Plan
Options: Reinvestment of IDCW & Growth
(applicable for all plans)
Fund Manager* | Mr. Deepak Agrawal & Mr. Manu Sharma |
Benchmark*** | Nifty Ultra Short Duration Debt Index A-I |
Allotment date | August 13, 2004 |
AAUM | Rs16,055.58 crs |
AUM | Rs 15,954.41 crs |
Folio count | 37,676 |
Monthly (12th of every Month)
Average Maturity | 0.50 yrs |
Modified Duration | 0.47 yrs |
Macaulay Duration | 0.48 yrs |
Annualised YTM* | 6.36% |
$Standard Deviation | 0.30% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.83% |
Direct Plan: | 0.37% |
Fund
Benchmark: Nifty Ultra Short Duration Debt Index A-I
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com