Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Mutual Fund Units | ||
KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 99.80 |
Mutual Fund Units - Total | 99.80 | |
Triparty Repo | 1.86 | |
Net Current Assets/(Liabilities) | -1.66 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs14.8483 | Rs15.0079 |
A) Regular B) Direct Plan
Options: Growth
Fund Manager* | Mr. Jeetu Valechha Sonar & Mr. Abhishek Bisen |
Benchmark | Price of silver (based on LBMA daily spot fixing price) |
Allotment date | March 31, 2023 |
AAUM | Rs158.80 crs |
AUM | Rs177.05 crs |
Folio count | 6,715 |
Not Applicable since IDCW is not applicable
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 year & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
a) For redemption/switch- out of units on or
before 30 days from the date of allotment:
0.5% of applicable NAV.
b) For redemption/switch- out of units after
30 days from the date of allotment: NIL
Plan Name | TER | ||
Scheme | Underlying Funds** | Total | |
Direct | 0.14% | 0.45% | 0.59% |
Regular | 0.60% | 0.45% | 1.05% |
Fund
Benchmark : Price of silver (based on LBMA daily spot fixing price)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com