| Items |
July-26 |
June-26 |
1 Month Change |
July-25 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.25% | Nil | 5.50% | -25bps |
| CRR | 3.00% | 3.00% | Nil | 4.00% | -100bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.41% | 5.50% | -9bps | 5.41% | 9bps |
| Call ON | 4.90% | 4.85% | 5bps | 4.95% | -10bps |
| CBLO | 4.80% | 5.55% | -75bps | 5.40% | 15bps |
| 1 yr TBILL | 5.72% | 5.50% | 22bps | 5.56% | -6bps |
| 10 Gsec | 6.77% | 6.70% | 7bps | 6.46% | 24bps |
| 5 Year AAA | 7.20% | 7.20% | 0bps | 6.85% | 35bps |
| USD/INR | ₹95.37 | ₹94.60 | 7731bps | ₹87.55 | ₹7.05 |
Source: Bloomberg; RBI. Data as on 31
st July 2026