| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related | ||
| Reliance Industries Ltd. | Petroleum Products | 12.83 |
| HDFC Bank Ltd. | Banks | 8.47 |
| Infosys Ltd. IT - | Software | 7.66 |
| ICICI Bank Ltd. | Banks | 7.05 |
| HDFC Ltd. | Finance | 5.63 |
| Tata Consultancy Services Ltd. | IT - Software | 4.85 |
| Kotak Mahindra Bank Ltd. | Banks | 3.50 |
| ITC Ltd. | Diversified FMCG | 3.43 |
| Hindustan Unilever Ltd. | Diversified FMCG | 2.85 |
| Larsen And Toubro Ltd. | Construction | 2.70 |
| Rest | 40.27 | |
| Equity & Equity Related - Total | 99.24 | |
| Triparty Repo | 0.69 | |
| Net Current Assets/ (Liabilities) | 0.07 | |
| Grand Total | 100.00 | |
For detailed portfolio log on to:
https://www.kotakmf.com/Products/funds/index-funds/Kotak-Nifty-50-Index-Fund/Reg-G
| Reg-Plan-IDCW | Rs10.0850 |
| Dir-Plan-IDCW | Rs10.1190 |
| Growth Option | Rs10.0850 |
| Direct Growth Option | Rs10.1190 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Devender Singhal Mr. Satish Dondapati Mr. Abhishek Bisen* |
| Benchmark | Nifty Next 50 Index TRI(Total Return Index) |
| Allotment date | June 21, 2021 |
| AAUM | Rs196.14 crs |
| AUM | Rs204.37 crs |
| Folio count | 50,555 |
| Portfolio Turnover : | 16.05% |
| Tracking Error: | 0.55% |
Initial Purchase: Rs100 and in multiple of
Rs1 for purchase and of Rs0.01 for switches
Additional Investment: Rs100 & in
multiples of Rs1 for purchase and Rs0.01 for switches
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular: 0.51%; Direct: 0.18%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.