| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 29.25 |
| Bank Of Baroda | Banks | 19.18 |
| Punjab National Bank | Banks | 13.08 |
| Canara Bank | Banks | 12.87 |
| Union Bank Of India | Banks | 6.30 |
| Indian Bank | Banks | 5.91 |
| Bank of India | Banks | 5.47 |
| Indian Overseas Bank | Banks | 1.97 |
| Central Bank Of India | Banks | 1.62 |
| Bank of Maharashtra | Banks | 1.49 |
| UCO Bank | Banks | 1.04 |
| Punjab & Sind Bank | Banks | 0.30 |
| Equity & Equity Related - Total | 98.48 | |
| Triparty Repo | 0.37 | |
| Net Current Assets/(Liabilities) | 1.15 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs433.12 crs |
| AUM | Rs512.67 crs |
| Folio count | 5,202 |
| Portfolio Turnover | 135.05% |
| Tracking Error: | 0.27% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.