Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.94 | |
Cholamandalam Financial Holdings Ltd. | 1.06 | |
PNB HOUSING FINANCE LTD. | 0.88 | |
Manappuram Finance Ltd | 0.75 | |
FIVE STAR BUSINESS FINANCE LTD | 0.71 | |
Piramal Enterprises Limited | 0.68 | |
POONAWALLA FINCORP LTD. | 0.66 | |
AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.55 | |
HOME FIRST FINANCE CO INDIA | 0.54 | |
IIFL Finance Ltd | 0.54 | |
SAMMAAN CAPITAL LIMITED | 0.54 | |
JSW HOLDINGS LTD. | 0.42 | |
Aavas Financiers Ltd. | 0.41 | |
APTUS VALUE HOUSING FINANCE | 0.33 | |
CAN FIN HOMES LTD | 0.33 | |
CREDITACCESS GRAMEEN LTD. | 0.32 | |
JM FINANCIAL LTD | 0.32 | |
CAPRI GLOBAL CAPITAL LTD | 0.25 | |
AADHAR HOUSING FINANCE LTD. | 0.24 | |
IFCI Ltd. | 0.21 | |
SBFC FINANCE LTD | 0.20 | |
Capital Markets | 8.76 | |
Multi Commodity Exchange of India Limited | 2.26 | |
CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.58 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 1.02 | |
ANGEL ONE LIMITED | 0.84 | |
KFIN TECHNOLOGIES LTD. | 0.77 | |
Indian Energy Exchange Ltd | 0.72 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.61 | |
Anand Rathi Wealth Ltd. | 0.40 | |
Aditya Birla Sun Life AMC Ltd | 0.29 | |
UTI Asset Management Company Ltd | 0.27 | |
Pharmaceuticals and Biotechnology | 8.30 | |
Laurus Labs Ltd. | 1.40 | |
Wockhardt Ltd. | 0.70 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.67 | |
PIRAMAL PHARMA LTD. | 0.62 | |
COHANCE LIFESCIENCES LIMITED | 0.61 | |
NEULAND LABORATORIES LTD. | 0.50 | |
JUBILANT PHARMOVA LIMITED | 0.45 | |
Eris Lifesciences Ltd. | 0.45 | |
Pfizer Ltd. | 0.42 | |
Natco Pharma Ltd | 0.41 | |
Granules India Ltd. | 0.36 | |
CONCORD BIOTECH LTD. | 0.30 | |
Alembic Pharmaceuticals Ltd. | 0.29 | |
Astrazeneca Pharma (I) Ltd | 0.27 | |
SAI LIFE SCIENCES LIMITED | 0.25 | |
CAPLIN POINT LABORATORIES LTD. | 0.21 | |
EMCURE PHARMACEUTICALS LIMITED | 0.16 | |
ALIVUS LIFE SCIENCES LTD. | 0.15 | |
AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.08 | |
Industrial Products | 7.15 | |
Timken India Ltd. | 0.62 | |
Welspun Corp Limited | 0.60 | |
Elgi Equipments Limited | 0.57 | |
SKF India Ltd | 0.55 | |
Carborundum Universal Ltd. | 0.54 | |
PTC INDUSTRIES LTD | 0.46 | |
Finolex Cables Ltd. | 0.37 | |
Kirloskar Oil Engines Ltd. | 0.35 | |
HBL ENGINEERING LTD | 0.33 | |
Usha Martin Ltd. | 0.31 | |
FINOLEX INDUSTRIES LTD. | 0.30 | |
Shyam Metalics and Energy Ltd | 0.30 | |
Kirloskar Brothers Ltd. | 0.29 | |
JINDAL SAW LTD. | 0.28 | |
GODAWARI POWER AND ISPAT LIMITED | 0.23 | |
R R KABEL LTD | 0.22 | |
H.E.G. LTD. | 0.21 | |
Graphite India Ltd. | 0.19 | |
Maharashtra Seamless Ltd. | 0.15 | |
INOX INDIA LTD | 0.14 | |
RHI MAGNESITA INDIA LTD. | 0.14 | |
Chemicals and Petrochemicals | 5.60 | |
Navin Fluorine International Ltd. | 0.83 | |
Tata Chemicals Ltd | 0.73 | |
HIMADRI SPECIALITY CHEMICAL LTD. | 0.60 | |
Atul Ltd. | 0.59 | |
Deepak Fertilizers & Petrochemicals Corp Ltd | 0.57 | |
Aarti Industries Ltd. | 0.49 | |
PCBL LTD | 0.36 | |
SWAN ENERGY LTD | 0.31 | |
BASF INDIA LIMITED | 0.29 | |
JUBILANT INGREVIA LTD | 0.28 | |
Gujarat Narmada Valley Fertilisers Co Ltd. | 0.23 | |
Alkyl Amines Chemicals Ltd. | 0.16 | |
Clean Science and Technology Ltd | 0.16 | |
Consumer Durables | 4.76 | |
Crompton Greaves Consumer Electricals Ltd | 1.13 | |
AMBER ENTERPRISES INDIA LTD. | 0.68 | |
PG ELECTROPLAST LTD | 0.54 | |
Kajaria Ceramics Ltd. | 0.45 | |
Whirlpool of India Ltd. | 0.43 | |
Bata India Ltd. | 0.39 | |
V-Guard Industries Ltd. | 0.35 | |
Kansai Nerolac Paints Ltd | 0.25 | |
Century Plyboards (India) Ltd. | 0.23 | |
CERA SANITARYWARE LTD | 0.19 | |
CAMPUS ACTIVEWEAR LTD | 0.12 | |
Construction | 4.41 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.69 | |
NBCC (India) Ltd | 0.63 | |
Kec International Ltd. | 0.59 | |
NCC LIMITED | 0.47 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.40 | |
Engineers India Ltd. | 0.33 | |
Ircon International Ltd | 0.33 | |
AFCONS INFRASTRUCTURE LTD. | 0.25 | |
STERLING & WILSON RENEWABLE ENERGY LTD | 0.20 | |
RITES Ltd. | 0.19 | |
PNC Infratech Ltd | 0.17 | |
KNR Constructions Ltd. | 0.16 | |
Healthcare Services | 3.80 | |
KRISHNA INSTITUTE OF MEDICAL | 0.82 | |
Narayana Hrudayalaya Ltd. | 0.73 | |
ASTER DM HEALTHCARE LTD | 0.66 | |
DR.Lal Pathlabs Ltd. | 0.52 | |
RAINBOW CHILDRENS MEDICARE LTD | 0.39 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 0.24 | |
INDEGENE LTD | 0.22 | |
Metropolis Healthcare Ltd. | 0.22 | |
Auto Components | 3.67 | |
AMARA RAJA ENERGY MOB LTD. | 0.59 | |
Sundaram Fasteners Ltd. | 0.57 | |
ZF Commercial Vehicle Control Systems India Limited | 0.46 | |
Asahi India Glass Ltd. | 0.41 | |
CEAT Ltd. | 0.38 | |
CRAFTSMAN AUTOMATION LTD | 0.34 | |
RAMKRISHNA FORGINGS LTD. | 0.34 | |
JK TYRE & INDUSTRIES LTD. | 0.24 | |
MINDA CORPORATION LIMITED | 0.21 | |
JBM AUTO LTD. | 0.13 | |
Banks | 3.67 | |
KARUR VYSYA BANK LTD. | 1.04 | |
City Union Bank Ltd. | 0.78 | |
RBL Bank Ltd | 0.73 | |
IDBI Bank Ltd. | 0.29 | |
JAMMU AND KASHMIR BANK LTD. | 0.26 | |
Indian Overseas Bank | 0.20 | |
Central Bank Of India | 0.19 | |
UCO Bank | 0.18 | |
IT - Software | 3.05 | |
Intellect Design Arena Ltd. | 0.52 | |
ZENSAR TECHNOLGIES LTD. | 0.48 | |
Sonata Software Ltd. | 0.40 | |
NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.37 | |
Birlasoft Ltd. | 0.35 | |
Happiest Minds Technologies Limited | 0.27 | |
TANLA PLATFORMS LTD | 0.23 | |
Mastek Ltd. | 0.16 | |
Latent View Analytics Ltd | 0.15 | |
C.E. INFO SYSTEMS LTD. | 0.12 | |
Leisure Services | 2.73 | |
SAPPHIRE FOODS INDIA LTD. | 0.39 | |
EIH Ltd. | 0.36 | |
LEMON TREE HOTELS LTD | 0.34 | |
CHALET HOTELS LTD. | 0.33 | |
DEVYANI INTERNATIONAL LIMITED | 0.33 | |
D B Realty Limited | 0.28 | |
Westlife Development Ltd. | 0.25 | |
TBO TEK LIMITED | 0.23 | |
BLS INTERNATIONAL SERVICES LTD. | 0.22 | |
Power | 2.48 | |
RELIANCE POWER LTD | 0.97 | |
CESC LTD | 0.54 | |
Jaiprakash Power Ventures Ltd. | 0.43 | |
NAVA LTD. | 0.42 | |
ACME SOLAR HOLDINGS LTD. | 0.12 | |
Industrial Manufacturing | 2.38 | |
KAYNES TECHNOLOGY INDIA LTD. | 0.82 | |
JYOTI CNC AUTOMATION LTD | 0.45 | |
TITAGARH RAIL SYSTEMS LTD. | 0.37 | |
Praj Industries Ltd. | 0.31 | |
JUPITER WAGONS LTD | 0.26 | |
SYRMA SGS TECHNOLOGY LTD. | 0.17 | |
Commercial Services and Supplies | 2.16 | |
Redington India Ltd | 0.96 | |
Firstsource Solutions Ltd. | 0.59 | |
ECLERX SERVICES LTD. | 0.37 | |
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.19 | |
MMTC LTD | 0.05 | |
Realty | 1.97 | |
BRIGADE ENTERPRISES LIMITED | 0.76 | |
Anant Raj Industries Ltd. | 0.38 | |
Sobha Developers Ltd. | 0.32 | |
SIGNATURE GLOBAL LTD | 0.24 | |
RAYMOND REALTY LIMITED | 0.15 | |
RAYMOND LIMITED | 0.12 | |
Transport Services | 1.84 | |
DELHIVERY LTD | 0.98 | |
Great Eastern Shipping Company Ltd | 0.48 | |
Blue Dart Express Ltd. | 0.19 | |
Shipping Corporation of India Ltd. | 0.19 | |
IT - Services | 1.83 | |
Affle (India) Ltd. | 0.62 | |
CYIENT LTD. | 0.54 | |
SAGILITY INDIA LTD. | 0.31 | |
INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.21 | |
NETWEB TECHNOLOGIES INDIA LTD. | 0.15 | |
Electrical Equipment | 1.72 | |
INOX WIND LIMITED | 0.58 | |
TRIVENI TURBINE LTD | 0.35 | |
ELECON ENGINEERING CO.LTD | 0.29 | |
TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.26 | |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.24 | |
Fertilizers and Agrochemicals | 1.55 | |
Chambal Fertilisers & Chemicals Ltd. | 0.43 | |
Bayer Cropscience Ltd. | 0.39 | |
SUMITOMO CHEMICAL INDIA LTD | 0.32 | |
FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.30 | |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.11 | |
Gas | 1.44 | |
Gujarat State Petronet Ltd. | 0.54 | |
AEGIS LOGISTICS LTD | 0.48 | |
Mahanagar Gas Ltd | 0.42 | |
Entertainment | 1.38 | |
Zee Entertainment Enterprises Ltd | 0.67 | |
PVR INOX LIMITED | 0.34 | |
Network18 Media & Investments Limited | 0.19 | |
SAREGAMA INDIA LTD. | 0.18 | |
Aerospace and Defense | 1.31 | |
ZEN TECHNOLOGIES LTD | 0.45 | |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.44 | |
Data Patterns (India) Ltd. | 0.42 | |
Agricultural Food and other Product | 1.26 | |
Balrampur Chini Mills Ltd. | 0.34 | |
LT FOODS LTD. | 0.33 | |
CCL PRODUCTS INDIA LTD | 0.30 | |
Triveni Engineering & Industries Ltd. | 0.16 | |
Shree Renuka Sugars Ltd. | 0.13 | |
Retailing | 1.24 | |
BRAINBEES SOLUTIONS LIMITED | 0.40 | |
INDIAMART INTERMESH LTD. | 0.39 | |
Vedant Fashions Ltd | 0.24 | |
RATTANINDIA ENTERPRISES LTD | 0.11 | |
Just Dial Limited | 0.10 | |
Food Products | 1.12 | |
EID Parry (India) Ltd | 0.56 | |
Bikaji Foods International Ltd. | 0.23 | |
Bombay Burmah Trading Corporation Ltd. | 0.17 | |
Godrej Agrovet Ltd. | 0.16 | |
Beverages | 1.01 | |
Radico Khaitan Ltd. | 1.01 | |
Textiles and Apparels | 0.96 | |
Vardhman Textiles Ltd. | 0.25 | |
WELSPUN LIVING LTD | 0.22 | |
Trident Ltd | 0.19 | |
RAYMOND LIFESTYLE LIMITED | 0.17 | |
ALOK INDUSTRIES LTD. | 0.13 | |
Telecom - Services | 0.84 | |
HFCL LTD | 0.41 | |
RAILTEL CORPORATION OF INDIA LTD | 0.19 | |
TATA TELESERVICES LTD | 0.16 | |
ROUTE MOBILE LTD | 0.08 | |
Cement and Cement Products | 0.75 | |
The Ramco Cements Ltd | 0.67 | |
India Cements Ltd. | 0.08 | |
Petroleum Products | 0.69 | |
Castrol (India ) Ltd. | 0.53 | |
Chennai Petroleum Corporation Ltd. | 0.16 | |
Agricultural, Commercial and Construction Vehicles | 0.67 | |
BEML Ltd. | 0.42 | |
ACTION CONSTRUCTION EQUIPMENT LTD. | 0.25 | |
Personal Products | 0.64 | |
Gillette India Ltd | 0.43 | |
HONASA CONSUMER LTD | 0.21 | |
Paper, Forest and Jute Products | 0.63 | |
ADITYA BIRLA REAL ESTATE LTD | 0.63 | |
Cigarettes and Tobacco Products | 0.60 | |
Godfrey Phillips India Ltd. | 0.60 | |
Insurance | 0.59 | |
GO DIGIT GENERAL INSURANCE LTD. | 0.43 | |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.16 | |
Household Products | 0.45 | |
JYOTHY LABORATORIES LIMITED | 0.23 | |
DOMS INDUSTRIES LTD | 0.22 | |
Non - Ferrous Metals | 0.45 | |
HINDUSTAN COPPER LTD. | 0.45 | |
Minerals and Mining | 0.44 | |
GRAVITA INDIA LTD. | 0.27 | |
Gujarat Mineral Development Corporation Ltd. | 0.17 | |
Telecom - Equipment and Accessorie | 0.44 | |
Tejas Networks Ltd | 0.28 | |
ITI LTD | 0.16 | |
Ferrous Metals | 0.43 | |
NMDC STEEL LTD | 0.23 | |
SARDA ENERGY AND MINERALS LTD. | 0.20 | |
Healthcare Equipment and Supplies | 0.42 | |
POLY MEDICURE LTD | 0.42 | |
Automobiles | 0.24 | |
OLECTRA GREENTECH LTD | 0.24 | |
Diversified | 0.24 | |
DCM SHRIRAM LTD. | 0.24 | |
Transport Infrastructure | 0.22 | |
Gujarat Pipavav Port Limited | 0.22 | |
Equity & Equity related - Total | 100.23 | |
Triparty Repo | 0.35 | |
Net Current Assets/(Liabilities) | -0.58 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs11.5100 | Rs11.5340 |
IDCW | Rs11.5100 | Rs11.5340 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Smallcap 250 Index TRI |
Allotment date | January 27, 2025 |
AAUM | Rs26.83 crs |
AUM | Rs28.59 crs |
Folio count | 13,160 |
Portfolio Turnover | 26.01% |
Tracking Error | 0.16% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.73% |
Direct Plan: | 0.24% |
Fund
Benchmark : Nifty Smallcap 250 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com