| Items |
June-26 |
May-26 |
1 Month Change |
June-25 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.25% | Nil | 5.50% | -25bps |
| CRR | 3.00% | 3.00% | Nil | 3.00% | 0bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.50% | 5.52% | -2bps | 5.52% | 0bps |
| Call ON | 4.85% | 4.80% | 5bps | 5.25% | -45bps |
| CBLO | 5.55% | 5.00% | 55bps | 5.24% | -24bps |
| 1 yr TBILL | 5.50% | 5.92% | -42bps | 5.52% | 40bps |
| 10 Gsec | 6.70% | 7.01% | -31bps | 6.42% | 59bps |
| 5 Year AAA | 7.20% | 7.86% | -66bps | 6.88% | 98bps |
| USD/INR | ₹94.60 | ₹95.38 | ₹0.78 | ₹85.54 | ₹9.84 |
Source: Bloomberg; RBI. Data as on 30
th June 2026