
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 12.64 | |
| L&T FINANCE LTD | 2.78 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.85 | |
| HDB FINANCIAL SERVICES LTD | 1.74 | |
| POONAWALLA FINCORP LTD. | 1.28 | |
| PIRAMAL FINANCE LTD | 1.27 | |
| Power Finance Corporation Ltd. | 1.18 | |
| REC LTD | 1.07 | |
| INDIA SHELTER FINANCE CORPORATION LTD | 0.83 | |
| HOME FIRST FINANCE CO INDIA | 0.64 | |
| Healthcare Services | 8.17 | |
| Fortis Healthcare India Ltd | 3.98 | |
| Global Health Ltd. | 1.73 | |
| ASTER DM HEALTHCARE LTD | 0.99 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.89 | |
| Apollo Hospitals Enterprises Ltd. | 0.58 | |
| Banks | 8.00 | |
| FEDERAL BANK LTD. | 2.56 | |
| BANK OF MAHARASHTRA | 2.32 | |
| INDIAN BANK | 2.24 | |
| Bank Of Baroda | 0.68 | |
| City Union Bank Ltd. | 0.20 | |
| Retailing | 7.89 | |
| VISHAL MEGA MART LIMITED | 3.06 | |
| ETERNAL LIMITED | 2.19 | |
| SWIGGY LTD | 1.46 | |
| LENSKART SOLUTIONS LIMITED | 1.18 | |
| Auto Components | 6.60 | |
| Schaeffler India Ltd | 2.02 | |
| BHARAT FORGE LTD. | 1.34 | |
| MRF Limited | 0.91 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.82 | |
| UNO MINDA LIMITED | 0.80 | |
| Apollo Tyres Ltd. | 0.71 | |
| Pharmaceuticals and Biotechnology | 6.51 | |
| Ipca Laboratories Ltd. | 3.11 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.64 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.98 | |
| RUBICON RESEARCH LTD | 0.78 | |
| IT - Software | 6.15 | |
| Mphasis Ltd | 2.54 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 1.59 | |
| PERSISTENT SYSTEMS LIMITED | 1.24 | |
| Birlasoft Ltd. | 0.78 | |
| Consumer Durables | 5.47 | |
| DIXON TECHNOLOGIES INDIA LTD. | 2.08 | |
| BLUE STAR LTD. | 1.27 | |
| Metro Brands Ltd. | 1.14 | |
| VOLTAS LTD. | 0.98 | |
| Electrical Equipment | 4.98 | |
| GE VERNOVA T&D INDIA LIMITED | 2.84 | |
| Apar Industries Limited | 2.14 | |
| Capital Markets | 4.94 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 1.74 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 1.63 | |
| Prudent Corporate Advisory Services Ltd. | 0.85 | |
| BSE LTD. | 0.72 | |
| Chemicals and Petrochemicals | 4.82 | |
| SOLAR INDUSTRIES INDIA LIMITED | 2.25 | |
| SRF Ltd. | 1.64 | |
| Deepak Nitrite Ltd. | 0.93 | |
| Industrial Products | 3.50 | |
| KEI INDUSTRIES LTD. | 2.80 | |
| Ratnamani Metals & Tubes Ltd. | 0.70 | |
| Cement and Cement Products | 3.12 | |
| JK Cement Ltd. | 1.95 | |
| Dalmia Bharat Limited | 1.17 | |
| Fertilizers and Agrochemicals | 2.88 | |
| Coromandel International Ltd. | 1.70 | |
| P I INDUSTRIES LTD | 1.18 | |
| Insurance | 2.44 | |
| Max Financial Services Ltd. | 1.34 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.10 | |
| Realty | 2.08 | |
| OBEROI REALTY LTD | 2.08 | |
| Aerospace and Defense | 2.05 | |
| Bharat Electronics Ltd. | 2.05 | |
| Telecom - Services | 1.89 | |
| BHARTI HEXACOM LTD. | 1.89 | |
| Petroleum Products | 1.35 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.35 | |
| Food Products | 0.89 | |
| AVANTI FEEDS LTD | 0.89 | |
| Ferrous Metals | 0.81 | |
| Jindal Steel & Power Ltd. | 0.81 | |
| Construction | 0.40 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.40 | |
| Beverages | 0.36 | |
| UNITED SPIRITS LTD. | 0.36 | |
| Equity & Equity Related - Total | 97.94 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.17 | |
| Mutual Fund Units - Total | 0.17 | |
| Futures | ||
| KEI INDUSTRIES LTD.-JUL2026 | 0.14 | |
| PERSISTENT SYSTEMS LIMITED-JUL2026 | 0.05 | |
| Triparty Repo | 2.41 | |
| Net Current Assets/(Liabilities) | -0.52 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 23,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on June 30, 2026 (₹) | 1,68,13,803 | 31,94,113 | 17,56,035 | 9,16,125 | 4,41,326 | 1,27,685 |
| Scheme Returns (%) | 17.82 | 18.62 | 20.72 | 16.97 | 13.72 | 12.18 |
| Nifty Midcap 150 (TRI) Returns (%) | 17.51 | 19.07 | 21.59 | 17.43 | 12.18 | 11.04 |
| Alpha* | 0.31 | -0.45 | -0.88 | -0.45 | 1.54 | 1.14 |
| Nifty Midcap 150 (TRI) (₹)# | 1,61,94,454 | 32,72,771 | 18,11,506 | 9,26,312 | 4,31,627 | 1,26,977 |
| Nifty Midcap 100 (TRI) Returns (%) | 16.46 | 18.69 | 22.07 | 18.03 | 12.56 | 11.27 |
| Alpha* | 1.36 | -0.07 | -1.35 | -1.06 | 1.16 | 0.91 |
| Nifty Midcap 100 (TRI) (₹)# | 1,42,86,814 | 32,06,559 | 18,42,509 | 9,40,120 | 4,34,030 | 1,27,119 |
| Nifty 50 (TRI) (₹)^ | 81,93,390 | 22,07,167 | 12,50,263 | 7,26,121 | 3,78,895 | 1,16,353 |
| Nifty 50 (TRI) Returns (%) | 11.73 | 11.73 | 11.18 | 7.57 | 3.36 | -5.63 |
| Regular | Direct | |
| Growth | Rs143.8351 | Rs168.0932 |
| IDCW | Rs78.9982 | Rs100.1475 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Atul Bhole |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs66,259.42 crs |
| AUM | Rs67,611.00 crs |
| Folio count | 21,55,627 |
Trustee's Discretion
| Portfolio Turnover | 25.05% |
| $Beta | 0.93 |
| $Sharpe ## | 0.79 |
| $Standard Deviation | 17.84% |
| ^^(P/E) | 29.26 |
| ^^P/BV | 4.17 |
| Large Cap | 11.67% |
| Mid Cap | 71.44% |
| Small Cap | 15.02% |
| Debt & Money Market | 1.87% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.37% |
| Direct Plan: | 0.39% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com