
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 23.22 | |
| ICICI Bank Ltd. | 5.54 | |
| HDFC Bank Ltd. | 5.31 | |
| STATE BANK OF INDIA | 3.37 | |
| Axis Bank Ltd. | 2.20 | |
| JAMMU AND KASHMIR BANK LTD. | 1.63 | |
| IndusInd Bank Ltd. | 1.43 | |
| INDIAN BANK | 1.38 | |
| BANK OF MAHARASHTRA | 1.31 | |
| Bank Of Baroda | 1.05 | |
| Finance | 11.07 | |
| SHRIRAM FINANCE LTD. | 2.81 | |
| BAJAJ FINANCE LTD. | 2.04 | |
| POONAWALLA FINCORP LTD. | 2.03 | |
| PIRAMAL FINANCE LTD | 1.48 | |
| APTUS VALUE HOUSING FINANCE | 1.29 | |
| Power Finance Corporation Ltd. | 0.88 | |
| L&T FINANCE LTD | 0.54 | |
| Healthcare Services | 7.36 | |
| Fortis Healthcare India Ltd | 2.40 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 2.38 | |
| Global Health Ltd. | 1.51 | |
| Metropolis Healthcare Ltd. | 1.07 | |
| IT - Software | 5.09 | |
| Mphasis Ltd | 1.83 | |
| Tech Mahindra Ltd. | 1.78 | |
| Infosys Ltd. | 1.48 | |
| Pharmaceuticals and Biotechnology | 4.85 | |
| Ipca Laboratories Ltd. | 1.62 | |
| Ajanta Pharma Ltd. | 1.10 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.08 | |
| JUBILANT PHARMOVA LIMITED | 1.05 | |
| Automobiles | 4.63 | |
| Hero MotoCorp Ltd. | 2.38 | |
| Maruti Suzuki India Limited | 2.25 | |
| Telecom - Services | 4.23 | |
| Bharti Airtel Ltd | 2.49 | |
| Indus Towers Ltd. | 1.74 | |
| Construction | 3.84 | |
| Larsen And Toubro Ltd. | 2.69 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.15 | |
| Cement and Cement Products | 3.11 | |
| Ultratech Cement Ltd. | 1.85 | |
| Dalmia Bharat Limited | 1.26 | |
| Aerospace and Defense | 2.98 | |
| Bharat Electronics Ltd. | 1.55 | |
| ASTRA MICROWAVE PRODUCTS LTD. | 1.43 | |
| Petroleum Products | 2.87 | |
| RELIANCE INDUSTRIES LTD. | 2.87 | |
| Auto Components | 2.72 | |
| Schaeffler India Ltd | 1.18 | |
| UNO MINDA LIMITED | 0.97 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.57 | |
| Power | 2.65 | |
| NTPC LTD | 2.65 | |
| Ferrous Metals | 2.35 | |
| Jindal Steel & Power Ltd. | 1.26 | |
| Tata Steel Ltd. | 1.09 | |
| Retailing | 2.32 | |
| SWIGGY LTD | 1.57 | |
| VISHAL MEGA MART LIMITED | 0.75 | |
| Consumer Durables | 1.80 | |
| Century Plyboards (India) Ltd. | 1.12 | |
| LG ELECTRONICS INDIA LTD | 0.68 | |
| Beverages | 1.72 | |
| RADICO KHAITAN LTD. | 1.72 | |
| Industrial Products | 1.62 | |
| KEI INDUSTRIES LTD. | 1.26 | |
| Carborundum Universal Ltd. | 0.36 | |
| Chemicals and Petrochemicals | 1.40 | |
| SRF Ltd. | 1.40 | |
| Transport Services | 1.38 | |
| Inter Globe Aviation Ltd | 1.38 | |
| Electrical Equipment | 1.36 | |
| GE VERNOVA T&D INDIA LIMITED | 1.36 | |
| Consumable Fuels | 1.17 | |
| Coal India Ltd. | 1.17 | |
| Agricultural, Commercial and Construction Vehicles | 1.11 | |
| ASHOK LEYLAND LTD. | 1.11 | |
| Personal Products | 1.10 | |
| Godrej Consumer Products Ltd. | 1.10 | |
| Non - Ferrous Metals | 0.79 | |
| Hindalco Industries Ltd | 0.79 | |
| Agricultural Food and other Product | 0.66 | |
| Balrampur Chini Mills Ltd. | 0.66 | |
| Diversified FMCG | 0.59 | |
| ITC Ltd. | 0.59 | |
| Equity & Equity Related - Total | 97.99 | |
| Triparty Repo | 1.94 | |
| Net Current Assets/(Liabilities) | 0.07 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 25,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on June 30, 2026 (₹) | 1,35,43,797 | 27,32,113 | 15,16,681 | 8,42,684 | 4,06,551 | 1,21,192 |
| Scheme Returns (%) | 14.02 | 15.71 | 16.60 | 13.57 | 8.08 | 1.86 |
| Nifty 500 (TRI) Returns (%) | 12.92 | 13.70 | 14.23 | 10.76 | 6.61 | 1.52 |
| Alpha* | 1.10 | 2.01 | 2.37 | 2.81 | 1.47 | 0.34 |
| Nifty 500 (TRI) (₹)# | 1,17,42,856 | 24,52,496 | 13,94,021 | 7,86,047 | 3,97,802 | 1,20,977 |
| Nifty 100 (TRI) Returns (%) | 12.28 | 12.09 | 11.91 | 8.57 | 4.65 | -2.80 |
| Alpha* | 1.74 | 3.62 | 4.69 | 5.00 | 3.43 | 4.66 |
| Nifty 100 (TRI) (Rs)# | 1,08,15,682 | 22,50,951 | 12,83,096 | 7,44,326 | 3,86,333 | 1,18,194 |
| Nifty 50 (TRI) (Rs)^ | 1,01,98,851 | 22,07,167 | 12,50,263 | 7,26,121 | 3,78,895 | 1,16,353 |
| Nifty 50 (TRI) Returns (%) | 11.82 | 11.73 | 11.18 | 7.57 | 3.36 | -5.63 |
| Regular | Direct | |
| Growth | Rs151.7427 | Rs181.1218 |
| IDCW | Rs52.3051 | Rs64.4520 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs5,236.95 crs |
| AUM | Rs5,331.37 crs |
| Folio count | 1,47,802 |
Trustee's Discretion
| Portfolio Turnover | 31.98% |
| $Beta | 1.00 |
| $Sharpe ## | 0.69 |
| $Standard Deviation | 15.69% |
| ^^(P/E) | 22.44 |
| ^^P/BV | 2.98 |
| Large Cap | 51.99% |
| Mid Cap | 31.11% |
| Small Cap | 14.89% |
| Debt & Money Market | 2.01% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.88% |
| Direct Plan: | 0.65% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com