| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 8.87 | |
| FEDERAL BANK LTD. | 2.00 | |
| IndusInd Bank Ltd. | 1.50 | |
| AU Small Finance Bank Ltd. | 1.44 | |
| IDFC First Bank Limited | 1.30 | |
| YES BANK LTD | 1.04 | |
| INDIAN BANK | 0.71 | |
| BANK OF MAHARASHTRA | 0.46 | |
| BANK OF INDIA | 0.42 | |
| Pharmaceuticals and Biotechnology | 8.69 | |
| Laurus Labs Ltd. | 1.45 | |
| Lupin Ltd. | 1.44 | |
| Aurobindo Pharma Ltd. | 1.07 | |
| Glenmark Pharmaceuticals Ltd | 0.82 | |
| Alkem Laboratories Ltd. | 0.80 | |
| Biocon Ltd. | 0.73 | |
| MANKIND PHARMA LTD | 0.71 | |
| Ipca Laboratories Ltd. | 0.58 | |
| Ajanta Pharma Ltd. | 0.35 | |
| Abbott India Ltd. | 0.32 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.25 | |
| ANTHEM BIOSCIENCES LTD | 0.17 | |
| Capital Markets | 8.00 | |
| BSE LTD. | 3.88 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.78 | |
| 360 ONE WAM LTD. | 0.68 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 0.51 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.40 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.38 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.37 | |
| Electrical Equipment | 7.98 | |
| SUZLON ENERGY LTD. | 1.76 | |
| GE VERNOVA T&D INDIA LIMITED | 1.50 | |
| Bharat Heavy Electricals Ltd. | 1.48 | |
| HITACHI ENERGY INDIA LIMITED | 1.10 | |
| WAAREE ENERGIES LIMITED | 0.69 | |
| Apar Industries Limited | 0.65 | |
| Thermax Ltd. | 0.49 | |
| PREMIER ENERGIES LIMITED | 0.31 | |
| Finance | 5.48 | |
| Aditya Birla Capital Ltd. | 0.79 | |
| Sundaram Finance Ltd. | 0.76 | |
| L&T FINANCE LTD | 0.65 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.51 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.43 | |
| LIC Housing Finance Ltd. | 0.42 | |
| HDB FINANCIAL SERVICES LTD | 0.39 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.34 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.25 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.25 | |
| BAJAJ HOUSING FINANCE LTD. | 0.24 | |
| CRISIL Ltd. | 0.24 | |
| TATA INVESTMENT CORPORATION LTD | 0.21 | |
| Auto Components | 5.15 | |
| BHARAT FORGE LTD. | 1.40 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.80 | |
| MRF Limited | 0.62 | |
| UNO MINDA LIMITED | 0.49 | |
| Balkrishna Industries Ltd. | 0.43 | |
| Exide Industries Ltd | 0.43 | |
| Schaeffler India Ltd | 0.41 | |
| Apollo Tyres Ltd. | 0.34 | |
| Endurance Technologies Ltd. | 0.23 | |
| Industrial Products | 4.31 | |
| Polycab India Ltd. | 1.31 | |
| KEI INDUSTRIES LTD. | 0.82 | |
| APL APOLLO TUBES LTD. | 0.80 | |
| SUPREME INDUSTRIES LIMITED | 0.50 | |
| AIA Engineering Limited. | 0.48 | |
| ASTRAL LTD. | 0.40 | |
| Consumer Durables | 4.29 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.21 | |
| Havells India Ltd. | 0.72 | |
| VOLTAS LTD. | 0.72 | |
| BLUE STAR LTD. | 0.52 | |
| LG ELECTRONICS INDIA LTD | 0.39 | |
| KALYAN JEWELLERS INDIA LTD. | 0.37 | |
| Berger Paints (I) Ltd. | 0.36 | |
| IT - Software | 4.26 | |
| PERSISTENT SYSTEMS LIMITED | 1.16 | |
| COFORGE LIMITED | 0.99 | |
| Mphasis Ltd | 0.70 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.63 | |
| TATA ELXSI LTD. | 0.32 | |
| KPIT TECHNOLOGIES LTD. | 0.27 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.19 | |
| Retailing | 4.02 | |
| FSN E-COMMERCE VENTURES LTD. | 1.04 | |
| INFO EDGE (INDIA) LTD. | 0.92 | |
| SWIGGY LTD | 0.83 | |
| VISHAL MEGA MART LIMITED | 0.81 | |
| LENSKART SOLUTIONS LIMITED | 0.42 | |
| Insurance | 3.47 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.04 | |
| Max Financial Services Ltd. | 1.03 | |
| ICICI Prudential Life Insurance Company Ltd | 0.47 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.47 | |
| General Insurance Corporation Of India | 0.35 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.11 | |
| Telecom - Services | 3.06 | |
| Indus Towers Ltd. | 1.24 | |
| Vodafone Idea Ltd | 0.98 | |
| Tata Communications Ltd. | 0.57 | |
| BHARTI HEXACOM LTD. | 0.27 | |
| Power | 2.93 | |
| JSW ENERGY LTD. | 0.88 | |
| NHPC LIMITED | 0.75 | |
| TORRENT POWER LTD | 0.66 | |
| NLC India Ltd. | 0.29 | |
| NTPC GREEN ENERGY LIMITED | 0.22 | |
| SJVN LIMITED | 0.13 | |
| Realty | 2.67 | |
| PHOENIX MILLS LTD. | 0.89 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.65 | |
| GODREJ PROPERTIES LIMITED | 0.62 | |
| OBEROI REALTY LTD | 0.51 | |
| Financial Technology (Fintech) | 2.56 | |
| PB FINTECH LTD. | 1.38 | |
| ONE 97 COMMUNICATIONS LTD. | 1.18 | |
| Fertilizers and Agrochemicals | 1.89 | |
| UPL Ltd | 0.79 | |
| Coromandel International Ltd. | 0.59 | |
| P I INDUSTRIES LTD | 0.51 | |
| Chemicals and Petrochemicals | 1.77 | |
| SRF Ltd. | 0.98 | |
| Gujarat Fluorochemicals Ltd. | 0.41 | |
| Linde India Ltd. | 0.38 | |
| Agricultural Food and other Product | 1.69 | |
| Marico Ltd. | 1.09 | |
| PATANJALI FOODS LIMITED | 0.35 | |
| ADANI WILMAR LIMITED | 0.25 | |
| Automobiles | 1.53 | |
| Hero MotoCorp Ltd. | 1.53 | |
| Healthcare Services | 1.51 | |
| Fortis Healthcare India Ltd | 1.23 | |
| Global Health Ltd. | 0.28 | |
| Agricultural, Commercial and Construction Vehicles | 1.35 | |
| ASHOK LEYLAND LTD. | 1.11 | |
| Escorts Ltd. | 0.24 | |
| Minerals and Mining | 1.30 | |
| NMDC Ltd. | 0.72 | |
| LLOYDS METALS AND ENERGY LTD. | 0.58 | |
| Leisure Services | 1.27 | |
| ITC HOTELS LIMITED | 0.50 | |
| JUBILANT FOODWORKS LIMITED | 0.40 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.37 | |
| Personal Products | 1.26 | |
| Colgate Palmolive (India ) Ltd. | 0.65 | |
| Dabur India Ltd. | 0.61 | |
| Transport Infrastructure | 1.24 | |
| GMR AIRPORTS LIMITED | 0.98 | |
| JSW INFRASTRUCTURE LIMITED | 0.26 | |
| Ferrous Metals | 1.15 | |
| Steel Authority of India Ltd. | 0.62 | |
| JINDAL STAINLESS LTD | 0.53 | |
| Cement and Cement Products | 1.09 | |
| JK Cement Ltd. | 0.56 | |
| Dalmia Bharat Limited | 0.33 | |
| ACC Ltd. | 0.20 | |
| Gas | 1.02 | |
| PETRONET LNG LTD. | 0.52 | |
| ADANI TOTAL GAS LTD. | 0.50 | |
| Beverages | 1.00 | |
| RADICO KHAITAN LTD. | 0.76 | |
| United Breweries Ltd. | 0.24 | |
| Textiles and Apparels | 0.95 | |
| Page Industries Ltd | 0.63 | |
| K.P.R. Mill Ltd. | 0.32 | |
| Petroleum Products | 0.93 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.93 | |
| Non - Ferrous Metals | 0.75 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.75 | |
| Oil | 0.56 | |
| OIL INDIA LIMITED | 0.56 | |
| Industrial Manufacturing | 0.52 | |
| COCHIN SHIPYARD LTD. | 0.31 | |
| Honeywell Automation India Ltd. | 0.21 | |
| Transport Services | 0.40 | |
| Container Corporation of India Ltd. | 0.40 | |
| Diversified | 0.35 | |
| 3M India Ltd. | 0.23 | |
| Godrej Industries Ltd. | 0.12 | |
| Construction | 0.33 | |
| RAIL VIKAS NIGAM LIMITED. | 0.33 | |
| Aerospace and Defense | 0.31 | |
| BHARAT DYNAMICS LTD | 0.31 | |
| Cigarettes and Tobacco Products | 0.22 | |
| Godfrey Phillips India Ltd. | 0.22 | |
| IT - Services | 0.21 | |
| L&T Technology Services Ltd | 0.21 | |
| Equity & Equity Related - Total | 100.34 | |
| Triparty Repo | 0.77 | |
| Net Current Assets/(Liabilities) | -1.11 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.6243 | Rs11.6969 |
| IDCW | Rs11.6244 | Rs11.6963 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs37.64 crs |
| AUM | Rs39.20 crs |
| Folio count | 6,237 |
| Portfolio Turnover | 45.15% |
| Tracking Error | 0.15% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.