| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 13.21 | |
| FEDERAL BANK LTD. | 3.63 | |
| IndusInd Bank Ltd. | 2.72 | |
| AU Small Finance Bank Ltd. | 2.62 | |
| IDFC First Bank Limited | 2.35 | |
| YES BANK LTD | 1.89 | |
| Capital Markets | 10.28 | |
| BSE LTD. | 7.05 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 3.23 | |
| Pharmaceuticals and Biotechnology | 9.94 | |
| Laurus Labs Ltd. | 2.63 | |
| Lupin Ltd. | 2.62 | |
| Aurobindo Pharma Ltd. | 1.95 | |
| Alkem Laboratories Ltd. | 1.45 | |
| MANKIND PHARMA LTD | 1.29 | |
| Electrical Equipment | 7.15 | |
| SUZLON ENERGY LTD. | 3.20 | |
| Bharat Heavy Electricals Ltd. | 2.69 | |
| WAAREE ENERGIES LIMITED | 1.26 | |
| IT - Software | 5.17 | |
| PERSISTENT SYSTEMS LIMITED | 2.10 | |
| COFORGE LIMITED | 1.79 | |
| Mphasis Ltd | 1.28 | |
| Retailing | 5.09 | |
| FSN E-COMMERCE VENTURES LTD. | 1.90 | |
| INFO EDGE (INDIA) LTD. | 1.67 | |
| SWIGGY LTD | 1.52 | |
| Industrial Products | 4.74 | |
| Polycab India Ltd. | 2.38 | |
| APL APOLLO TUBES LTD. | 1.45 | |
| SUPREME INDUSTRIES LIMITED | 0.91 | |
| Financial Technology (Fintech) | 4.65 | |
| PB FINTECH LTD. | 2.51 | |
| ONE 97 COMMUNICATIONS LTD. | 2.14 | |
| Auto Components | 3.99 | |
| BHARAT FORGE LTD. | 2.55 | |
| TUBE INVESTMENTS OF INDIA LTD. | 1.44 | |
| Realty | 3.93 | |
| PHOENIX MILLS LTD. | 1.62 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 1.18 | |
| GODREJ PROPERTIES LIMITED | 1.13 | |
| Insurance | 3.76 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.89 | |
| Max Financial Services Ltd. | 1.87 | |
| Consumer Durables | 3.51 | |
| DIXON TECHNOLOGIES INDIA LTD. | 2.21 | |
| Havells India Ltd. | 1.30 | |
| Automobiles | 2.78 | |
| Hero MotoCorp Ltd. | 2.78 | |
| Personal Products | 2.28 | |
| Colgate Palmolive (India ) Ltd. | 1.17 | |
| Dabur India Ltd. | 1.11 | |
| Telecom - Services | 2.25 | |
| Indus Towers Ltd. | 2.25 | |
| Healthcare Services | 2.22 | |
| Fortis Healthcare India Ltd | 2.22 | |
| Agricultural, Commercial and Construction Vehicles | 2.01 | |
| ASHOK LEYLAND LTD. | 2.01 | |
| Agricultural Food and other Product | 1.97 | |
| Marico Ltd. | 1.97 | |
| Transport Infrastructure | 1.78 | |
| GMR AIRPORTS LIMITED | 1.78 | |
| Chemicals and Petrochemicals | 1.77 | |
| SRF Ltd. | 1.77 | |
| Petroleum Products | 1.69 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.69 | |
| Fertilizers and Agrochemicals | 1.43 | |
| UPL Ltd | 1.43 | |
| Power | 1.37 | |
| NHPC LIMITED | 1.37 | |
| Minerals and Mining | 1.31 | |
| NMDC Ltd. | 1.31 | |
| Oil | 1.01 | |
| OIL INDIA LIMITED | 1.01 | |
| Finance | 0.78 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.78 | |
| Equity & Equity Related - Total | 100.07 | |
| Triparty Repo | 0.38 | |
| Net Current Assets/(Liabilities) | -0.45 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.6906 | Rs10.8135 |
| IDCW | Rs10.6904 | Rs10.8137 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 50 Index TRI |
| AAUM | Rs78.92 crs |
| AUM | Rs77.96 crs |
| Allotment date | August 16, 2024 |
| Folio count | 18,947 |
Trustee's Discretion
| Portfolio Turnover : | 75.19% |
| Tracking Error: | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.86% |
| Direct Plan: | 0.25% |
Fund

Benchmark : Nifty Midcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com