| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.74 | |
| PIRAMAL FINANCE LTD | 1.23 | |
| PNB HOUSING FINANCE LTD. | 0.92 | |
| Manappuram Finance Ltd | 0.84 | |
| Cholamandalam Financial Holdings Ltd. | 0.77 | |
| POONAWALLA FINCORP LTD. | 0.74 | |
| SAMMAAN CAPITAL LIMITED | 0.63 | |
| IIFL Finance Ltd | 0.56 | |
| HOME FIRST FINANCE CO INDIA | 0.52 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.46 | |
| APTUS VALUE HOUSING FINANCE | 0.46 | |
| CAPRI GLOBAL CAPITAL LTD | 0.41 | |
| CREDITACCESS GRAMEEN LTD. | 0.38 | |
| CAN FIN HOMES LTD | 0.34 | |
| CHOICE INTERNATIONAL LTD | 0.30 | |
| Aavas Financiers Ltd. | 0.29 | |
| AADHAR HOUSING FINANCE LTD. | 0.26 | |
| IFCI Ltd. | 0.23 | |
| JM FINANCIAL LTD | 0.22 | |
| SBFC FINANCE LTD | 0.18 | |
| Pharmaceuticals and Biotechnology | 9.26 | |
| GLAND PHARMA LIMITED | 0.93 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.88 | |
| ACUTAAS CHEMICALS LTD | 0.86 | |
| SAI LIFE SCIENCES LIMITED | 0.80 | |
| NEULAND LABORATORIES LTD. | 0.75 | |
| Wockhardt Ltd. | 0.75 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.61 | |
| Granules India Ltd. | 0.56 | |
| PIRAMAL PHARMA LTD. | 0.49 | |
| Natco Pharma Ltd | 0.39 | |
| JUBILANT PHARMOVA LIMITED | 0.37 | |
| Eris Lifesciences Ltd. | 0.36 | |
| COHANCE LIFESCIENCES LIMITED | 0.35 | |
| Pfizer Ltd. | 0.32 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.30 | |
| CAPLIN POINT LABORATORIES LTD. | 0.25 | |
| CONCORD BIOTECH LTD. | 0.20 | |
| BLUE JET HEALTHCARE LTD | 0.09 | |
| Industrial Products | 7.33 | |
| Welspun Corp Limited | 0.94 | |
| Kirloskar Oil Engines Ltd. | 0.93 | |
| Carborundum Universal Ltd. | 0.64 | |
| Elgi Equipments Limited | 0.60 | |
| Timken India Ltd. | 0.59 | |
| PTC INDUSTRIES LTD | 0.49 | |
| HBL ENGINEERING LTD | 0.43 | |
| Usha Martin Ltd. | 0.43 | |
| Finolex Cables Ltd. | 0.42 | |
| R R KABEL LTD | 0.37 | |
| Shyam Metalics and Energy Ltd | 0.31 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.30 | |
| JINDAL SAW LTD. | 0.29 | |
| H.E.G. LTD. | 0.20 | |
| Graphite India Ltd. | 0.19 | |
| GALLANTT ISPAT LTD. | 0.10 | |
| RHI MAGNESITA INDIA LTD. | 0.10 | |
| Auto Components | 6.34 | |
| SONA BLW PRECISION FORGINGS LTD | 1.31 | |
| CRAFTSMAN AUTOMATION LTD | 0.65 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.55 | |
| AMARA RAJA ENERGY MOB LTD. | 0.48 | |
| Asahi India Glass Ltd. | 0.48 | |
| Motherson Sumi Wiring India Limited | 0.48 | |
| BELRISE INDUSTRIES LTD. | 0.34 | |
| CEAT Ltd. | 0.34 | |
| GABRIEL INDIA LTD. | 0.30 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.27 | |
| RAMKRISHNA FORGINGS LTD. | 0.27 | |
| MINDA CORPORATION LIMITED | 0.26 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.25 | |
| JK TYRE & INDUSTRIES LTD. | 0.23 | |
| JBM AUTO LTD. | 0.13 | |
| Capital Markets | 6.10 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.09 | |
| ANGEL ONE LIMITED | 1.01 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.90 | |
| Anand Rathi Wealth Ltd. | 0.83 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.66 | |
| KFIN TECHNOLOGIES LTD. | 0.55 | |
| Indian Energy Exchange Ltd | 0.47 | |
| Aditya Birla Sun Life AMC Ltd | 0.40 | |
| UTI Asset Management Company Ltd | 0.19 | |
| Chemicals and Petrochemicals | 5.79 | |
| Navin Fluorine International Ltd. | 1.33 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.75 | |
| Tata Chemicals Ltd | 0.53 | |
| Deepak Nitrite Ltd. | 0.50 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.49 | |
| Atul Ltd. | 0.48 | |
| Aarti Industries Ltd. | 0.44 | |
| PCBL LTD | 0.26 | |
| JUBILANT INGREVIA LTD | 0.24 | |
| SUPREME PETROCHEM LTD. | 0.21 | |
| SWAN ENERGY LTD | 0.21 | |
| ANUPAM RASAYAN INDIA LTD. | 0.18 | |
| Clean Science and Technology Ltd | 0.17 | |
| Banks | 4.74 | |
| KARUR VYSYA BANK LTD. | 1.32 | |
| City Union Bank Ltd. | 0.94 | |
| Bandhan Bank Ltd. | 0.88 | |
| RBL Bank Ltd | 0.43 | |
| JAMMU AND KASHMIR BANK LTD. | 0.32 | |
| CENTRAL BANK OF INDIA | 0.26 | |
| Indian Overseas Bank | 0.23 | |
| IDBI Bank Ltd. | 0.22 | |
| UCO Bank | 0.14 | |
| Healthcare Services | 4.45 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.99 | |
| ASTER DM HEALTHCARE LTD | 0.93 | |
| Narayana Hrudayalaya Ltd. | 0.64 | |
| DR.Lal Pathlabs Ltd. | 0.60 | |
| Syngene International Limited | 0.39 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.33 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.31 | |
| INDEGENE LTD | 0.26 | |
| Construction | 3.70 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.73 | |
| NBCC (India) Ltd | 0.51 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.40 | |
| CEMINDIA PROJECTS LTD | 0.34 | |
| Kec International Ltd. | 0.32 | |
| Engineers India Ltd. | 0.31 | |
| NCC LIMITED | 0.28 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.25 | |
| AFCONS INFRASTRUCTURE LTD. | 0.23 | |
| Ircon International Ltd | 0.20 | |
| RITES Ltd. | 0.13 | |
| Consumer Durables | 3.23 | |
| Crompton Greaves Consumer Electricals Ltd | 0.83 | |
| AMBER ENTERPRISES INDIA LTD. | 0.77 | |
| Kajaria Ceramics Ltd. | 0.47 | |
| PG ELECTROPLAST LTD | 0.40 | |
| Whirlpool of India Ltd. | 0.29 | |
| AKZO NOBEL INDIA LTD. | 0.26 | |
| Bata India Ltd. | 0.21 | |
| IT - Services | 2.56 | |
| TATA TECHNOLOGIES LTD | 0.55 | |
| SAGILITY INDIA LTD. | 0.43 | |
| Affle (India) Ltd. | 0.42 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.41 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.40 | |
| CYIENT LTD. | 0.35 | |
| Industrial Manufacturing | 2.37 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.51 | |
| ADITYA INFOTECH LIMITED | 0.46 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.46 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.33 | |
| JYOTI CNC AUTOMATION LTD | 0.31 | |
| JUPITER WAGONS LTD | 0.17 | |
| Tega Industries Ltd. | 0.13 | |
| Transport Services | 2.30 | |
| DELHIVERY LTD | 1.24 | |
| Great Eastern Shipping Company Ltd | 0.69 | |
| Shipping Corporation of India Ltd. | 0.24 | |
| Blue Dart Express Ltd. | 0.13 | |
| Automobiles | 2.20 | |
| ATHER ENERGY LTD | 1.03 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.46 | |
| FORCE MOTORS LTD. | 0.42 | |
| OLECTRA GREENTECH LTD | 0.29 | |
| Retailing | 2.18 | |
| CarTrade Tech Ltd | 0.54 | |
| MEESHO LIMITED | 0.50 | |
| INDIAMART INTERMESH LTD. | 0.27 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.26 | |
| BRAINBEES SOLUTIONS LIMITED | 0.24 | |
| URBAN COMPANY LTD. | 0.21 | |
| Aditya Birla Fashion and Retail Ltd | 0.16 | |
| Power | 2.00 | |
| CESC LTD | 0.50 | |
| Jaiprakash Power Ventures Ltd. | 0.40 | |
| NAVA LTD. | 0.40 | |
| ACME SOLAR HOLDINGS LTD. | 0.36 | |
| RELIANCE POWER LTD | 0.34 | |
| Leisure Services | 1.92 | |
| EIH Ltd. | 0.30 | |
| CHALET HOTELS LTD. | 0.27 | |
| LEMON TREE HOTELS LTD | 0.27 | |
| TBO TEK LIMITED | 0.23 | |
| DEVYANI INTERNATIONAL LIMITED | 0.22 | |
| SAPPHIRE FOODS INDIA LTD. | 0.20 | |
| SCHLOSS BANGALORE LTD. | 0.18 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.14 | |
| TRAVEL FOOD SERVICES LTD | 0.11 | |
| Electrical Equipment | 1.78 | |
| INOX WIND LIMITED | 0.41 | |
| TRIVENI TURBINE LTD | 0.38 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.37 | |
| ELECON ENGINEERING CO.LTD | 0.22 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.22 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.18 | |
| Commercial Services and Supplies | 1.58 | |
| Redington India Ltd | 0.77 | |
| Firstsource Solutions Ltd. | 0.34 | |
| ECLERX SERVICES LTD. | 0.25 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.05 | |
| Realty | 1.57 | |
| BRIGADE ENTERPRISES LIMITED | 0.44 | |
| Anant Raj Industries Ltd. | 0.37 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.33 | |
| Sobha Developers Ltd. | 0.29 | |
| SIGNATURE GLOBAL LTD | 0.14 | |
| Gas | 1.54 | |
| AEGIS LOGISTICS LTD | 0.69 | |
| Indraprastha Gas Ltd. | 0.54 | |
| Mahanagar Gas Ltd | 0.31 | |
| Insurance | 1.43 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.65 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.37 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.25 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.16 | |
| Aerospace and Defense | 1.40 | |
| Data Patterns (India) Ltd. | 0.64 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.38 | |
| ZEN TECHNOLOGIES LTD | 0.38 | |
| Fertilizers and Agrochemicals | 1.36 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.33 | |
| PARADEEP PHOSPHATES LTD. | 0.28 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.26 | |
| Bayer Cropscience Ltd. | 0.25 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.24 | |
| IT - Software | 1.29 | |
| Intellect Design Arena Ltd. | 0.30 | |
| Sonata Software Ltd. | 0.24 | |
| ZENSAR TECHNOLGIES LTD. | 0.23 | |
| Birlasoft Ltd. | 0.22 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.14 | |
| Latent View Analytics Ltd | 0.09 | |
| C.E. INFO SYSTEMS LTD. | 0.07 | |
| Telecom - Services | 1.26 | |
| HFCL LTD | 1.03 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.13 | |
| TATA TELESERVICES LTD | 0.10 | |
| Entertainment | 1.18 | |
| Zee Entertainment Enterprises Ltd | 0.45 | |
| PVR INOX LIMITED | 0.32 | |
| Sun TV Network Ltd. | 0.24 | |
| SAREGAMA INDIA LTD. | 0.17 | |
| Cement and Cement Products | 0.98 | |
| The Ramco Cements Ltd | 0.55 | |
| JSW CEMENT LTD | 0.17 | |
| NUVOCO VISTAS CORP. LTD | 0.14 | |
| India Cements Ltd. | 0.12 | |
| Personal Products | 0.95 | |
| Emami Ltd. | 0.37 | |
| Gillette India Ltd | 0.29 | |
| HONASA CONSUMER LTD | 0.29 | |
| Food Products | 0.94 | |
| EID Parry (India) Ltd | 0.35 | |
| ZYDUS WELLNESS LTD. | 0.26 | |
| Bikaji Foods International Ltd. | 0.20 | |
| Bombay Burmah Trading Corporation Ltd. | 0.13 | |
| Agricultural Food and other Product | 0.91 | |
| CCL PRODUCTS INDIA LTD | 0.39 | |
| Balrampur Chini Mills Ltd. | 0.28 | |
| LT FOODS LTD. | 0.24 | |
| Petroleum Products | 0.80 | |
| Castrol (India ) Ltd. | 0.42 | |
| Chennai Petroleum Corporation Ltd. | 0.26 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.12 | |
| Non - Ferrous Metals | 0.77 | |
| HINDUSTAN COPPER LTD. | 0.77 | |
| Textiles and Apparels | 0.69 | |
| Vardhman Textiles Ltd. | 0.30 | |
| WELSPUN LIVING LTD | 0.24 | |
| Trident Ltd | 0.15 | |
| Agricultural, Commercial and Constr | 0.52 | |
| BEML LTD. | 0.32 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.20 | |
| Minerals and Mining | 0.47 | |
| GRAVITA INDIA LTD. | 0.24 | |
| Gujarat Mineral Development Corporation Ltd. | 0.23 | |
| Ferrous Metals | 0.44 | |
| NMDC STEEL LTD | 0.23 | |
| SARDA ENERGY AND MINERALS LTD. | 0.21 | |
| Telecom - Equipment and Accessories | 0.37 | |
| Tejas Networks Ltd | 0.24 | |
| ITI LTD | 0.13 | |
| Other Consumer Services | 0.32 | |
| PHYSICSWALLAH LIMITED | 0.32 | |
| Healthcare Equipment and Supplies | 0.30 | |
| POLY MEDICURE LTD | 0.30 | |
| Household Products | 0.20 | |
| DOMS INDUSTRIES LTD | 0.20 | |
| Diversified | 0.19 | |
| DCM SHRIRAM LTD. | 0.19 | |
| Beverages | 0.17 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.17 | |
| Financial Technology (Fintech) | 0.16 | |
| PINE LABS LTD. | 0.16 | |
| Oil | 0.16 | |
| AEGIS VOPAK TERMINALS LTD | 0.16 | |
| Diversified Metals | 0.12 | |
| JAIN RESOURCE RECYCLING LTD. | 0.12 | |
| Equity & Equity Related - Total | 100.06 | |
| Triparty Repo | 0.32 | |
| Net Current Assets/(Liabilities) | -0.38 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.4286 | Rs11.5076 |
| IDCW | Rs11.4286 | Rs11.5077 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs59.44 crs |
| AUM | Rs61.66 crs |
| Folio count | 14,535 |
| Portfolio Turnover | 48.98% |
| Tracking Error | 0.09% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com