

| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Mutual Fund Units | ||
| Kotak Mutual Fund - Kotak NIFTY ETF | ETF Units | 16.69 |
| Kotak Bond Direct Plan Growth | Mutual Fund | 13.45 |
| Kotak Bluechip Fund | Mutual Fund | 11.05 |
| Kotak Flexicap Fund Direct Growth | Mutual Fund | 9.85 |
| Kotak Nifty MNC ETF | ETF Units | 8.95 |
| Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 8.74 |
| Kotak PSU Bank ETF | ETF Units | 8.54 |
| Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 8.03 |
| Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 7.17 |
| Kotak Equity Arbitrage Fund Direct Plan Growth | Mutual Fund | 3.48 |
| Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.56 |
| Mutual Fund Units - Total | 96.51 | |
| Triparty Repo | 3.15 | |
| Net Current Assets/(Liabilities) | 0.34 | |
| Grand Total | 100.00 | |
| Reg-Plan-IDCW | Rs146.279 |
| Dir-Plan-IDCW | Rs156.256 |
| Growth Option | Rs150.276 |
| Direct Growth Option | Rs159.12 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Arjun Khanna ( Dedicated fund manager for investments in foreign securities) |
| Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
| Allotment date | August 9, 2004 |
| AAUM | Rs808.24 crs |
| AUM | Rs864.20 crs |
| Folio count | 27,303 |
Trustee's Discretion
| Portfolio Turnover | 28.16% |
| $Beta | 1.18 |
| $Sharpe ## | 1.38 |
| $Standard Deviation | 11.20% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular: 0.88%; Direct: 0.13%
Fund

Benchmark

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2023.