| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related | ||
| Gold | ||
| Gold 1 Kg Fineness 0.995 ** | 97.91 | |
| Equity & Equity Related - Total | 97.91 | |
| Net Current Assets/(Liabilities) | 2.09 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Abhishek Bisen & Mr. Jeetu Valechha Sonar* |
| Benchmark | Price of Gold |
| Allotment date | July 27, 2007 |
| AAUM | Rs2,365.30 crs |
| AUM | Rs2,322.14 crs |
| Folio count | 3,87,406 |
Through Exchange: 1 Units,
Through AMC: 100000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.55%
| 1 Year Tracking Error as of 31st March 2022 | 0.2702 |
| Period | Kotak Gold ETF | Price of Gold |
| Since Inception | 11.74% | 12.84% |
| Last 1 Year | 17.04% | 18.11% |
| Last 3 Years | 17.12% | 17.91% |
| Last 5 Years | 11.48% | 12.40% |
| Last 10 Years | 5.12% | 6.13% |
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.