| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| Consumer Durables | 27.99 | |
| Century Plyboards (India) Ltd. | 5.85 | |
| Sheela Foam Ltd | 4.63 | |
| Amber Enterprises India Ltd. | 3.18 | |
| Blue Star Ltd. | 2.88 | |
| Somany Ceramics Ltd. | 2.38 | |
| V-Guard Industries Ltd. | 2.26 | |
| Orient Electric Ltd. | 2.04 | |
| VIP Industries Ltd. | 1.96 | |
| Kajaria Ceramics Ltd. | 1.15 | |
| Dixon Technologies India Ltd. | 1.07 | |
| Whirlpool of India Ltd. | 0.59 | |
| Industrial Products | 11.68 | |
| Carborundum Universal Ltd. | 3.91 | |
| Supreme Industries Limited | 2.80 | |
| Schaeffler India Ltd | 1.79 | |
| Nilkamal Ltd | 1.60 | |
| Apollo Pipes Ltd. | 0.97 | |
| WPIL Ltd | 0.38 | |
| Finolex Cables Ltd. | 0.23 | |
| Chemicals | 7.65 | |
| Galaxy Surfactants Ltd. | 3.14 | |
| Solar Industries India Limited | 2.11 | |
| Laxmi Organic Industries Limited | 1.43 | |
| Atul Ltd. | 0.89 | |
| Clean Science and Technology Ltd | 0.08 | |
| Ferrous Metals | 6.69 | |
| Ratnamani Metals & Tubes Ltd. | 3.24 | |
| Shyam Metalics and Energy Ltd | 2.20 | |
| APL Apollo Tubes Ltd. | 1.25 | |
| Software | 6.08 | |
| Persistent Systems Limited | 3.12 | |
| Cyient Ltd. | 2.68 | |
| Happiest Minds Technologies Limited | 0.28 | |
| Auto Ancillaries | 3.43 | |
| Rolex Rings Ltd. | 1.22 | |
| Sansera Engineering Ltd. | 0.95 | |
| Sandhar Technologies Ltd. | 0.58 | |
| Motherson Sumi Systems Ltd. | 0.34 | |
| Varroc Engineering Ltd. | 0.26 | |
| Motherson Sumi Wiring India Limited | 0.08 | |
| Retailing | 3.28 | |
| Shoppers Stop Ltd. | 1 | |
| Go Fashion (India) Ltd. | 0.82 | |
| V-Mart Retail Ltd. | 0.79 | |
| Medplus Health Services Ltd. | 0.67 | |
| Transportation | 3.21 | |
| Blue Dart Express Ltd. | 2.51 | |
| Great Eastern Shipping Company Ltd | 0.70 | |
| Banks | 2.56 | |
| ICICI Bank Ltd. | 1.68 | |
| AU Small Finance Bank Ltd. | 0.88 | |
| Industrial Capital Goods | 2.52 | |
| BEML Ltd. | 1.41 | |
| Thermax Ltd. | 1.11 | |
| Pharmaceuticals | 2.22 | |
| Alembic Pharmaceuticals Ltd. | 1.17 | |
| Torrent Pharmaceuticals Ltd. | 0.79 | |
| Zydus Lifesciences Limited | 0.26 | |
| Construction | 2.02 | |
| Mahindra Lifespace Developers Ltd | 1.45 | |
| JMC Projects (India) Ltd. | 0.57 | |
| Cement & Cement Products | 2.00 | |
| JK Cement Ltd. | 1.43 | |
| The Ramco Cements Ltd | 0.57 | |
| Textile Products | 1.75 | |
| Lux Industries Limited | 1.51 | |
| Kewal Kiran Clothing Limited. | 0.24 | |
| Finance | 1.66 | |
| Aavas Financiers Ltd. | 0.70 | |
| Shriram City Union Finance Ltd. | 0.65 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.26 | |
| Anand Rathi Wealth Ltd. | 0.05 | |
| Pesticides | 1.63 | |
| P I Industries Ltd | 0.91 | |
| Dhanuka Agritech Ltd. | 0.72 | |
| Textiles - Synthetic | 1.59 | |
| Garware Technical Fibres Ltd. | 1.59 | |
| Consumer Non Durables | 1.28 | |
| Prataap Snacks Ltd | 0.84 | |
| Heritage Foods Ltd | 0.34 | |
| Ruchi Soya Industries Ltd. | 0.10 | |
| Household Appliances | 1.25 | |
| Hawkins Cooker Ltd | 1.25 | |
| Auto | 1.19 | |
| V.S.T Tillers Tractors Ltd | 1.19 | |
| Construction Project | 1.11 | |
| Techno Electric & Engineering Company Limited | 1.11 | |
| Fertilisers | 0.72 | |
| Coromandel International Ltd. | 0.72 | |
| Oil | 0.60 | |
| Hindustan Oil Exploration Company Ltd. | 0.60 | |
| Capital Markets | 0.31 | |
| UTI Asset Management Company Ltd | 0.31 | |
| Aerospace & Defense | 0.30 | |
| MTAR Technologies Ltd. | 0.30 | |
| Leisure Services | 0.21 | |
| Barbeque Nation Hospitality Ltd. | 0.21 | |
| Equity & Equity related - Total | 94.93 | |
| Reverse Repo | 4.00 | |
| Triparty Repo | 1.12 | |
| Net Current Assets/(Liabilities) | -0.05 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 3.07, 21.84, 70.09 & 5.00.
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (Rs) | 20,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Mar 31, 2022 (Rs) | 1,17,55,451 | 38,76,984 | 19,09,233 | 12,02,656 | 6,71,867 | 1,32,309 |
| Scheme Returns (%) | 17.98 | 22.20 | 23.07 | 28.26 | 45.14 | 19.71 |
| NIFTY Smallcap 250 (TRI) Returns (%) | NA | 17.15 | 17.13 | 21.05 | 38.28 | 16.96 |
| Alpha* | NA | 5.05 | 5.94 | 7.22 | 6.86 | 2.75 |
| NIFTY Smallcap 250 (TRI) (Rs)# | NA | 29,51,727 | 15,45,852 | 10,11,630 | 6,15,967 | 1,30,629 |
| Nifty Smallcap 100 (TRI) Returns (%) | 12.05 | 14.43 | 14.65 | 17.90 | 34.01 | 8.61 |
| Alpha* | 5.93 | 7.77 | 8.42 | 10.36 | 11.13 | 11.10 |
| Nifty Smallcap 100 (TRI) (Rs)# | 64,13,813 | 25,50,170 | 14,15,334 | 9,37,215 | 5,82,810 | 1,25,459 |
| Nifty 50 (TRI) (Rs)^ | 72,10,102 | 25,87,090 | 14,75,961 | 9,26,652 | 5,03,582 | 1,28,365 |
| Nifty 50 (TRI) Returns (%) | 13.21 | 14.70 | 15.83 | 17.44 | 23.11 | 13.28 |
| Reg-Plan-IDCW | Rs71.2420 |
| Dir-Plan-IDCW | Rs80.8140 |
| Growth option | Rs163.3000 |
| Direct Growth option | Rs183.9890 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Pankaj Tibrewal & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
| Benchmark*** | NIFTY Smallcap 250
TRI (Tier 1) NIFTY Smallcap 100 TRI (Tier 2) |
| Allotment date | February 24, 2005 |
| AAUM | Rs6,859.45 crs |
| AUM | Rs7,235.87 crs |
| Folio count | 4,70,741 |
Trustee's Discretion
| Portfolio Turnover | 9.81% |
| $Beta | 0.88 |
| $Sharpe ## | 1.02 |
| $Standard Deviation | 27.22% |
| (P/E) | 40.35 |
| P/BV | 5.2 |
| IDCW Yield | 0.65 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the date
of allotment: 1%
c) If units are redeemed or switched out on or
after 1 year from the date of allotment: NIL
Regular: 1.85%; Direct: 0.49%



* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.