| Items |
Mar-26 |
Feb-26 |
1 Month Change |
Mar-25 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.25% | Nil | 6.25% | -100bps |
| CRR | 3.00% | 3.00% | Nil | 4.00% | -100bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 6.98% | 5.17% | 181bps | 7.20% | -22bps |
| Call ON | 4.99% | 4.70% | 29bps | 5.80% | -81bps |
| CBLO | 6.16% | 4.90% | 126bps | 6.05% | 11bps |
| 1 yr TBILL | 5.64% | 5.51% | 13bps | 6.44% | -80bps |
| 10 Gsec | 7.02% | 6.65% | 37bps | 6.62% | 40bps |
| 5 Year AAA | 7.57% | 7.20% | 37bps | 7.20% | 37bps |
| USD/INR | ₹94.65 | ₹90.95 | ₹3.70 | ₹85.58 | ₹9.07 |
Source: Bloomberg; RBI. Data as on 30
th March 2026