
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 21.67 | |
| HDFC Bank Ltd. | 5.86 | |
| ICICI Bank Ltd. | 4.75 | |
| STATE BANK OF INDIA | 3.67 | |
| Axis Bank Ltd. | 1.89 | |
| Bank Of Baroda | 1.38 | |
| IndusInd Bank Ltd. | 1.33 | |
| BANK OF MAHARASHTRA | 1.21 | |
| INDIAN BANK | 1.03 | |
| KOTAK MAHINDRA BANK LTD. | 0.55 | |
| Finance | 8.80 | |
| SHRIRAM FINANCE LTD. | 2.68 | |
| POONAWALLA FINCORP LTD. | 1.93 | |
| BAJAJ FINANCE LTD. | 1.85 | |
| PIRAMAL FINANCE LTD | 1.40 | |
| APTUS VALUE HOUSING FINANCE | 0.94 | |
| IT - Software | 7.18 | |
| Infosys Ltd. | 3.03 | |
| Tech Mahindra Ltd. | 2.17 | |
| Mphasis Ltd | 1.98 | |
| Healthcare Services | 6.13 | |
| Fortis Healthcare India Ltd | 2.27 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.73 | |
| Global Health Ltd. | 1.15 | |
| Metropolis Healthcare Ltd. | 0.98 | |
| Automobiles | 5.25 | |
| Hero MotoCorp Ltd. | 2.86 | |
| Maruti Suzuki India Limited | 2.39 | |
| Pharmaceuticals and Biotechnology | 4.89 | |
| Ipca Laboratories Ltd. | 1.74 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.11 | |
| Ajanta Pharma Ltd. | 1.03 | |
| JUBILANT PHARMOVA LIMITED | 1.01 | |
| Telecom - Services | 4.18 | |
| Bharti Airtel Ltd | 2.73 | |
| Indus Towers Ltd. | 1.45 | |
| Petroleum Products | 3.76 | |
| RELIANCE INDUSTRIES LTD. | 3.39 | |
| Bharat Petroleum Corporation Ltd. | 0.37 | |
| Cement and Cement Products | 3.51 | |
| Ultratech Cement Ltd. | 2.01 | |
| Dalmia Bharat Limited | 1.50 | |
| Construction | 3.41 | |
| Larsen And Toubro Ltd. | 2.40 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.01 | |
| Consumer Durables | 3.11 | |
| Century Plyboards (India) Ltd. | 1.19 | |
| VOLTAS LTD. | 1.07 | |
| LG ELECTRONICS INDIA LTD | 0.85 | |
| Power | 2.99 | |
| NTPC LTD | 2.99 | |
| Ferrous Metals | 2.51 | |
| Jindal Steel & Power Ltd. | 1.51 | |
| Tata Steel Ltd. | 1.00 | |
| Retailing | 2.36 | |
| SWIGGY LTD | 1.78 | |
| VISHAL MEGA MART LIMITED | 0.58 | |
| Electrical Equipment | 2.12 | |
| GE VERNOVA T&D INDIA LIMITED | 2.12 | |
| Aerospace and Defense | 1.72 | |
| Bharat Electronics Ltd. | 1.72 | |
| Chemicals and Petrochemicals | 1.42 | |
| SRF Ltd. | 1.42 | |
| Beverages | 1.37 | |
| Radico Khaitan Ltd. | 1.37 | |
| Consumable Fuels | 1.36 | |
| Coal India Ltd. | 1.36 | |
| Agricultural, Commercial and Construction Vehicles | 1.23 | |
| ASHOK LEYLAND LTD. | 1.23 | |
| Personal Products | 1.22 | |
| Godrej Consumer Products Ltd. | 1.22 | |
| Auto Components | 1.19 | |
| UNO MINDA LIMITED | 0.62 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.57 | |
| Transport Services | 1.16 | |
| Inter Globe Aviation Ltd | 1.16 | |
| Non - Ferrous Metals | 1.12 | |
| Hindalco Industries Ltd | 1.12 | |
| Insurance | 0.99 | |
| SBI Life Insurance Company Ltd | 0.99 | |
| Capital Markets | 0.84 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.84 | |
| Industrial Products | 0.82 | |
| HAPPY FORGINGS LTD | 0.62 | |
| KEI INDUSTRIES LTD. | 0.20 | |
| Fertilizers and Agrochemicals | 0.74 | |
| Coromandel International Ltd. | 0.74 | |
| Diversified FMCG | 0.68 | |
| ITC Ltd. | 0.68 | |
| Industrial Manufacturing | 0.58 | |
| JYOTI CNC AUTOMATION LTD | 0.58 | |
| Equity & Equity related- Total | 98.31 | |
| Triparty Repo | 1.87 | |
| Net Current Assets/(Liabilities) | -0.18 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 24,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Mar 30, 2026 (₹) | 1,21,36,158 | 25,47,545 | 14,10,597 | 7,86,123 | 3,82,684 | 1,09,673 |
| Scheme Returns (%) | 13.44 | 14.42 | 14.57 | 10.77 | 4.02 | -15.71 |
| Nifty 500 (TRI) Returns (%) | 12.24 | 12.16 | 11.85 | 7.38 | 1.38 | -18.16 |
| Alpha* | 1.20 | 2.26 | 2.72 | 3.39 | 2.65 | 2.44 |
| Nifty 500 (TRI) (₹)# | 1,04,19,794 | 22,58,019 | 12,80,219 | 7,22,442 | 3,67,646 | 1,08,015 |
| Nifty 100 (TRI) Returns (%) | 11.80 | 11.02 | 10.19 | 6.11 | 0.81 | -18.34 |
| Alpha* | 1.64 | 3.39 | 4.38 | 4.66 | 3.21 | 2.63 |
| Nifty 100 (TRI) (Rs)# | 98,58,913 | 21,25,896 | 12,06,671 | 6,99,829 | 3,64,509 | 1,07,890 |
| Nifty 50 (TRI) (Rs)^ | 94,67,515 | 21,22,250 | 11,96,927 | 6,94,711 | 3,62,651 | 1,07,836 |
| Nifty 50 (TRI) Returns (%) | 11.48 | 10.99 | 9.96 | 5.81 | 0.48 | -18.42 |
| Regular | Direct | |
| Growth | Rs136.2827 | Rs162.1585 |
| IDCW | Rs46.9761 | Rs57.7039 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs4,907.99 crs |
| AUM | Rs4,679.19 crs |
| Folio count | 1,43,969 |
Trustee's Discretion
| Portfolio Turnover | 35.11% |
| $Beta | 1.02 |
| $Sharpe ## | 0.62 |
| $Standard Deviation | 15.28% |
| ^^(P/E) | 23.71 |
| ^^P/BV | 3.03 |
| Large Cap | 57.07% |
| Mid Cap | 29.63% |
| Small Cap | 11.61% |
| Debt & Money Market | 1.69% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.85% |
| Direct Plan: | 0.58% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com