| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 10.82 | |
| Muthoot Finance Ltd | 1.04 | |
| SHRIRAM FINANCE LTD. | 1.00 | |
| JIO FINANCIAL SERVICES LTD | 1.00 | |
| Cholamandalam Investment and Finance Company Ltd. | 0.99 | |
| Power Finance Corporation Ltd. | 0.99 | |
| Bajaj Finserv Ltd. | 0.98 | |
| BAJAJ FINANCE LTD. | 0.97 | |
| REC LTD | 0.97 | |
| Bajaj Holdings and Investment Ltd. | 0.96 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.96 | |
| TATA CAPITAL LIMITED | 0.96 | |
| Banks | 8.76 | |
| Axis Bank Ltd. | 1.00 | |
| ICICI Bank Ltd. | 0.99 | |
| KOTAK MAHINDRA BANK LTD. | 0.99 | |
| HDFC Bank Ltd. | 0.98 | |
| STATE BANK OF INDIA | 0.97 | |
| UNION BANK OF INDIA | 0.97 | |
| CANARA BANK | 0.96 | |
| PUNJAB NATIONAL BANK | 0.96 | |
| Bank Of Baroda | 0.94 | |
| Automobiles | 6.95 | |
| Bajaj Auto Ltd. | 1.01 | |
| Maruti Suzuki India Limited | 1.01 | |
| Mahindra & Mahindra Ltd. | 1.00 | |
| TVS Motors Company Ltd | 1.00 | |
| Eicher Motors Ltd. | 0.98 | |
| HYUNDAI MOTORS INDIA LTD | 0.98 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.97 | |
| Pharmaceuticals and Biotechnology | 6.11 | |
| Cipla Ltd. | 1.03 | |
| Sun Pharmaceuticals Industries Ltd. | 1.03 | |
| DR REDDYS LABORATORIES LTD. | 1.02 | |
| Divi s Laboratories Ltd. | 1.01 | |
| Zydus Lifesciences Limited | 1.01 | |
| Torrent Pharmaceuticals Ltd. | 1.01 | |
| Power | 6.03 | |
| ADANI POWER LTD. | 1.03 | |
| NTPC LTD | 1.01 | |
| Tata Power Co. Ltd. | 1.01 | |
| Power Grid Corporation Of India Ltd. | 1.01 | |
| ADANI ENERGY SOLUTIONS LTD. | 0.99 | |
| ADANI GREEN ENERGY LTD. | 0.98 | |
| IT - Software | 6.01 | |
| Wipro Ltd. | 1.03 | |
| Tata Consultancy Services Ltd. | 1.01 | |
| HCL Technologies Ltd. | 1.00 | |
| Infosys Ltd. | 1.00 | |
| Tech Mahindra Ltd. | 0.99 | |
| LTIMINDTREE LIMITED | 0.98 | |
| Cement and Cement Products | 4.07 | |
| Grasim Industries Ltd. | 1.03 | |
| Ultratech Cement Ltd. | 1.02 | |
| Ambuja Cements Ltd. | 1.01 | |
| SHREE CEMENT LTD. | 1.01 | |
| Electrical Equipment | 4.01 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.02 | |
| Siemens Ltd. | 1.01 | |
| ABB India Ltd | 1.00 | |
| SIEMENS ENERGY INDIA LTD | 0.98 | |
| Ferrous Metals | 3.07 | |
| Jindal Steel & Power Ltd. | 1.03 | |
| Tata Steel Ltd. | 1.03 | |
| JSW Steel Ltd. | 1.01 | |
| Retailing | 3.07 | |
| AVENUE SUPERMARTS LTD. | 1.08 | |
| Trent Ltd | 1.00 | |
| ETERNAL LIMITED | 0.99 | |
| Petroleum Products | 2.99 | |
| Bharat Petroleum Corporation Ltd. | 1.02 | |
| Indian Oil Corporation Ltd | 1.00 | |
| RELIANCE INDUSTRIES LTD. | 0.97 | |
| Non - Ferrous Metals | 2.09 | |
| Hindalco Industries Ltd | 1.06 | |
| HINDUSTAN ZINC LTD. | 1.03 | |
| Healthcare Services | 2.05 | |
| Apollo Hospitals Enterprises Ltd. | 1.03 | |
| MAX HEALTHCARE INSTITUTE LTD. | 1.02 | |
| Consumer Durables | 2.04 | |
| Titan Company Ltd. | 1.04 | |
| Asian Paints Ltd. | 1.00 | |
| Food Products | 2.03 | |
| NESTLE INDIA LTD. | 1.02 | |
| Britannia Industries Ltd. | 1.01 | |
| Diversified FMCG | 2.02 | |
| Hindustan Unilever Ltd. | 1.01 | |
| ITC Ltd. | 1.01 | |
| Insurance | 2.02 | |
| HDFC Life Insurance Company Ltd. | 1.02 | |
| SBI Life Insurance Company Ltd | 1.00 | |
| Chemicals and Petrochemicals | 1.98 | |
| Pidilite Industries Ltd. | 0.99 | |
| SOLAR INDUSTRIES INDIA LIMITED | 0.99 | |
| Aerospace and Defense | 1.97 | |
| Bharat Electronics Ltd. | 0.99 | |
| HINDUSTAN AERONAUTICS LTD. | 0.98 | |
| Auto Components | 1.95 | |
| Bosch Ltd. | 0.98 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.97 | |
| Beverages | 1.95 | |
| VARUN BEVERAGES LTD | 1.01 | |
| UNITED SPIRITS LTD. | 0.94 | |
| Realty | 1.94 | |
| DLF Ltd. | 0.99 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.95 | |
| Oil | 1.09 | |
| Oil & Natural Gas Corporation Ltd. | 1.09 | |
| Consumable Fuels | 1.04 | |
| Coal India Ltd. | 1.04 | |
| Diversified Metals | 1.03 | |
| Vedanta Ltd. | 1.03 | |
| Construction | 1.02 | |
| Larsen And Toubro Ltd. | 1.02 | |
| Gas | 1.02 | |
| GAIL (India) Ltd. | 1.02 | |
| Industrial Products | 1.01 | |
| Cummins India Ltd. | 1.01 | |
| Telecom - Services | 1.01 | |
| Bharti Airtel Ltd | 1.01 | |
| Personal Products | 1.00 | |
| Godrej Consumer Products Ltd. | 1.00 | |
| Transport Infrastructure | 1.00 | |
| Adani Port and Special Economic Zone Ltd. | 1.00 | |
| Agricultural Food and other Product | 0.99 | |
| Tata Consumer Products Ltd | 0.99 | |
| Metals and Minerals Trading | 0.99 | |
| Adani Enterprises Ltd. | 0.99 | |
| Capital Markets | 0.98 | |
| HDFC Asset Management Company Ltd. | 0.98 | |
| Leisure Services | 0.98 | |
| INDIAN HOTELS COMPANY LTD. | 0.98 | |
| Agricultural, Commercial and Construction Vehicles | 0.97 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.97 | |
| Transport Services | 0.97 | |
| Inter Globe Aviation Ltd | 0.97 | |
| Industrial Manufacturing | 0.94 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 0.94 | |
| Equity & Equity related - Total | 99.97 | |
| Triparty Repo | 2.24 | |
| Net Current Assets/(Liabilities) | -2.21 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs9.4645 | Rs9.5248 |
| IDCW | Rs9.4647 | Rs9.5243 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 100 Equal Weight Index (TRI) |
| Allotment date | December 23, 2024 |
| AAUM | Rs36.96 crs |
| AUM | Rs35.65 crs |
| Folio count | 4,581 |
| Portfolio Turnover | 56.64% |
| Tracking Error | 0.17% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.72% |
| Direct Plan: | 0.22% |
Fund

Benchmark : Nifty 100 Equal Weight Index (TRI)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com