| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 8.45 | |
| Lupin Ltd. | 1.54 | |
| Laurus Labs Ltd. | 1.06 | |
| Aurobindo Pharma Ltd. | 1.05 | |
| Glenmark Pharmaceuticals Ltd | 0.88 | |
| Alkem Laboratories Ltd. | 0.85 | |
| Biocon Ltd. | 0.71 | |
| Ipca Laboratories Ltd. | 0.64 | |
| MANKIND PHARMA LTD | 0.62 | |
| Abbott India Ltd. | 0.39 | |
| Ajanta Pharma Ltd. | 0.34 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.26 | |
| ANTHEM BIOSCIENCES LTD | 0.11 | |
| Banks | 8.25 | |
| FEDERAL BANK LTD. | 1.84 | |
| IndusInd Bank Ltd. | 1.43 | |
| AU Small Finance Bank Ltd. | 1.36 | |
| IDFC First Bank Limited | 1.12 | |
| INDIAN BANK | 0.83 | |
| YES BANK LTD | 0.83 | |
| BANK OF INDIA | 0.48 | |
| BANK OF MAHARASHTRA | 0.36 | |
| Capital Markets | 6.70 | |
| BSE LTD. | 3.02 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.75 | |
| 360 ONE WAM LTD. | 0.71 | |
| Nippon Life India Asset Management Ltd. | 0.41 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.28 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.27 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.26 | |
| Electrical Equipment | 6.45 | |
| SUZLON ENERGY LTD. | 1.38 | |
| GE VERNOVA T&D INDIA LIMITED | 1.24 | |
| Bharat Heavy Electricals Ltd. | 1.03 | |
| HITACHI ENERGY INDIA LIMITED | 0.85 | |
| WAAREE ENERGIES LIMITED | 0.82 | |
| Apar Industries Limited | 0.48 | |
| Thermax Ltd. | 0.36 | |
| PREMIER ENERGIES LIMITED | 0.29 | |
| Finance | 5.32 | |
| Sundaram Finance Ltd. | 0.83 | |
| Aditya Birla Capital Ltd. | 0.66 | |
| L&T FINANCE HOLDINGS LTD | 0.56 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.55 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.54 | |
| LIC Housing Finance Ltd. | 0.41 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.33 | |
| HDB FINANCIAL SERVICES LTD | 0.29 | |
| CRISIL Ltd. | 0.25 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.25 | |
| BAJAJ HOUSING FINANCE LTD. | 0.23 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.22 | |
| TATA INVESTMENT CORPORATION LTD | 0.20 | |
| Auto Components | 5.16 | |
| Bharat Forge Ltd. | 1.28 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.77 | |
| MRF Limited | 0.73 | |
| UNO MINDA LIMITED | 0.52 | |
| Balkrishna Industries Ltd. | 0.48 | |
| Schaeffler India Ltd | 0.43 | |
| Apollo Tyres Ltd. | 0.37 | |
| Exide Industries Ltd | 0.36 | |
| Endurance Technologies Ltd. | 0.22 | |
| IT - Software | 4.63 | |
| PERSISTENT SYSTEMS LIMITED | 1.46 | |
| COFORGE LIMITED | 1.08 | |
| Mphasis Ltd | 0.78 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.46 | |
| TATA ELXSI LTD. | 0.38 | |
| KPIT TECHNOLOGIES LTD. | 0.30 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.17 | |
| Consumer Durables | 4.52 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.15 | |
| Havells India Ltd. | 0.83 | |
| VOLTAS LTD. | 0.83 | |
| BLUE STAR LTD. | 0.60 | |
| KALYAN JEWELLERS INDIA LTD. | 0.42 | |
| LG ELECTRONICS INDIA LTD | 0.36 | |
| Berger Paints (I) Ltd. | 0.33 | |
| Industrial Products | 4.36 | |
| Polycab India Ltd. | 1.04 | |
| APL APOLLO TUBES LTD. | 0.97 | |
| KEI INDUSTRIES LTD. | 0.69 | |
| SUPREME INDUSTRIES LIMITED | 0.69 | |
| Astral Ltd. | 0.56 | |
| AIA Engineering Limited. | 0.41 | |
| Retailing | 4.02 | |
| INFO EDGE (INDIA) LTD. | 1.06 | |
| SWIGGY LTD | 1.03 | |
| FSN E-COMMERCE VENTURES LTD. | 0.88 | |
| VISHAL MEGA MART LIMITED | 0.65 | |
| LENSKART SOLUTIONS LIMITED | 0.40 | |
| Insurance | 3.71 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.19 | |
| Max Financial Services Ltd. | 1.09 | |
| ICICI Prudential Life Insurance Company Ltd | 0.58 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.46 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.08 | |
| Telecom - Services | 2.93 | |
| Indus Towers Ltd. | 1.49 | |
| Vodafone Idea Ltd | 0.65 | |
| Tata Communications Ltd. | 0.46 | |
| BHARTI HEXACOM LTD. | 0.33 | |
| Power | 2.73 | |
| JSW ENERGY LTD. | 0.73 | |
| TORRENT POWER LTD | 0.71 | |
| NHPC LIMITED | 0.67 | |
| NLC India Ltd. | 0.25 | |
| NTPC GREEN ENERGY LIMITED | 0.24 | |
| SJVN LIMITED | 0.13 | |
| Financial Technology (Fintech) | 2.51 | |
| PB FINTECH LTD. | 1.40 | |
| ONE 97 COMMUNICATIONS LTD. | 1.11 | |
| Realty | 2.37 | |
| PHOENIX MILLS LTD. | 0.77 | |
| GODREJ PROPERTIES LIMITED | 0.60 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.52 | |
| OBEROI REALTY LTD | 0.48 | |
| Fertilizers and Agrochemicals | 2.18 | |
| UPL Ltd | 0.92 | |
| Coromandel International Ltd. | 0.65 | |
| P I INDUSTRIES LTD | 0.61 | |
| Automobiles | 1.89 | |
| Hero MotoCorp Ltd. | 1.89 | |
| Agricultural Food and other Product | 1.85 | |
| Marico Ltd. | 1.12 | |
| PATANJALI FOODS LIMITED | 0.46 | |
| ADANI WILMAR LIMITED | 0.27 | |
| Chemicals and Petrochemicals | 1.79 | |
| SRF Ltd. | 1.02 | |
| Linde India Ltd. | 0.40 | |
| Gujarat Fluorochemicals Ltd. | 0.37 | |
| Agricultural, Commercial and Construction Vehicles | 1.47 | |
| ASHOK LEYLAND LTD. | 1.21 | |
| Escorts Ltd. | 0.26 | |
| Healthcare Services | 1.41 | |
| Fortis Healthcare India Ltd | 1.19 | |
| Global Health Ltd. | 0.22 | |
| Leisure Services | 1.36 | |
| Jubilant Foodworks Limited | 0.49 | |
| ITC HOTELS LIMITED | 0.44 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.43 | |
| Personal Products | 1.35 | |
| Dabur India Ltd. | 0.70 | |
| Colgate Palmolive (India ) Ltd. | 0.65 | |
| Ferrous Metals | 1.26 | |
| JINDAL STAINLESS LTD | 0.63 | |
| Steel Authority of India Ltd. | 0.63 | |
| Minerals and Mining | 1.22 | |
| NMDC Ltd. | 0.76 | |
| LLOYDS METALS AND ENERGY LTD. | 0.46 | |
| Cement and Cement Products | 1.20 | |
| JK Cement Ltd. | 0.59 | |
| Dalmia Bharat Limited | 0.39 | |
| ACC Ltd. | 0.22 | |
| Transport Infrastructure | 1.05 | |
| GMR AIRPORTS LIMITED | 0.83 | |
| JSW INFRASTRUCTURE LIMITED | 0.22 | |
| Gas | 0.95 | |
| Petronet LNG Ltd. | 0.54 | |
| ADANI TOTAL GAS LTD. | 0.41 | |
| Non - Ferrous Metals | 0.95 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.95 | |
| Beverages | 0.89 | |
| Radico Khaitan Ltd. | 0.57 | |
| United Breweries Ltd. | 0.32 | |
| Petroleum Products | 0.89 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.89 | |
| Textiles and Apparels | 0.83 | |
| Page Industries Ltd | 0.58 | |
| K.P.R. Mill Ltd. | 0.25 | |
| Oil | 0.75 | |
| OIL INDIA LIMITED | 0.75 | |
| Industrial Manufacturing | 0.46 | |
| COCHIN SHIPYARD LTD. | 0.29 | |
| Honeywell Automation India Ltd. | 0.17 | |
| Construction | 0.41 | |
| RAIL VIKAS NIGAM LIMITED. | 0.41 | |
| Transport Services | 0.40 | |
| Container Corporation of India Ltd. | 0.40 | |
| Diversified | 0.32 | |
| 3M India Ltd. | 0.23 | |
| Godrej Industries Ltd. | 0.09 | |
| Aerospace and Defense | 0.29 | |
| BHARAT DYNAMICS LTD | 0.29 | |
| IT - Services | 0.25 | |
| L&T Technology Services Ltd | 0.25 | |
| Cigarettes and Tobacco Products | 0.22 | |
| Godfrey Phillips India Ltd. | 0.22 | |
| Equity & Equity related - Total | 97.75 | |
| Triparty Repo | 5.26 | |
| Net Current Assets/(Liabilities) | -3.01 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs9.9247 | Rs9.9745 |
| IDCW | Rs9.9247 | Rs9.9741 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs22.46 crs |
| AUM | Rs24.72 crs |
| Folio count | 5,950 |
| Portfolio Turnover | 79.41% |
| Tracking Error | 1.06% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.