| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.48 | |
| PIRAMAL FINANCE LTD | 1.30 | |
| PNB HOUSING FINANCE LTD. | 0.83 | |
| Manappuram Finance Ltd | 0.81 | |
| Cholamandalam Financial Holdings Ltd. | 0.78 | |
| SAMMAAN CAPITAL LIMITED | 0.68 | |
| POONAWALLA FINCORP LTD. | 0.62 | |
| IIFL Finance Ltd | 0.59 | |
| HOME FIRST FINANCE CO INDIA | 0.48 | |
| APTUS VALUE HOUSING FINANCE | 0.40 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.40 | |
| CAN FIN HOMES LTD | 0.39 | |
| CAPRI GLOBAL CAPITAL LTD | 0.38 | |
| CREDITACCESS GRAMEEN LTD. | 0.37 | |
| AADHAR HOUSING FINANCE LTD. | 0.28 | |
| CHOICE INTERNATIONAL LTD | 0.28 | |
| JM FINANCIAL LTD | 0.26 | |
| Aavas Financiers Ltd. | 0.25 | |
| IFCI Ltd. | 0.19 | |
| SBFC FINANCE LTD | 0.19 | |
| Pharmaceuticals and Biotechnology | 8.82 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.98 | |
| GLAND PHARMA LIMITED | 0.79 | |
| SAI LIFE SCIENCES LIMITED | 0.79 | |
| ACUTAAS CHEMICALS LTD | 0.78 | |
| NEULAND LABORATORIES LTD. | 0.61 | |
| Wockhardt Ltd. | 0.57 | |
| Granules India Ltd. | 0.53 | |
| Natco Pharma Ltd | 0.51 | |
| PIRAMAL PHARMA LTD. | 0.50 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.48 | |
| Pfizer Ltd. | 0.42 | |
| Eris Lifesciences Ltd. | 0.42 | |
| JUBILANT PHARMOVA LIMITED | 0.39 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.32 | |
| COHANCE LIFESCIENCES LIMITED | 0.28 | |
| CONCORD BIOTECH LTD. | 0.20 | |
| CAPLIN POINT LABORATORIES LTD. | 0.18 | |
| BLUE JET HEALTHCARE LTD | 0.07 | |
| Industrial Products | 6.72 | |
| Timken India Ltd. | 0.68 | |
| Kirloskar Oil Engines Ltd. | 0.65 | |
| Welspun Corp Limited | 0.63 | |
| Elgi Equipments Limited | 0.59 | |
| PTC INDUSTRIES LTD | 0.53 | |
| Carborundum Universal Ltd. | 0.52 | |
| Usha Martin Ltd. | 0.42 | |
| HBL ENGINEERING LTD | 0.41 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.39 | |
| Finolex Cables Ltd. | 0.35 | |
| Shyam Metalics and Energy Ltd | 0.32 | |
| H.E.G. LTD. | 0.27 | |
| R R KABEL LTD | 0.25 | |
| JINDAL SAW LTD. | 0.25 | |
| Graphite India Ltd. | 0.24 | |
| RHI MAGNESITA INDIA LTD. | 0.12 | |
| GALLANTT ISPAT LTD. | 0.10 | |
| Auto Components | 6.15 | |
| SONA BLW PRECISION FORGINGS LTD | 1.27 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.61 | |
| Asahi India Glass Ltd. | 0.55 | |
| Motherson Sumi Wiring India Limited | 0.55 | |
| CRAFTSMAN AUTOMATION LTD | 0.50 | |
| AMARA RAJA ENERGY MOB LTD. | 0.48 | |
| CEAT Ltd. | 0.40 | |
| BELRISE INDUSTRIES LTD. | 0.33 | |
| GABRIEL INDIA LTD. | 0.31 | |
| JK TYRE & INDUSTRIES LTD. | 0.28 | |
| RAMKRISHNA FORGINGS LTD. | 0.28 | |
| MINDA CORPORATION LIMITED | 0.24 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.23 | |
| JBM AUTO LTD. | 0.12 | |
| Capital Markets | 6.05 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.17 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.88 | |
| ANGEL ONE LIMITED | 0.87 | |
| Anand Rathi Wealth Ltd. | 0.76 | |
| KFIN TECHNOLOGIES LTD. | 0.69 | |
| Indian Energy Exchange Ltd | 0.54 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.53 | |
| Aditya Birla Sun Life AMC Ltd | 0.38 | |
| UTI Asset Management Company Ltd | 0.23 | |
| Chemicals and Petrochemicals | 5.85 | |
| Navin Fluorine International Ltd. | 1.33 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.60 | |
| Atul Ltd. | 0.59 | |
| Tata Chemicals Ltd | 0.54 | |
| Deepak Nitrite Ltd. | 0.52 | |
| Aarti Industries Ltd. | 0.48 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.36 | |
| JUBILANT INGREVIA LTD | 0.27 | |
| SUPREME PETROCHEM LTD. | 0.27 | |
| PCBL LTD | 0.25 | |
| SWAN ENERGY LTD | 0.25 | |
| ANUPAM RASAYAN INDIA LTD. | 0.20 | |
| Clean Science and Technology Ltd | 0.19 | |
| Banks | 5.47 | |
| KARUR VYSYA BANK LTD. | 1.61 | |
| RBL Bank Ltd | 1.03 | |
| City Union Bank Ltd. | 1.00 | |
| Bandhan Bank Ltd. | 0.74 | |
| JAMMU AND KASHMIR BANK LTD. | 0.29 | |
| Indian Overseas Bank | 0.27 | |
| IDBI Bank Ltd. | 0.20 | |
| Central Bank Of India | 0.18 | |
| UCO Bank | 0.15 | |
| Healthcare Services | 4.41 | |
| ASTER DM HEALTHCARE LTD | 0.98 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.90 | |
| Narayana Hrudayalaya Ltd. | 0.65 | |
| DR.Lal Pathlabs Ltd. | 0.60 | |
| Syngene International Limited | 0.43 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.34 | |
| INDEGENE LTD | 0.26 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.25 | |
| Construction | 3.75 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.71 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.51 | |
| NBCC (India) Ltd | 0.47 | |
| Kec International Ltd. | 0.39 | |
| NCC LIMITED | 0.31 | |
| Engineers India Ltd. | 0.29 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.29 | |
| AFCONS INFRASTRUCTURE LTD. | 0.25 | |
| Ircon International Ltd | 0.22 | |
| ITD CEMENTATION INDIA LTD. | 0.17 | |
| RITES Ltd. | 0.14 | |
| Consumer Durables | 3.44 | |
| AMBER ENTERPRISES INDIA LTD. | 0.84 | |
| Crompton Greaves Consumer Electricals Ltd | 0.84 | |
| Kajaria Ceramics Ltd. | 0.45 | |
| PG ELECTROPLAST LTD | 0.44 | |
| Whirlpool of India Ltd. | 0.35 | |
| Akzo Nobel India Ltd. | 0.29 | |
| Bata India Ltd. | 0.23 | |
| IT - Services | 2.65 | |
| Affle (India) Ltd. | 0.54 | |
| SAGILITY INDIA LTD. | 0.54 | |
| TATA TECHNOLOGIES LTD | 0.51 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.39 | |
| CYIENT LTD. | 0.37 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.30 | |
| Transport Services | 2.58 | |
| DELHIVERY LTD | 1.37 | |
| Great Eastern Shipping Company Ltd | 0.82 | |
| Shipping Corporation of India Ltd. | 0.22 | |
| Blue Dart Express Ltd. | 0.17 | |
| Industrial Manufacturing | 2.17 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.63 | |
| JYOTI CNC AUTOMATION LTD | 0.36 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.35 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.27 | |
| ADITYA INFOTECH LIMITED | 0.21 | |
| JUPITER WAGONS LTD | 0.19 | |
| Tega Industries Ltd. | 0.16 | |
| Leisure Services | 2.03 | |
| EIH Ltd. | 0.31 | |
| CHALET HOTELS LTD. | 0.29 | |
| LEMON TREE HOTELS LTD | 0.29 | |
| DEVYANI INTERNATIONAL LIMITED | 0.22 | |
| SAPPHIRE FOODS INDIA LTD. | 0.21 | |
| TBO TEK LIMITED | 0.21 | |
| SCHLOSS BANGALORE LTD. | 0.19 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.17 | |
| TRAVEL FOOD SERVICES LTD | 0.14 | |
| Power | 2.00 | |
| CESC LTD | 0.56 | |
| NAVA LTD. | 0.43 | |
| Jaiprakash Power Ventures Ltd. | 0.39 | |
| RELIANCE POWER LTD | 0.35 | |
| ACME SOLAR HOLDINGS LTD. | 0.16 | |
| RELIANCE INFRASTRUCTURE LTD | 0.11 | |
| Automobiles | 1.90 | |
| ATHER ENERGY LTD | 0.85 | |
| Force Motors Ltd. | 0.55 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.27 | |
| OLECTRA GREENTECH LTD | 0.23 | |
| Retailing | 1.84 | |
| CarTrade Tech Ltd | 0.41 | |
| INDIAMART INTERMESH LTD. | 0.36 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.28 | |
| BRAINBEES SOLUTIONS LIMITED | 0.27 | |
| MEESHO LIMITED | 0.23 | |
| Aditya Birla Fashion and Retail Ltd | 0.15 | |
| URBAN COMPANY LTD. | 0.14 | |
| Gas | 1.73 | |
| Indraprastha Gas Ltd. | 0.60 | |
| AEGIS LOGISTICS LTD | 0.43 | |
| Gujarat State Petronet Ltd. | 0.39 | |
| Mahanagar Gas Ltd | 0.31 | |
| Realty | 1.71 | |
| BRIGADE ENTERPRISES LIMITED | 0.53 | |
| Anant Raj Industries Ltd. | 0.36 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.35 | |
| Sobha Developers Ltd. | 0.31 | |
| SIGNATURE GLOBAL LTD | 0.16 | |
| Commercial Services and Supplies | 1.65 | |
| Redington India Ltd | 0.70 | |
| Firstsource Solutions Ltd. | 0.38 | |
| ECLERX SERVICES LTD. | 0.33 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.19 | |
| MMTC LTD | 0.05 | |
| IT - Software | 1.55 | |
| ZENSAR TECHNOLGIES LTD. | 0.34 | |
| Birlasoft Ltd. | 0.32 | |
| Intellect Design Arena Ltd. | 0.31 | |
| Sonata Software Ltd. | 0.24 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.15 | |
| Latent View Analytics Ltd | 0.11 | |
| C.E. INFO SYSTEMS LTD. | 0.08 | |
| Fertilizers and Agrochemicals | 1.52 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.38 | |
| Bayer Cropscience Ltd. | 0.34 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.27 | |
| PARADEEP PHOSPHATES LTD. | 0.27 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.26 | |
| Electrical Equipment | 1.49 | |
| INOX WIND LIMITED | 0.43 | |
| TRIVENI TURBINE LTD | 0.30 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.29 | |
| ELECON ENGINEERING CO.LTD | 0.18 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.16 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.13 | |
| Insurance | 1.49 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.63 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.45 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.25 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.16 | |
| Entertainment | 1.24 | |
| Zee Entertainment Enterprises Ltd | 0.39 | |
| PVR INOX LIMITED | 0.38 | |
| Sun TV Network Ltd. | 0.33 | |
| SAREGAMA INDIA LTD. | 0.14 | |
| Aerospace and Defense | 1.22 | |
| Data Patterns (India) Ltd. | 0.53 | |
| ZEN TECHNOLOGIES LTD | 0.35 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.34 | |
| Cement and Cement Products | 1.14 | |
| The Ramco Cements Ltd | 0.68 | |
| NUVOCO VISTAS CORP. LTD | 0.16 | |
| JSW CEMENT LTD | 0.16 | |
| India Cements Ltd. | 0.14 | |
| Food Products | 1.08 | |
| EID Parry (India) Ltd | 0.47 | |
| Bikaji Foods International Ltd. | 0.24 | |
| ZYDUS WELLNESS LTD. | 0.24 | |
| Bombay Burmah Trading Corporation Ltd. | 0.13 | |
| Agricultural Food and other Product | 1.06 | |
| CCL PRODUCTS INDIA LTD | 0.43 | |
| Balrampur Chini Mills Ltd. | 0.34 | |
| LT FOODS LTD. | 0.29 | |
| Personal Products | 1.05 | |
| Emami Ltd. | 0.46 | |
| Gillette India Ltd | 0.35 | |
| HONASA CONSUMER LTD | 0.24 | |
| Petroleum Products | 0.95 | |
| Castrol (India ) Ltd. | 0.49 | |
| Chennai Petroleum Corporation Ltd. | 0.27 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.19 | |
| Non - Ferrous Metals | 0.87 | |
| HINDUSTAN COPPER LTD. | 0.87 | |
| Textiles and Apparels | 0.68 | |
| Vardhman Textiles Ltd. | 0.31 | |
| WELSPUN LIVING LTD | 0.20 | |
| Trident Ltd | 0.17 | |
| Telecom - Services | 0.63 | |
| HFCL LTD | 0.41 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.13 | |
| TATA TELESERVICES LTD | 0.09 | |
| Minerals and Mining | 0.53 | |
| Gujarat Mineral Development Corporation Ltd. | 0.28 | |
| GRAVITA INDIA LTD. | 0.25 | |
| Ferrous Metals | 0.50 | |
| SARDA ENERGY AND MINERALS LTD. | 0.28 | |
| NMDC STEEL LTD | 0.22 | |
| Agricultural, Commercial and Construction Vehicles | 0.49 | |
| BEML LTD. | 0.31 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.18 | |
| Telecom - Equipment and Accessories | 0.32 | |
| Tejas Networks Ltd | 0.19 | |
| ITI LTD | 0.13 | |
| Healthcare Equipment and Supplies | 0.27 | |
| POLY MEDICURE LTD | 0.27 | |
| Diversified | 0.26 | |
| DCM SHRIRAM LTD. | 0.26 | |
| Household Products | 0.24 | |
| DOMS INDUSTRIES LTD | 0.24 | |
| Other Consumer Services | 0.24 | |
| PHYSICSWALLAH LIMITED | 0.24 | |
| Financial Technology (Fintech) | 0.16 | |
| PINE LABS LTD. | 0.16 | |
| Diversified Metals | 0.14 | |
| JAIN RESOURCE RECYCLING LTD. | 0.14 | |
| Oil | 0.14 | |
| AEGIS VOPAK TERMINALS LTD | 0.14 | |
| Beverages | 0.13 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.13 | |
| Equity & Equity related- Total | 99.79 | |
| Triparty Repo | 2.75 | |
| Net Current Assets/(Liabilities) | -2.54 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs9.2243 | Rs9.2770 |
| IDCW | Rs9.2244 | Rs9.2770 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs42.79 crs |
| AUM | Rs43.63 crs |
| Folio count | 14,226 |
| Portfolio Turnover | 44.13% |
| Tracking Error | 0.11% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com