| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Mutual Fund Units | ||
| KOTAK NIFTY 200 MOMENTUM 30 ETF | ETF Units | 65.15 |
| KOTAK NIFTY 100 LOW VOLATILITY 30 ETF | ETF Units | 15.97 |
| Mutual Fund Units - Total | 81.12 | |
| Triparty Repo | 17.55 | |
| Net Current Assets/(Liabilities) | 1.33 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs9.9625 | Rs9.9632 |
A)Regular Plan B)Direct Plan Options: Growth
| Fund Manager* | Mr. Rohit Tandon, Mr. Abhishek Bisen |
| Benchmark | Nifty 500 TRI |
| Allotment date | March 20, 2026 |
| AAUM | Rs16.15 crs |
| AUM | Rs17.66 crs |
Trustee's Discretion
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
| Plan Name | TER | ||
| Scheme | Underlying Funds** | Total | |
| Direct | 0.34% | 0.21% | 0.55% |
| Regular | 0.34% | 0.21% | 0.55% |
Fund

Benchmark : Nifty 500 TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.