| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 8.76 | |
| Lupin Ltd. | 1.62 | |
| Laurus Labs Ltd. | 1.11 | |
| Aurobindo Pharma Ltd. | 1.05 | |
| Glenmark Pharmaceuticals Ltd | 0.93 | |
| Alkem Laboratories Ltd. | 0.89 | |
| Biocon Ltd. | 0.74 | |
| MANKIND PHARMA LTD | 0.65 | |
| Ipca Laboratories Ltd. | 0.64 | |
| Abbott India Ltd. | 0.40 | |
| Ajanta Pharma Ltd. | 0.34 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.27 | |
| ANTHEM BIOSCIENCES LTD | 0.12 | |
| Banks | 8.33 | |
| FEDERAL BANK LTD. | 1.84 | |
| IndusInd Bank Ltd. | 1.43 | |
| AU Small Finance Bank Ltd. | 1.37 | |
| IDFC First Bank Limited | 1.12 | |
| YES BANK LTD | 0.87 | |
| INDIAN BANK | 0.86 | |
| BANK OF INDIA | 0.48 | |
| BANK OF MAHARASHTRA | 0.36 | |
| Capital Markets | 6.86 | |
| BSE LTD. | 3.16 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.76 | |
| 360 ONE WAM LTD. | 0.71 | |
| Nippon Life India Asset Management Ltd. | 0.41 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.28 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.28 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.26 | |
| Electrical Equipment | 6.61 | |
| SUZLON ENERGY LTD. | 1.38 | |
| GE VERNOVA T&D INDIA LIMITED | 1.30 | |
| Bharat Heavy Electricals Ltd. | 1.03 | |
| HITACHI ENERGY INDIA LIMITED | 0.89 | |
| WAAREE ENERGIES LIMITED | 0.86 | |
| Apar Industries Limited | 0.48 | |
| Thermax Ltd. | 0.37 | |
| PREMIER ENERGIES LIMITED | 0.30 | |
| Finance | 5.47 | |
| Sundaram Finance Ltd. | 0.87 | |
| Aditya Birla Capital Ltd. | 0.69 | |
| L&T FINANCE HOLDINGS LTD | 0.59 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.55 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.55 | |
| LIC Housing Finance Ltd. | 0.43 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.33 | |
| HDB FINANCIAL SERVICES LTD | 0.29 | |
| CRISIL Ltd. | 0.26 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.25 | |
| BAJAJ HOUSING FINANCE LTD. | 0.23 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.23 | |
| TATA INVESTMENT CORPORATION LTD | 0.20 | |
| Auto Components | 5.31 | |
| Bharat Forge Ltd. | 1.29 | |
| MRF Limited | 0.79 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.77 | |
| UNO MINDA LIMITED | 0.54 | |
| Balkrishna Industries Ltd. | 0.48 | |
| Schaeffler India Ltd | 0.45 | |
| Apollo Tyres Ltd. | 0.38 | |
| Exide Industries Ltd | 0.38 | |
| Endurance Technologies Ltd. | 0.23 | |
| IT - Software | 4.72 | |
| PERSISTENT SYSTEMS LIMITED | 1.53 | |
| COFORGE LIMITED | 1.08 | |
| Mphasis Ltd | 0.78 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.46 | |
| TATA ELXSI LTD. | 0.39 | |
| KPIT TECHNOLOGIES LTD. | 0.30 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.18 | |
| Consumer Durables | 4.58 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.15 | |
| Havells India Ltd. | 0.87 | |
| VOLTAS LTD. | 0.84 | |
| BLUE STAR LTD. | 0.60 | |
| KALYAN JEWELLERS INDIA LTD. | 0.42 | |
| LG ELECTRONICS INDIA LTD | 0.36 | |
| Berger Paints (I) Ltd. | 0.34 | |
| Industrial Products | 4.43 | |
| Polycab India Ltd. | 1.04 | |
| APL APOLLO TUBES LTD. | 1.01 | |
| KEI INDUSTRIES LTD. | 0.72 | |
| SUPREME INDUSTRIES LIMITED | 0.69 | |
| Astral Ltd. | 0.56 | |
| AIA Engineering Limited. | 0.41 | |
| Retailing | 4.10 | |
| INFO EDGE (INDIA) LTD. | 1.07 | |
| SWIGGY LTD | 1.03 | |
| FSN E-COMMERCE VENTURES LTD. | 0.93 | |
| VISHAL MEGA MART LIMITED | 0.65 | |
| LENSKART SOLUTIONS LIMITED | 0.42 | |
| Insurance | 3.78 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.20 | |
| Max Financial Services Ltd. | 1.14 | |
| ICICI Prudential Life Insurance Company Ltd | 0.58 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.46 | |
| General Insurance Corporation Of India | 0.32 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.08 | |
| Telecom - Services | 3.03 | |
| Indus Towers Ltd. | 1.56 | |
| Vodafone Idea Ltd | 0.68 | |
| Tata Communications Ltd. | 0.46 | |
| BHARTI HEXACOM LTD. | 0.33 | |
| Power | 2.75 | |
| JSW ENERGY LTD. | 0.73 | |
| TORRENT POWER LTD | 0.72 | |
| NHPC LIMITED | 0.67 | |
| NLC India Ltd. | 0.25 | |
| NTPC GREEN ENERGY LIMITED | 0.25 | |
| SJVN LIMITED | 0.13 | |
| Financial Technology (Fintech) | 2.56 | |
| PB FINTECH LTD. | 1.40 | |
| ONE 97 COMMUNICATIONS LTD. | 1.16 | |
| Realty | 2.47 | |
| PHOENIX MILLS LTD. | 0.81 | |
| GODREJ PROPERTIES LIMITED | 0.63 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.55 | |
| OBEROI REALTY LTD | 0.48 | |
| Fertilizers and Agrochemicals | 2.20 | |
| UPL Ltd | 0.92 | |
| Coromandel International Ltd. | 0.65 | |
| P I INDUSTRIES LTD | 0.63 | |
| Automobiles | 1.89 | |
| Hero MotoCorp Ltd. | 1.89 | |
| Agricultural Food and other Product | 1.87 | |
| Marico Ltd. | 1.12 | |
| PATANJALI FOODS LIMITED | 0.46 | |
| ADANI WILMAR LIMITED | 0.29 | |
| Chemicals and Petrochemicals | 1.81 | |
| SRF Ltd. | 1.02 | |
| Linde India Ltd. | 0.42 | |
| Gujarat Fluorochemicals Ltd. | 0.37 | |
| Agricultural, Commercial and Construction Vehicles | 1.53 | |
| ASHOK LEYLAND LTD. | 1.27 | |
| Escorts Ltd. | 0.26 | |
| Healthcare Services | 1.42 | |
| Fortis Healthcare India Ltd | 1.19 | |
| Global Health Ltd. | 0.23 | |
| Personal Products | 1.38 | |
| Dabur India Ltd. | 0.70 | |
| Colgate Palmolive (India ) Ltd. | 0.68 | |
| Leisure Services | 1.37 | |
| Jubilant Foodworks Limited | 0.49 | |
| ITC HOTELS LIMITED | 0.45 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.43 | |
| Ferrous Metals | 1.29 | |
| JINDAL STAINLESS LTD | 0.66 | |
| Steel Authority of India Ltd. | 0.63 | |
| Cement and Cement Products | 1.24 | |
| JK Cement Ltd. | 0.61 | |
| Dalmia Bharat Limited | 0.41 | |
| ACC Ltd. | 0.22 | |
| Minerals and Mining | 1.22 | |
| NMDC Ltd. | 0.76 | |
| LLOYDS METALS AND ENERGY LTD. | 0.46 | |
| Transport Infrastructure | 1.10 | |
| GMR AIRPORTS LIMITED | 0.87 | |
| JSW INFRASTRUCTURE LIMITED | 0.23 | |
| Non - Ferrous Metals | 1.00 | |
| NATIONAL ALUMINIUM COMPANY LTD | 1.00 | |
| Gas | 0.95 | |
| Petronet LNG Ltd. | 0.54 | |
| ADANI TOTAL GAS LTD. | 0.41 | |
| Petroleum Products | 0.93 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.93 | |
| Beverages | 0.91 | |
| Radico Khaitan Ltd. | 0.59 | |
| United Breweries Ltd. | 0.32 | |
| Textiles and Apparels | 0.85 | |
| Page Industries Ltd | 0.58 | |
| K.P.R. Mill Ltd. | 0.27 | |
| Oil | 0.75 | |
| OIL INDIA LIMITED | 0.75 | |
| Industrial Manufacturing | 0.45 | |
| COCHIN SHIPYARD LTD. | 0.29 | |
| Honeywell Automation India Ltd. | 0.16 | |
| Transport Services | 0.42 | |
| Container Corporation of India Ltd. | 0.42 | |
| Construction | 0.41 | |
| RAIL VIKAS NIGAM LIMITED. | 0.41 | |
| Diversified | 0.34 | |
| 3M India Ltd. | 0.25 | |
| Godrej Industries Ltd. | 0.09 | |
| Aerospace and Defense | 0.29 | |
| BHARAT DYNAMICS LTD | 0.29 | |
| IT - Services | 0.25 | |
| L&T Technology Services Ltd | 0.25 | |
| Cigarettes and Tobacco Products | 0.22 | |
| Godfrey Phillips India Ltd. | 0.22 | |
| Equity & Equity related - Total | 99.85 | |
| Net Current Assets/(Liabilities) | 0.15 | |
| Grand Total | 100.00 | |
| Rs19.7054 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs9.16 crs |
| AUM | Rs9.81 crs |
| Folio count | 5,776 |
| Portfolio Turnover : | 662.94% |
| Tracking Error: | 0.89% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.10% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com