
| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Government Dated Securities | ||
| 8.15% Central Government | SOV | 0.78 |
| Government Dated Securities - Total | 0.78 | |
| Treasury Bills | ||
| 364 Days Treasury Bill 16/06/2022 | SOV | 0.58 |
| Treasury Bills - Total | 0.58 | |
| Triparty Repo | 98.67 | |
| Net Current Assets/(Liabilities) | -0.03 | |
| Grand Total | 100.00 | |
| Growth Option | Rs1,137.8007 |
| Direct Growth Option | Rs1,141.0073 |
| Daily-Reg-Plan-IDCW | Rs1,004.7568 |
| Daily-Dir-Plan-IDCW | Rs1,003.6055 |
A)Regular Plan B)Direct Plan
| Fund Manager | Mr. Deepak Agrawal & Mr. Vihag Mishra* ( Dedicated fundmanager for investments in foreign securities) |
| Benchmark | NIFTY 1D Rate index |
| Allotment date | January 15, 2019 |
| AAUM | Rs12,495.13 crs |
| AUM | Rs12,844.63 crs |
| Folio count | 4,373 |
Daily
| Portfolio Average Maturity | - |
| IRS Average Maturity* | - |
| Net Average Maturity | - |
| Portfolio Modified Duration | - |
| IRS Modified Duration* | - |
| Net Modified Duration | - |
| Portfolio Macaulay Duration | - |
| IRS Macaulay Duration* | - |
| Net Macaulay Duration | - |
| YTM | 4.18% |
| $Standard Deviation | 0.10% |
Initial Investment: Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for
switches
Additional Investment: Rs1000 & in multiples
of Rs1 for purchase and for Rs0.01
for switches
Ideal Investment Horizon: 1 days
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular: 0.20%; Direct:0.08%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.