| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
|---|---|---|---|
| Equity & Equity related |
|||
| Banks | 6.04 | ||
| HDFC Bank Ltd. | 1.49 | ||
| Bank Of Baroda | 1.01 | ||
| Axis Bank Ltd. | 0.74 | ||
| IndusInd Bank Ltd. | 0.70 | ||
| State Bank Of India | 0.68 | ||
| Bandhan Bank Ltd. | 0.44 | ||
| The South Indian Bank Ltd. | 0.44 | ||
| Indian Bank | 0.29 | ||
| ICICI Bank Ltd. | 0.25 | ||
| Diversified FMCG | 3.38 | ||
| ITC Ltd. | 2.29 | ||
| Hindustan Unilever Ltd. | 1.09 | ||
| Automobiles | 2.56 | ||
| Maruti Suzuki India Limited | 1.58 | ||
| Hero MotoCorp Ltd. | 0.98 | ||
| Petroleum Products | 2.07 | ||
| Reliance Industries Ltd. | 1.36 | ||
| Hindustan Petroleum Corporation Ltd | 0.71 | ||
| Finance | 1.65 | ||
| Power Finance Corporation Ltd. | 0.85 | ||
| Aavas Financiers Ltd. | 0.40 | ||
| Mahindra & Mahindra Financial Services Ltd. | 0.22 | ||
| Shriram Finance Ltd. | 0.18 | ||
| Consumer Durables | 1.11 | ||
| Kansai Nerolac Paints Ltd | 0.36 | ||
| Pokarna Ltd. | 0.31 | ||
| Century Plyboards (India) Ltd. | 0.27 | ||
| Bata India Ltd. | 0.17 | ||
| Food Products | 0.91 | ||
| Prataap Snacks Ltd | 0.53 | ||
| Britannia Industries Ltd. | 0.38 | ||
| Power | 0.77 | ||
| National Thermal Power Corporation Limited | 0.77 | ||
| Gas | 0.74 | ||
| Gail (India) Ltd. | 0.74 | ||
| Telecom - Services | 0.63 | ||
| Bharti Airtel Ltd | 0.60 | ||
| Bharti Airtel Ltd - Partly Paid Shares | 0.03 | ||
| Personal Products | 0.60 | ||
| Emami Ltd. | 0.32 | ||
| Godrej Consumer Products Ltd. | 0.28 | ||
| IT - Software | 0.56 | ||
| LTIMindtree Limited | 0.41 | ||
| Infosys Ltd. | 0.15 | ||
| Beverages | 0.48 | ||
| United Spirits Ltd. | 0.28 | ||
| United Breweries Ltd. | 0.20 | ||
| Insurance | 0.46 | ||
| Max Financial Services Ltd. | 0.46 | ||
| Entertainment | 0.43 | ||
| Zee Entertainment Enterprises Ltd | 0.43 | ||
| Auto Components | 0.36 | ||
| Subros Ltd. | 0.36 | ||
| Cement and Cement Products | 0.33 | ||
| Ultratech Cement Ltd. | 0.26 | ||
| JK Cement Ltd. | 0.07 | ||
| Leisure Services | 0.32 | ||
| Jubilant Foodworks Limited | 0.20 | ||
| Barbeque Nation Hospitality Ltd. | 0.12 | ||
| Construction | 0.30 | ||
| PNC Infratech Ltd | 0.18 | ||
| KNR Constructions Ltd. | 0.12 | ||
| Healthcare Services | 0.29 | ||
| Fortis Healthcare India Ltd | 0.29 | ||
| Industrial Products | 0.29 | ||
| Ksb Ltd | 0.29 | ||
| Realty | 0.29 | ||
| Mahindra Lifespace Developers Ltd | 0.29 | ||
| Commercial Services and Supplies | 0.21 | ||
| Firstsource Solutions Ltd. | 0.21 | ||
| Pharmaceuticals and Biotechnology | 0.05 | ||
| Zydus Lifesciences Limited | 0.05 | ||
| Equity & Equity related - Total | 24.83 | ||
| Debt Instruments | |||
| Debentures and Bonds | |||
| Government Dated Securities | |||
| 7.26% Central Government | SOV | 25.16 | |
| 8.51% Central Government(^) | SOV | 13.80 | |
| 7.69% Central Government(^) | SOV | 2.45 | |
| 7.88% Central Government | SOV | 1.62 | |
| 7.17% Central Government | SOV | 1.38 | |
| 7.93% Central Government | SOV | 1.07 | |
| GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.94 | |
| GS CG 19/03/2029 - (STRIPS) | SOV | 0.79 | |
| 7.95 % Central Government | SOV | 0.55 | |
| GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.36 | |
| 8.15% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.28 | |
| 7.65% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.28 | |
| 8.27% Rajasthan State Govt-Rajasthan | SOV | 0.27 | |
| 6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.26 | |
| GS 5.63 CG 12/04/2026 - (STRIPS) | SOV | 0.22 | |
| 8.42% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.19 | |
| 7.96% Punjab State Govt-Punjab | SOV | 0.17 | |
| 7.84% Maharashtra State Govt-Maharashtra | SOV | 0.17 | |
| GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.15 | |
| 7.96% Maharashtra State Govt-Maharashtra | SOV | 0.14 | |
| 9.15% Central Government | SOV | 0.11 | |
| 8.05% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.11 | |
| 8.29% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.10 | |
| 7.98% Kerala State Govt-Kerala | SOV | 0.08 | |
| GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.07 | |
| GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.07 | |
| GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.06 | |
| GS CG 23/12/2025 - (STRIPS) | SOV | 0.05 | |
| GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.04 | |
| Government Dated Securities - Total | 50.94 | ||
| Public Sector Undertakings | |||
| National Bank for Agriculture & Rural Development | CRISIL AAA | 5.34 | |
| Small Industries Development Bank Of India | ICRA AAA | 2.46 | |
| Power Finance Corporation Ltd. | CRISIL AAA | 1.81 | |
| State Bank of India.(Basel III TIER II Bonds) | CRISIL AAA | 1.37 | |
| U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 1.08 | |
| Rural Electrification Corporation Ltd. | CRISIL AAA | 0.34 | |
| Power Finance Corporation Ltd. | CRISIL AAA | 0.26 | |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.23 | |
| Power Grid Corporation of India Ltd. | CRISIL AAA | 0.10 | |
| Public Sector Undertakings - Total | 12.99 | ||
| Corporate Debt/Financial Institutions | |||
| HDFC Ltd. | CRISIL AAA | 2.73 | |
| Bharti Telecom Ltd. | CRISIL AA+ | 1.37 | |
| Embassy Office Parks REiT | CRISIL AAA | 1.34 | |
| Corporate Debt/Financial Institutions - Total | 5.44 | ||
| Triparty Repo | 2.79 | ||
| Net Current Assets/(Liabilities) | 3.01 | ||
| Grand Total | 100.00 | ||
| | |||
| Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (Rs) | 23,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on May 31, 2023 (Rs) | 58,77,099 | 19,48,482 | 11,67,461 | 7,72,562 | 4,12,795 | 1,26,632 |
| Scheme Returns (%) | 8.66 | 9.37 | 9.26 | 10.06 | 9.11 | 10.46 |
| CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.60 | 8.65 | 8.14 | 8.11 | 6.79 | 10.23 |
| Alpha | 0.06 | 0.72 | 1.11 | 1.96 | 2.32 | 0.22 |
| CRISIL Hybrid 85+15 - Conservative Index (Rs)# | 58,37,012 | 18,75,616 | 11,21,956 | 7,35,829 | 3,98,884 | 1,26,493 |
| CRISIL 10 Year Gilt Index (Rs)^ | 44,90,317 | 16,44,142 | 10,18,678 | 6,85,930 | 3,85,222 | 1,27,225 |
| CRISIL 10 Year Gilt Index Returns (%) | 6.25 | 6.14 | 5.43 | 5.30 | 4.46 | 11.41 |
| Growth option | Rs46.3668 |
| Direct Growth option | Rs52.1471 |
| Monthly-Reg-Plan-IDCW | Rs12.2401 |
| Monthly-Dir-Plan-IDCW | Rs13.1601 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Vihag Mishra (Dedicated fund manager for investments in foreign securities) |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
| Allotment date | December 02, 2003 |
| AAUM | Rs1,814.34 crs |
| AUM | Rs1,833.65 crs |
| Folio count | 29,105 |
Monthly (12th of every Month)
| Portfolio Average Maturity | 7.34 yrs |
| IRS Average Maturity* | 0.09 yrs |
| Net Average Maturity | 7.43 yrs |
| Portfolio Modified Duration | 3.61 yrs |
| IRS Modified Duration* | 0.08 yrs |
| Net Modified Duration | 3.68 yrs |
| Portfolio Macaulay Duration | 3.76 yrs |
| IRS Macaulay Duration* | 0.08 yrs |
| Net Macaulay Duration | 3.84 yrs |
| Annualised YTM* | 7.49% |
| $Standard Deviation | 4.25% |
Initial Investment: For Growth &
Reinvestment of IDCW option (Monthly)
Rs5000 and in multiples of Rs1 for purchases
and of Rs0.01 for switches. For Payout of
IDCW Option (Monthly) Rs50,000 & above.
Additional Investment: Rs1000 and in
multiples of Rs1 for purchases and of Rs0.01
for switches.
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
c) If units are redeemed or switched out
after 6 months from the date of allotment:
NIL
Regular: 1.78%; Direct:0.45%
Fund

Benchmark

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st May, 2023. An addendum may be issued or updated on the website for new riskometer.