| Items |
May-25 |
Apr-25 |
1 Month Change |
May-24 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 6.00% | 6.00% | Nil | 6.50% | -50bps |
| CRR | 4.00% | 4.00% | Nil | 4.50% | -50bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.86% | 6.00% | -14bps | 6.76% | -90bps |
| Call ON | 5.45% | 6.00% | -55bps | 6.24% | -79bps |
| CBLO | 5.79% | 5.90% | -11bps | 6.72% | -93bps |
| 1 yr TBILL | 5.60% | 5.90% | -30bps | 7.02% | -142bps |
| 10 Gsec | 6.31% | 6.37% | -6bps | 6.98% | -67bps |
| 5 Year AAA | 6.65% | 6.92% | -27bps | 7.66% | -101bps |
| USD/INR | ₹85.48 | ₹85.05 | ₹0.43 | ₹83.30 | ₹2.18 |
Source: Bloomberg; RBI. Data as on 30th May 2025