The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. There is no assurance that the investment objective of the Scheme will be achieved.
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. There is no assurance that the investment objective of the Scheme will be achieved.
Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 15.49 | |
State Bank Of India | 3.80 | |
Bank Of Baroda | 1.96 | |
CANARA BANK | 1.77 | |
JAMMU AND KASHMIR BANK LTD. | 1.70 | |
SOUTH INDIAN BANK LTD. | 1.69 | |
IndusInd Bank Ltd. | 1.65 | |
ICICI Bank Ltd. | 1.07 | |
INDIAN BANK | 0.99 | |
Axis Bank Ltd. | 0.86 | |
Automobiles | 11.41 | |
Maruti Suzuki India Limited | 6.18 | |
Hero MotoCorp Ltd. | 3.79 | |
Bajaj Auto Ltd. | 1.44 | |
IT - Software | 9.29 | |
Mphasis Ltd | 2.43 | |
Oracle Financial Services Software Ltd | 2.38 | |
Tech Mahindra Ltd. | 1.76 | |
Wipro Ltd. | 1.38 | |
Infosys Ltd. | 1.34 | |
Finance | 6.46 | |
Power Finance Corporation Ltd. | 2.41 | |
POONAWALLA FINCORP LTD. | 2.30 | |
LIC Housing Finance Ltd. | 1.16 | |
Mahindra & Mahindra Financial Services Ltd. | 0.57 | |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. RIGHTS | 0.02 | |
Retailing | 5.62 | |
FSN E-COMMERCE VENTURES LTD. | 2.21 | |
ETERNAL LIMITED | 1.59 | |
SWIGGY LTD | 1.07 | |
V-Mart Retail Ltd. | 0.75 | |
Telecom - Services | 5.21 | |
Indus Towers Ltd. | 2.15 | |
Bharti Airtel Ltd | 1.89 | |
Tata Communications Ltd. | 1.17 | |
Construction | 5.10 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.43 | |
Ashoka Buildcon Limited | 1.26 | |
Engineers India Ltd. | 1.09 | |
G R Infraprojects Limited | 0.89 | |
ISGEC HEAVY ENGINEERING LTD. | 0.43 | |
Power | 3.78 | |
NLC India Ltd. | 2.07 | |
NTPC LTD | 1.71 | |
Petroleum Products | 3.66 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 2.79 | |
RELIANCE INDUSTRIES LTD. | 0.87 | |
Cement and Cement Products | 3.62 | |
Ambuja Cements Ltd. | 1.94 | |
Shree Cement Ltd. | 1.68 | |
Beverages | 3.22 | |
Radico Khaitan Ltd. | 2.72 | |
United Breweries Ltd. | 0.50 | |
Gas | 2.72 | |
GAIL (India) Ltd. | 1.64 | |
Gujarat State Petronet Ltd. | 1.08 | |
Diversified FMCG | 2.68 | |
ITC Ltd. | 2.68 | |
Consumer Durables | 2.58 | |
Pokarna Ltd. | 1.44 | |
Indigo Paints Limited | 0.59 | |
Crompton Greaves Consumer Electricals Ltd | 0.55 | |
Pharmaceuticals and Biotechnology | 2.52 | |
AMI ORGANICS LTD | 0.90 | |
INNOVA CAPTABS LTD | 0.88 | |
Alkem Laboratories Ltd. | 0.49 | |
Ipca Laboratories Ltd. | 0.21 | |
ORCHID PHARMA LTD. | 0.04 | |
Industrial Manufacturing | 2.33 | |
JYOTI CNC AUTOMATION LTD | 2.03 | |
JNK INDIA LIMITED | 0.30 | |
Entertainment | 2.20 | |
Sun TV Network Ltd. | 1.14 | |
PVR INOX LIMITED | 1.06 | |
Insurance | 1.83 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.83 | |
Leisure Services | 1.67 | |
Jubilant Foodworks Limited | 1.19 | |
JUNIPER HOTELS LIMITED | 0.48 | |
Agricultural, Commercial and Construction Vehicles | 1.32 | |
Ashok Leyland Ltd. | 1.32 | |
Aerospace and Defense | 1.05 | |
ZEN TECHNOLOGIES LTD | 0.69 | |
MTAR Technologies Ltd. | 0.36 | |
Industrial Products | 0.99 | |
Subros Ltd. | 0.99 | |
Fertilizers and Agrochemicals | 0.92 | |
P I Industries Ltd | 0.92 | |
Healthcare Services | 0.66 | |
YATHARTH HOSPITAL AND TRAUMA CARE SERVICES LTD | 0.66 | |
Printing and Publication | 0.61 | |
Navneet Education Ltd. | 0.61 | |
Chemicals and Petrochemicals | 0.47 | |
SRF Ltd. | 0.47 | |
Food Products | 0.40 | |
Heritage Foods Ltd | 0.40 | |
Equity & Equity related - Total | 97.81 | |
Mutual Fund Units | ||
Kotak Liquid Direct Growth | 0.41 | |
Mutual Fund Units - Total | 0.41 | |
Futures | ||
POONAWALLA FINCORP LTD.-JUN2025 | 0.19 | |
Triparty Repo | 2.76 | |
Net Current Assets/(Liabilities) | -0.98 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 3 years | 1 year |
Total amount invested (₹) | 4,50,000 | 3,60,000 | 1,20,000 |
Total Value as on May 30, 2025 (₹) | 6,71,612 | 5,00,686 | 1,21,201 |
Scheme Returns (%) | 21.89 | 22.71 | 1.88 |
NIFTY500 MULTICAP 50:25:25 TRI (%) | 18.36 | 19.71 | 5.24 |
Alpha* | 3.52 | 2.99 | -3.35 |
NIFTY500 MULTICAP 50:25:25 TRI (₹)# | 6,31,136 | 4,80,340 | 1,23,320 |
Nifty 50 (₹)^ | 5,80,280 | 4,47,338 | 1,24,417 |
Nifty 50 (%) | 13.68 | 14.67 | 6.98 |
Regular | Direct | |
Growth | Rs18.4700 | Rs19.5070 |
IDCW | Rs18.4700 | Rs19.5070 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment) (applicable for all plans)
Fund Manager* | Mr. Devender Singhal & Mr. Abhishek Bisen |
Benchmark | Nifty 500 Multicap 50:25:25 TRI |
Allotment date | September 29, 2021 |
AAUM | Rs 17,319.26 crs |
AUM | Rs 17,943.32 crs |
Folio count | 7,32,002 |
Trustee's Discretion
Portfolio Turnover | 45.94% |
$Beta | 1.02 |
$Sharpe ## | 1.18 |
$Standard Deviation | 16.12% |
(P/E) | 15.13 |
P/BV | 2.49 |
Large Cap | 43.36% |
Mid Cap | 25.97% |
Small Cap | 28.67% |
Debt & Money Market | 2.00% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.63% |
Direct Plan: | 0.43% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com