Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.73 | |
JIO FINANCIAL SERVICES LTD | 1.20 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.02 | |
Bajaj Holdings and Investment Ltd. | 0.98 | |
Cholamandalam Investment and Finance Company Ltd. | 0.98 | |
Bajaj Finserv Ltd. | 0.97 | |
BAJAJ HOUSING FINANCE LTD. | 0.97 | |
Bajaj Finance Ltd. | 0.94 | |
Power Finance Corporation Ltd. | 0.92 | |
SHRIRAM FINANCE LTD. | 0.89 | |
REC LTD | 0.86 | |
Banks | 9.54 | |
CANARA BANK | 1.24 | |
IndusInd Bank Ltd. | 1.22 | |
PUNJAB NATIONAL BANK | 1.08 | |
Bank Of Baroda | 1.07 | |
ICICI Bank Ltd. | 1.02 | |
Axis Bank Ltd. | 1.01 | |
HDFC Bank Ltd. | 1.00 | |
State Bank Of India | 1.00 | |
Kotak Mahindra Bank Ltd. | 0.90 | |
Automobiles | 8.02 | |
Hero MotoCorp Ltd. | 1.11 | |
TVS Motors Company Ltd | 1.08 | |
Mahindra & Mahindra Ltd. | 1.02 | |
Bajaj Auto Ltd. | 1.00 | |
HYUNDAI MOTORS INDIA LTD | 0.99 | |
Tata Motors Ltd. | 0.96 | |
Maruti Suzuki India Limited | 0.95 | |
Eicher Motors Ltd. | 0.91 | |
Power | 7.13 | |
ADANI GREEN ENERGY LTD. | 1.04 | |
Adani Power Ltd. | 1.02 | |
ADANI ENERGY SOLUTIONS LTD. | 1.01 | |
Tata Power Co. Ltd. | 0.99 | |
Power Grid Corporation Of India Ltd. | 0.95 | |
NTPC LTD | 0.87 | |
JSW ENERGY LTD. | 0.84 | |
SIEMENS ENERGY INDIA LTD | 0.41 | |
Pharmaceuticals and Biotechnology | 5.73 | |
Divi s Laboratories Ltd. | 1.04 | |
DR REDDYS LABORATORIES LTD. | 1.01 | |
Zydus Lifesciences Limited | 0.97 | |
Cipla Ltd. | 0.91 | |
Torrent Pharmaceuticals Ltd. | 0.91 | |
Sun Pharmaceuticals Industries Ltd. | 0.89 | |
IT - Software | 5.65 | |
LTIMindtree Limited | 1.02 | |
Tech Mahindra Ltd. | 1.02 | |
HCL Technologies Ltd. | 0.95 | |
Infosys Ltd. | 0.90 | |
Tata Consultancy Services Ltd. | 0.88 | |
Wipro Ltd. | 0.88 | |
Insurance | 5.39 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.15 | |
HDFC Life Insurance Company Ltd. | 1.10 | |
SBI Life Insurance Company Ltd | 1.09 | |
ICICI Prudential Life Insurance Company Ltd | 1.06 | |
ICICI Lombard General Insurance Company Ltd | 0.99 | |
Retailing | 4.90 | |
ETERNAL LIMITED | 1.08 | |
Trent Ltd | 1.01 | |
INFO EDGE (INDIA) LTD. | 0.94 | |
SWIGGY LTD | 0.94 | |
AVENUE SUPERMARTS LTD. | 0.93 | |
Cement and Cement Products | 3.75 | |
Ambuja Cements Ltd. | 1.01 | |
Grasim Industries Ltd. | 0.93 | |
Shree Cement Ltd. | 0.91 | |
Ultratech Cement Ltd. | 0.90 | |
Petroleum Products | 3.16 | |
Bharat Petroleum Corporation Ltd. | 1.09 | |
RELIANCE INDUSTRIES LTD. | 1.04 | |
Indian Oil Corporation Ltd | 1.03 | |
Consumer Durables | 2.97 | |
Titan Company Ltd. | 1.08 | |
Havells India Ltd. | 0.98 | |
Asian Paints Ltd. | 0.91 | |
Ferrous Metals | 2.86 | |
Jindal Steel & Power Ltd. | 0.99 | |
Tata Steel Ltd. | 0.98 | |
JSW Steel Ltd. | 0.89 | |
Electrical Equipment | 2.66 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.04 | |
ABB India Ltd | 1.02 | |
Siemens Ltd. | 0.60 | |
Aerospace and Defense | 2.37 | |
Bharat Electronics Ltd. | 1.22 | |
HINDUSTAN AERONAUTICS LTD. | 1.15 | |
Realty | 2.21 | |
MACROTECH DEVELOPERS LTD | 1.12 | |
DLF Ltd. | 1.09 | |
Auto Components | 2.13 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.11 | |
Bosch Ltd. | 1.02 | |
Food Products | 2.05 | |
Britannia Industries Ltd. | 1.05 | |
NESTLE INDIA LTD. | 1.00 | |
Diversified FMCG | 1.94 | |
ITC Ltd. | 0.97 | |
Hindustan Unilever Ltd. | 0.97 | |
Beverages | 1.93 | |
UNITED SPIRITS LTD. | 1.05 | |
VARUN BEVERAGES LTD | 0.88 | |
Personal Products | 1.93 | |
Godrej Consumer Products Ltd. | 1.03 | |
Dabur India Ltd. | 0.90 | |
Transport Infrastructure | 1.15 | |
Adani Port and Special Economic Zone Ltd. | 1.15 | |
Agricultural Food and other Product | 1.08 | |
Tata Consumer Products Ltd | 1.08 | |
Chemicals and Petrochemicals | 1.03 | |
Pidilite Industries Ltd. | 1.03 | |
Gas | 1.02 | |
GAIL (India) Ltd. | 1.02 | |
Metals and Minerals Trading | 1.02 | |
Adani Enterprises Ltd. | 1.02 | |
Telecom - Services | 1.01 | |
Bharti Airtel Ltd | 1.01 | |
Transport Services | 0.99 | |
Inter Globe Aviation Ltd | 0.99 | |
Construction | 0.98 | |
Larsen And Toubro Ltd. | 0.98 | |
Healthcare Services | 0.96 | |
Apollo Hospitals Enterprises Ltd. | 0.96 | |
Consumable Fuels | 0.95 | |
Coal India Ltd. | 0.95 | |
Oil | 0.94 | |
Oil & Natural Gas Corporation Ltd. | 0.94 | |
Diversified Metals | 0.90 | |
Vedanta Ltd. | 0.90 | |
Leisure Services | 0.88 | |
INDIAN HOTELS COMPANY LTD. | 0.88 | |
Non - Ferrous Metals | 0.87 | |
Hindalco Industries Ltd | 0.87 | |
Equity & Equity related - Total | 99.83 | |
Net Current Assets/(Liabilities) | 0.17 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.2120 | Rs10.2340 |
IDCW | Rs10.2120 | Rs10.2340 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs10.84 crs |
AUM | Rs11.08 crs |
Folio count | 4,614 |
Portfolio Turnover | 66.78% |
Tracking Error | 0.33% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com