Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 7.51 | |
FEDERAL BANK LTD. | 1.44 | |
IDFC First Bank Limited | 1.22 | |
YES BANK LTD | 1.18 | |
AU Small Finance Bank Ltd. | 1.13 | |
UNION BANK OF INDIA | 0.82 | |
INDIAN BANK | 0.63 | |
BANK OF INDIA | 0.43 | |
Bandhan Bank Ltd. | 0.41 | |
BANK OF MAHARASHTRA | 0.25 | |
Pharmaceuticals and Biotechnology | 6.89 | |
Lupin Ltd. | 1.35 | |
Aurobindo Pharma Ltd. | 0.92 | |
MANKIND PHARMA LTD | 0.79 | |
Alkem Laboratories Ltd. | 0.75 | |
Glenmark Pharmaceuticals Ltd | 0.62 | |
Ipca Laboratories Ltd. | 0.56 | |
Abbott India Ltd. | 0.45 | |
Biocon Ltd. | 0.44 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 0.37 | |
GLAND PHARMA LIMITED | 0.35 | |
Ajanta Pharma Ltd. | 0.29 | |
Auto Components | 6.33 | |
Bharat Forge Ltd. | 0.95 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.93 | |
MRF Limited | 0.77 | |
SONA BLW PRECISION FORGINGS LTD | 0.70 | |
Balkrishna Industries Ltd. | 0.55 | |
UNO MINDA LIMITED | 0.52 | |
Exide Industries Ltd | 0.51 | |
Schaeffler India Ltd | 0.46 | |
Apollo Tyres Ltd. | 0.43 | |
Motherson Sumi Wiring India Limited | 0.28 | |
Endurance Technologies Ltd. | 0.23 | |
Electrical Equipment | 6.03 | |
SUZLON ENERGY LTD. | 2.46 | |
Bharat Heavy Electricals Ltd. | 0.97 | |
GE VERNOVA T&D INDIA LIMITED | 0.78 | |
HITACHI ENERGY INDIA LIMITED | 0.68 | |
Apar Industries Limited | 0.37 | |
Thermax Ltd. | 0.36 | |
WAAREE ENERGIES LIMITED | 0.21 | |
PREMIER ENERGIES LIMITED | 0.20 | |
IT - Software | 5.89 | |
PERSISTENT SYSTEMS LIMITED | 1.69 | |
Coforge Limited | 1.59 | |
Mphasis Ltd | 0.83 | |
KPIT TECHNOLOGIES LTD. | 0.62 | |
TATA ELXSI LTD. | 0.61 | |
Oracle Financial Services Software Ltd | 0.55 | |
Capital Markets | 5.67 | |
BSE LTD. | 3.13 | |
HDFC Asset Management Company Ltd. | 1.38 | |
360 ONE WAM LTD. | 0.45 | |
Nippon Life India Asset Management Ltd. | 0.37 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.34 | |
Finance | 5.59 | |
Sundaram Finance Ltd. | 0.98 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.79 | |
Muthoot Finance Ltd | 0.67 | |
LIC Housing Finance Ltd. | 0.51 | |
Mahindra & Mahindra Financial Services Ltd. | 0.50 | |
Aditya Birla Capital Ltd. | 0.46 | |
L&T FINANCE HOLDINGS LTD | 0.40 | |
CRISIL Ltd. | 0.35 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.35 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.34 | |
TATA INVESTMENT CORPORATION LTD | 0.24 | |
Industrial Products | 5.31 | |
Cummins India Ltd. | 1.26 | |
APL APOLLO TUBES LTD. | 0.95 | |
Polycab India Ltd. | 0.84 | |
SUPREME INDUSTRIES LIMITED | 0.75 | |
KEI INDUSTRIES LTD. | 0.62 | |
Astral Ltd. | 0.52 | |
AIA Engineering Limited. | 0.37 | |
Healthcare Services | 4.12 | |
MAX HEALTHCARE INSTITUTE LTD. | 2.42 | |
Fortis Healthcare India Ltd | 1.07 | |
Syngene International Limited | 0.35 | |
Global Health Ltd. | 0.28 | |
Consumer Durables | 4.01 | |
Dixon Technologies India Ltd. | 1.54 | |
Voltas Ltd. | 0.82 | |
KALYAN JEWELLERS INDIA LTD. | 0.62 | |
BLUE STAR LTD. | 0.56 | |
Berger Paints (I) Ltd. | 0.47 | |
Chemicals and Petrochemicals | 3.46 | |
SRF Ltd. | 1.18 | |
SOLAR INDUSTRIES INDIA LIMITED | 1.07 | |
Linde India Ltd. | 0.43 | |
Deepak Nitrite Ltd. | 0.39 | |
Gujarat Fluorochemicals Ltd. | 0.39 | |
Realty | 3.08 | |
GODREJ PROPERTIES LIMITED | 0.96 | |
PHOENIX MILLS LTD. | 0.83 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.71 | |
Oberoi Realty Ltd | 0.58 | |
Telecom - Services | 2.96 | |
Indus Towers Ltd. | 1.47 | |
Tata Communications Ltd. | 0.56 | |
Vodafone Idea Ltd | 0.55 | |
BHARTI HEXACOM LTD. | 0.38 | |
Financial Technology (Fintech) | 2.56 | |
PB FINTECH LTD. | 1.69 | |
ONE 97 COMMUNICATIONS LTD. | 0.87 | |
Fertilizers and Agrochemicals | 2.54 | |
UPL Ltd | 0.92 | |
P I Industries Ltd | 0.86 | |
Coromandel International Ltd. | 0.76 | |
Power | 2.22 | |
NHPC LIMITED | 0.80 | |
TORRENT POWER LTD | 0.75 | |
NTPC GREEN ENERGY LIMITED | 0.24 | |
NLC India Ltd. | 0.23 | |
SJVN LIMITED | 0.20 | |
Insurance | 1.93 | |
Max Financial Services Ltd. | 1.12 | |
General Insurance Corporation Of India | 0.37 | |
STAR HEALTH AND ALLIED INSURANCE LTD. | 0.31 | |
THE NEW INDIA ASSURANCE COMPANY LTD | 0.13 | |
Agricultural Food and other Product | 1.88 | |
Marico Ltd. | 1.09 | |
PATANJALI FOODS LIMITED | 0.53 | |
ADANI WILMAR LIMITED | 0.26 | |
Gas | 1.87 | |
Petronet LNG Ltd. | 0.67 | |
ADANI TOTAL GAS LTD. | 0.55 | |
Indraprastha Gas Ltd. | 0.42 | |
Gujarat Gas Ltd. | 0.23 | |
Cement and Cement Products | 1.42 | |
JK Cement Ltd. | 0.62 | |
Dalmia Bharat Limited | 0.45 | |
ACC Ltd. | 0.35 | |
Retailing | 1.41 | |
FSN E-COMMERCE VENTURES LTD. | 0.80 | |
VISHAL MEGA MART LIMITED | 0.27 | |
ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.22 | |
Aditya Birla Fashion and Retail Ltd | 0.12 | |
Leisure Services | 1.38 | |
Jubilant Foodworks Limited | 0.72 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.66 | |
Agricultural, Commercial and Construction Vehicles | 1.28 | |
Ashok Leyland Ltd. | 0.98 | |
Escorts Ltd. | 0.30 | |
Industrial Manufacturing | 1.27 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 0.60 | |
COCHIN SHIPYARD LTD. | 0.46 | |
Honeywell Automation India Ltd. | 0.21 | |
Personal Products | 1.25 | |
Colgate Palmolive (India ) Ltd. | 0.92 | |
Emami Ltd. | 0.33 | |
Petroleum Products | 1.21 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.14 | |
Mangalore Refinery And Petrochemicals Ltd. | 0.07 | |
Minerals and Mining | 1.19 | |
NMDC Ltd. | 0.71 | |
LLOYDS METALS AND ENERGY LTD. | 0.48 | |
Ferrous Metals | 1.14 | |
JINDAL STAINLESS LTD | 0.60 | |
Steel Authority of India Ltd. | 0.54 | |
Transport Infrastructure | 1.10 | |
GMR AIRPORTS LIMITED | 0.87 | |
JSW INFRASTRUCTURE LIMITED | 0.23 | |
Textiles and Apparels | 1.09 | |
Page Industries Ltd | 0.77 | |
K.P.R. Mill Ltd. | 0.32 | |
Construction | 0.96 | |
RAIL VIKAS NIGAM LIMITED. | 0.67 | |
IRB INFRASTRUCTURE DEVELOPERS LTD | 0.29 | |
Non - Ferrous Metals | 0.95 | |
Hindustan Zinc Ltd. | 0.48 | |
National Aluminium Company Ltd | 0.47 | |
Oil | 0.67 | |
OIL INDIA LIMITED | 0.67 | |
IT - Services | 0.66 | |
TATA TECHNOLOGIES LTD | 0.34 | |
L&T Technology Services Ltd | 0.32 | |
Transport Services | 0.62 | |
Container Corporation of India Ltd. | 0.62 | |
Aerospace and Defense | 0.52 | |
BHARAT DYNAMICS LTD | 0.52 | |
Diversified | 0.43 | |
3M India Ltd. | 0.22 | |
Godrej Industries Ltd. | 0.21 | |
Beverages | 0.40 | |
United Breweries Ltd. | 0.40 | |
Entertainment | 0.18 | |
Sun TV Network Ltd. | 0.18 | |
Automobiles | 0.13 | |
OLA ELECTRIC MOBILITY LIMITED | 0.13 | |
Equity & Equity related - Total | 99.11 | |
Net Current Assets/(Liabilities) | 0.89 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.8290 | Rs10.8390 |
IDCW | Rs10.8290 | Rs10.8390 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 150 Index TRI |
Allotment date | March 21, 2025 |
AAUM | Rs4.85 crs |
AUM | Rs5.43 crs |
Folio count | 5,012 |
Portfolio Turnover | 93.91% |
Tracking Error | 2.44% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
Regular Plan: | 0.78% |
Direct Plan: | 0.30% |
Fund
Benchmark : Nifty Midcap 150 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.