Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Equity & Equity related | ||
Finance | 9.66 | |
JIO FINANCIAL SERVICES LTD | 1.19 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.01 | |
Cholamandalam Investment and Finance Company Ltd. | 1.00 | |
Bajaj Finserv Ltd. | 0.97 | |
Bajaj Holdings and Investment Ltd. | 0.97 | |
BAJAJ HOUSING FINANCE LTD. | 0.96 | |
Bajaj Finance Ltd. | 0.91 | |
Power Finance Corporation Ltd. | 0.91 | |
SHRIRAM FINANCE LTD. | 0.89 | |
REC LTD | 0.85 | |
Banks | 9.43 | |
CANARA BANK | 1.22 | |
IndusInd Bank Ltd. | 1.19 | |
PUNJAB NATIONAL BANK | 1.06 | |
Bank Of Baroda | 1.05 | |
HDFC Bank Ltd. | 1.02 | |
Axis Bank Ltd. | 1.00 | |
ICICI Bank Ltd. | 1.00 | |
State Bank Of India | 0.99 | |
Kotak Mahindra Bank Ltd. | 0.90 | |
Automobiles | 8.07 | |
Hero MotoCorp Ltd. | 1.13 | |
TVS Motors Company Ltd | 1.10 | |
Mahindra & Mahindra Ltd. | 1.05 | |
Bajaj Auto Ltd. | 1.01 | |
HYUNDAI MOTORS INDIA LTD | 0.98 | |
Eicher Motors Ltd. | 0.96 | |
Tata Motors Ltd. | 0.95 | |
Maruti Suzuki India Limited | 0.89 | |
Power | 7.08 | |
ADANI GREEN ENERGY LTD. | 1.03 | |
Adani Power Ltd. | 1.00 | |
ADANI ENERGY SOLUTIONS LTD. | 0.99 | |
Tata Power Co. Ltd. | 0.98 | |
Power Grid Corporation Of India Ltd. | 0.94 | |
NTPC LTD | 0.85 | |
JSW ENERGY LTD. | 0.82 | |
SIEMENS ENERGY INDIA LTD | 0.47 | |
Pharmaceuticals and Biotechnology | 5.80 | |
Divi s Laboratories Ltd. | 1.07 | |
DR REDDYS LABORATORIES LTD. | 1.01 | |
Zydus Lifesciences Limited | 0.97 | |
Torrent Pharmaceuticals Ltd. | 0.95 | |
Cipla Ltd. | 0.91 | |
Sun Pharmaceuticals Industries Ltd. | 0.89 | |
IT - Software | 5.66 | |
Tech Mahindra Ltd. | 1.02 | |
LTIMindtree Limited | 1.01 | |
HCL Technologies Ltd. | 0.96 | |
Tata Consultancy Services Ltd. | 0.91 | |
Infosys Ltd. | 0.90 | |
Wipro Ltd. | 0.86 | |
Insurance | 5.38 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.14 | |
SBI Life Insurance Company Ltd | 1.10 | |
HDFC Life Insurance Company Ltd. | 1.09 | |
ICICI Prudential Life Insurance Company Ltd | 1.05 | |
ICICI Lombard General Insurance Company Ltd | 1.00 | |
Retailing | 4.97 | |
Trent Ltd | 1.07 | |
ETERNAL LIMITED | 1.06 | |
INFO EDGE (INDIA) LTD. | 0.97 | |
AVENUE SUPERMARTS LTD. | 0.94 | |
SWIGGY LTD | 0.93 | |
Cement and Cement Products | 4.00 | |
Shree Cement Ltd. | 1.07 | |
Ultratech Cement Ltd. | 1.01 | |
Ambuja Cements Ltd. | 1.00 | |
Grasim Industries Ltd. | 0.92 | |
Petroleum Products | 3.13 | |
Bharat Petroleum Corporation Ltd. | 1.07 | |
RELIANCE INDUSTRIES LTD. | 1.04 | |
Indian Oil Corporation Ltd | 1.02 | |
Consumer Durables | 3.00 | |
Titan Company Ltd. | 1.12 | |
Havells India Ltd. | 0.98 | |
Asian Paints Ltd. | 0.90 | |
Ferrous Metals | 2.82 | |
Jindal Steel & Power Ltd. | 0.98 | |
Tata Steel Ltd. | 0.96 | |
JSW Steel Ltd. | 0.88 | |
Electrical Equipment | 2.67 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.03 | |
ABB India Ltd | 1.02 | |
Siemens Ltd. | 0.62 | |
Aerospace and Defense | 2.32 | |
Bharat Electronics Ltd. | 1.20 | |
HINDUSTAN AERONAUTICS LTD. | 1.12 | |
Realty | 2.19 | |
MACROTECH DEVELOPERS LTD | 1.11 | |
DLF Ltd. | 1.08 | |
Food Products | 2.11 | |
Britannia Industries Ltd. | 1.09 | |
NESTLE INDIA LTD. | 1.02 | |
Auto Components | 1.94 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.09 | |
Bosch Ltd. | 0.85 | |
Personal Products | 1.91 | |
Godrej Consumer Products Ltd. | 1.02 | |
Dabur India Ltd. | 0.89 | |
Beverages | 1.90 | |
UNITED SPIRITS LTD. | 1.04 | |
VARUN BEVERAGES LTD | 0.86 | |
Diversified FMCG | 1.90 | |
Hindustan Unilever Ltd. | 0.95 | |
ITC Ltd. | 0.95 | |
Transport Infrastructure | 1.14 | |
Adani Port and Special Economic Zone Ltd. | 1.14 | |
Agricultural Food and other Product | 1.08 | |
Tata Consumer Products Ltd | 1.08 | |
Chemicals and Petrochemicals | 1.04 | |
Pidilite Industries Ltd. | 1.04 | |
Metals and Minerals Trading | 1.02 | |
Adani Enterprises Ltd. | 1.02 | |
Telecom - Services | 1.01 | |
Bharti Airtel Ltd | 1.01 | |
Transport Services | 1.01 | |
Inter Globe Aviation Ltd | 1.01 | |
Construction | 1.00 | |
Larsen And Toubro Ltd. | 1.00 | |
Gas | 1.00 | |
GAIL (India) Ltd. | 1.00 | |
Consumable Fuels | 0.94 | |
Coal India Ltd. | 0.94 | |
Healthcare Services | 0.93 | |
Apollo Hospitals Enterprises Ltd. | 0.93 | |
Oil | 0.93 | |
Oil & Natural Gas Corporation Ltd. | 0.93 | |
Diversified Metals | 0.88 | |
Vedanta Ltd. | 0.88 | |
Leisure Services | 0.87 | |
INDIAN HOTELS COMPANY LTD. | 0.87 | |
Non - Ferrous Metals | 0.86 | |
Hindalco Industries Ltd | 0.86 | |
Equity & Equity related - Total | 99.65 | |
Net Current Assets/(Liabilities) | 0.35 | |
Grand Total | 100.00 |
Rs31.1430 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index TRI |
Allotment date | February 24, 2025 |
AAUM | Rs1.09 crs |
AUM | Rs1.11 crs |
Folio count | 824 |
Portfolio Turnover : | 403.05% |
Tracking Error: | 0.23% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.25% |
Fund
Benchmark : Nifty 100 Equal Weight Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.